Savage Wolf: Difference between revisions

From PSP2i Wiki
 
(7 intermediate revisions by the same user not shown)
Line 6: Line 6:
'''Savage Wolf''' is a regular creature.
'''Savage Wolf''' is a regular creature.
==Locations==
==Locations==
{{RareCount}}
===Story missions===
===Story missions===
{{CreatureStoryHead}}
{{CreatureStoryHead}}
{{CreatureStoryRow|Chapter 6 - Act 1|Episode 1|10-40|85-105|{{Ice}}}}
{{CreatureStoryRow|Chapter 6 - Act 1|Episode 1|10-40|85-105|{{Ice}}}}
{{CreatureStoryRow|Chapter 3 - Act 1 (Episode 2){{!}}Chapter 3 - Act 1|Episode 2|14-64|100-150|{{Ice}}}}
{{CreatureStoryRow|Chapter 3 - Act 2 (Episode 2){{!}}Chapter 3 - Act 2|Episode 2|16-66|110-160|{{Ice}}}}
|}
|}
===Open missions===
===Open missions===
{{CreatureOpenHead}}
{{CreatureOpenHead}}
{{CreatureOpenRow|Grotto Tempest|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Ice}}}}
{{CreatureOpenRow|Grotto Tempest|Moatoob|C=15|B=55|A=105|S=155|I=210|{{Ice}}|count=0, 8}}
{{CreatureOpenRow|Caves of Ice|Moatoob|C=18|B=60|A=110|S=160|I=215|{{Ice}}|count=22}}
{{CreatureOpenRow|Caves of Ice|Moatoob|C=18|B=60|A=110|S=160|I=215|{{Ice}}|count=17, 22}}
{{CreatureOpenRow|Polar Rumblings|Moatoob|C=24|B=70|A=120|S=170|I=220|{{Ice}}}}
{{CreatureOpenRow|Polar Rumblings|Moatoob|C=24|B=70|A=120|S=170|I=220|{{Ice}}|count=4, 7}}
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Ice}}|count=8}}
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Ice}}|count=0, 8}}
{{CreatureOpenRow|Like in a Dream|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Ice}}}}
{{CreatureOpenRow|Like in a Dream|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Ice}}|count=4}}
|}
|}
===Tactical missions===
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalHead}}

Latest revision as of 08:52, 4 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Savage Wolf
サベージ・ウルフ
A new species from Moatoob. They display highly organized behavior.

Savage Wolf is a regular creature.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 6 - Act 1 Episode 1 10-40 85-105
Chapter 3 - Act 1 Episode 2 14-64 100-150
Chapter 3 - Act 2 Episode 2 16-66 110-160

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
Grotto Tempest Moatoob 15 55 105 155 210 0, 8
Caves of Ice Moatoob 18 60 110 160 215 17, 22
Polar Rumblings Moatoob 24 70 120 170 220 4, 7
Shape of Evolution Neudaiz 8 45 90 140 200 0, 8
Like in a Dream Clad 6 25 70 120 170 235 4

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
Beyond Space and Time Clad 6 70-99
Fiery Onslaught Clad 6 5 35 85 135 200 3-5
Famitsu Max Attack (Frozen Passage) Clad 6 20 65 115 165 215

Urgent missions[edit | edit source]

Mission Name Planet Attribute Amount
Forest of Illusion Moatoob 10 50 100 150 200