Tavalus: Difference between revisions

From PSP2i Wiki
No edit summary
 
(6 intermediate revisions by one other user not shown)
Line 4: Line 4:
| desc = A newly discovered Stateria. Highly mobile and uses sound to gauge distance to targets.
| desc = A newly discovered Stateria. Highly mobile and uses sound to gauge distance to targets.
}}
}}
'''Tavalus''' is a regular creature.
'''Tavalus''' is a regular creature. It is a mobile Stateria and is known to attack players with stingers. It also has a charged shot which deals more damage.
==Locations==
==Locations==
{{RareCount}}
{{RareCount}}
Line 10: Line 10:
{{CreatureStoryHead}}
{{CreatureStoryHead}}
{{CreatureStoryRow|Chapter 1 - Act 1 (Episode 1){{!}}Chapter 1 - Act 1|Episode 1|1-1|53-73|{{Light}}}}
{{CreatureStoryRow|Chapter 1 - Act 1 (Episode 1){{!}}Chapter 1 - Act 1|Episode 1|1-1|53-73|{{Light}}}}
{{CreatureStoryRow|Chapter 8 - Act 2|Episode 1|32-49|110-125|{{Light}}}}
{{CreatureStoryRow|Chapter 2 - Act 2 (Episode 2){{!}}Chapter 2 - Act 2|Episode 2|10-60|95-145|{{Light}}}}
{{CreatureStoryRow|Chapter 5 - Act 1 (Episode 2){{!}}Chapter 5 - Act 1|Episode 2|25-75|130-180|{{Light}}}}
|}
|}
===Open missions===
===Open missions===
{{CreatureOpenHead}}
{{CreatureOpenHead}}
{{CreatureOpenRow|Hurricane Subversion|Parum|C=12|B=50|A=100|S=150|I=205|{{Light}}}}
{{CreatureOpenRow|Hurricane Subversion|Parum|C=12|B=50|A=100|S=150|I=205|{{Light}}|count=9, 10}}
{{CreatureOpenRow|Undersea Ruins|Parum|C=1|B=30|A=75|S=125|I=175|{{Light}}|count=0, 6}}
{{CreatureOpenRow|Undersea Ruins|Parum|C=1|B=30|A=75|S=125|I=175|{{Light}}|count=0, 6}}
{{CreatureOpenRow|Sleeping Warriors|Parum|C=4|B=35|A=80|S=130|I=175|{{Light}}|count=12}}
{{CreatureOpenRow|Sleeping Warriors|Parum|C=4|B=35|A=80|S=130|I=175|{{Light}}|count=12}}
{{CreatureOpenRow|Crimson Beast|Parum|C=12|B=50|A=100|S=150|I=210|{{Light}}}}
{{CreatureOpenRow|Crimson Beast|Parum|C=12|B=50|A=100|S=150|I=210|{{Light}}|count=9}}
{{CreatureOpenRow|The Holy Ground|Neudaiz|C=24|B=70|A=120|S=170|I=220|{{Light}}}}
{{CreatureOpenRow|The Holy Ground|Neudaiz|C=24|B=70|A=120|S=170|I=220|{{Light}}|count=14, 19}}
|}
|}
===Tactical missions===
===Tactical missions===
{{CreatureTacticalHead}}
{{CreatureTacticalHead}}
Line 25: Line 30:
{{CreatureTacticalRow|Phantasmal Requiem|Clad 6|span=yes|LV=150|{{Light}}}}
{{CreatureTacticalRow|Phantasmal Requiem|Clad 6|span=yes|LV=150|{{Light}}}}
|}
|}
== Trivia ==
* This is the 1st enemy encountered to not orginated from either Phantasy Star Universe or Phantasy Star Online.
{{Creatures}}
{{Creatures}}

Latest revision as of 19:41, 21 June 2023

This page is currently unfinished. You can help by adding the missing information.
Reason: Page needs creating, exists simply for creature visual currently.
Tavalus
タヴァラス
A newly discovered Stateria. Highly mobile and uses sound to gauge distance to targets.

Tavalus is a regular creature. It is a mobile Stateria and is known to attack players with stingers. It also has a charged shot which deals more damage.

Locations[edit | edit source]

Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.

Story missions[edit | edit source]

Mission Name Episode Normal Hard Attribute Amount
Chapter 1 - Act 1 Episode 1 1-1 53-73
Chapter 8 - Act 2 Episode 1 32-49 110-125
Chapter 2 - Act 2 Episode 2 10-60 95-145
Chapter 5 - Act 1 Episode 2 25-75 130-180

Open missions[edit | edit source]

Mission Name Planet Attribute Amount
Hurricane Subversion Parum 12 50 100 150 205 9, 10
Undersea Ruins Parum 1 30 75 125 175 0, 6
Sleeping Warriors Parum 4 35 80 130 175 12
Crimson Beast Parum 12 50 100 150 210 9
The Holy Ground Neudaiz 24 70 120 170 220 14, 19

Tactical missions[edit | edit source]

Mission Name Planet Attribute Amount
Max Attack ∞ I Clad 6 110 165 210
Famitsu Max Attack (Great Wellspring) Clad 6 25 70 120 170 220
Phantasmal Requiem Clad 6 150

Trivia[edit | edit source]

  • This is the 1st enemy encountered to not orginated from either Phantasy Star Universe or Phantasy Star Online.