Mulnuha: Difference between revisions
From PSP2i Wiki
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Mulnuha''' is a regular creature. | '''Mulnuha''' is a regular creature. | ||
==Locations== | ==Locations== | ||
=== | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{ | {{CreatureStoryHead}} | ||
{{ | {{CreatureStoryRow|Chapter 8 - Act 1|Episode 1|31-48|105-120|{{Light}}}} | ||
{{CreatureStoryRow|Chapter 1 - Act 1 (Episode 2){{!}}Chapter 1 - Act 1|Episode 2|2-52|85-135|{{Light}}}} | |||
|} | |} | ||
===Open missions=== | |||
=== | {{CreatureOpenHead}} | ||
{{ | {{CreatureOpenRow|White Beast|Neudaiz|C=16|B=55|A=105|S=155|I=215|{{Light}}|count=4, 8}} | ||
{{ | {{CreatureOpenRow|Price of Knowledge|Neudaiz|C=25|B=70|A=120|S=170|I=225|{{Light}}|count=6, 7}} | ||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Heroes' Ronde|Clad 6|span=yes|LV=50-100|{{Light}}}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 14:24, 29 May 2023
|
- A creature from Neudaiz. Though able to use many Technics, its intelligence is low.
Mulnuha is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 8 - Act 1 | Episode 1 | 31-48 | 105-120 | − | |
Chapter 1 - Act 1 | Episode 2 | 2-52 | 85-135 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
White Beast | Neudaiz | 16 | 55 | 105 | 155 | 215 | 4, 8 | |
Price of Knowledge | Neudaiz | 25 | 70 | 120 | 170 | 225 | 6, 7 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Heroes' Ronde | Clad 6 | 50-100 | − |