Gonan: Difference between revisions
From PSP2i Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Gonan''' is a regular creature. | '''Gonan''' is a regular creature. | ||
==Locations== | ==Locations== | ||
=== | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{ | {{CreatureStoryHead}} | ||
{{CreatureStoryRow|Chapter 1 - Act 1 (Episode 2){{!}}Chapter 1 - Act 1|Episode 2|2-52|85-135|{{Fire}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Shape of Evolution|Neudaiz|C=8|B=45|A=90|S=140|I=200|{{Fire}}|count=8}} | |||
|} | |} | ||
=== | ===Tactical missions=== | ||
{{ | {{CreatureTacticalHead}} | ||
{{ | {{CreatureTacticalRow|Hal's Action Shot|Clad 6|span=yes|LV=40-90|{{Fire}}}} | ||
{{CreatureTacticalRow|The Grand Festival|Clad 6|A=150|I=225|{{Fire}}|count=17-22}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 07:53, 3 June 2023
|
- A rare species from Neudaiz, in some religions regarded as a holy creature.
Gonan is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 1 - Act 1 | Episode 2 | 2-52 | 85-135 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Shape of Evolution | Neudaiz | 8 | 45 | 90 | 140 | 200 | 8 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Hal's Action Shot | Clad 6 | 40-90 | − | |||||
The Grand Festival | Clad 6 | − | − | 150 | − | 225 | 17-22 |