Indi Belra: Difference between revisions
From PSP2i Wiki
(4 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
'''Indi Belra''' is a regular creature. | '''Indi Belra''' is a regular creature. | ||
==Locations== | ==Locations== | ||
=== | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{ | {{CreatureStoryHead}} | ||
{{ | {{CreatureStoryRow|Chapter 5 - Act 2 (Episode 2){{!}}Chapter 5 - Act 2|Episode 2|30-80|140-190|{{Dark}}}} | ||
{{ | |} | ||
{{ | ===Open missions=== | ||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Festive Brawl|Neudaiz|C=24|B=70|A=120|S=170|I=230|{{Dark}}|count=0, 6}} | |||
{{CreatureOpenRow|Like in a Dream|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Dark}}|count=0, 4}} | |||
{{CreatureOpenRow|Galaxy's Demise|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}|count=0, 5}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Max Attack ∞ II|Clad 6|A=120|S=175|I=220|{{Dark}}|count=8}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 08:53, 4 June 2023
|
- An unknown creature resembling SEED. Once it starts attacking, it won't cease.
Indi Belra is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 5 - Act 2 | Episode 2 | 30-80 | 140-190 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Festive Brawl | Neudaiz | 24 | 70 | 120 | 170 | 230 | 0, 6 | |
Like in a Dream | Clad 6 | 25 | 70 | 120 | 170 | 235 | 0, 4 | |
Galaxy's Demise | Clad 6 | 21 | 65 | 115 | 165 | 220 | 0, 5 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Max Attack ∞ II | Clad 6 | − | − | 120 | 175 | 220 | 8 |