Baranz: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Baranz''' is a regular rare creature. | '''Baranz''' is a regular rare creature. | ||
==Locations== | ==Locations== | ||
{{ | {{RareCount}} | ||
{{ | ===Open missions=== | ||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Machinery Mayhem|Parum|C=18|B=60|A=110|S=160|I=215|{{Lightning}}|count=0 (3)}} | |||
{{CreatureOpenRow|Like in a Dream|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Lightning}}|count=0 (2)}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Beyond Space and Time|Clad 6|span=yes|LV=70-99|{{Lightning}}}} | |||
{{CreatureTacticalRow|Max Attack ∞ II|Clad 6|A=120|S=175|I=220|{{Lightning}}|count=4}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 08:54, 4 June 2023
|
- An improved Garanz. Its ruthless attacks leave no blind spots to be exploited.
Baranz is a regular rare creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Machinery Mayhem | Parum | 18 | 60 | 110 | 160 | 215 | 0 (3) | |
Like in a Dream | Clad 6 | 25 | 70 | 120 | 170 | 235 | 0 (2) |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Beyond Space and Time | Clad 6 | 70-99 | − | |||||
Max Attack ∞ II | Clad 6 | − | − | 120 | 175 | 220 | 4 |