SEED-Cast (Kn): Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = SEED・キャストKn | desc = A cast infected by the SEED. Possesses peerless strength in close-range combat. }} '''SEED-Cast (Kn)''' is a regular creature. {{Creatures}}") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''SEED-Cast (Kn)''' is a regular creature. | '''SEED-Cast (Kn)''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Military Subway|Clad 6|C=10|B=50|A=100|S=150|I=180|{{Dark}}|count=12, 30 (0)}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 11:29, 4 June 2023
|
- A cast infected by the SEED. Possesses peerless strength in close-range combat.
SEED-Cast (Kn) is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Military Subway | Clad 6 | 10 | 50 | 100 | 150 | 180 | 12, 30 (0) |