Chaos Bringer: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = カオスブリンガー | desc = A SEED-form that absorbs the life force of humans in order to strengthen itself. }} '''Chaos Bringer''' is a regular creature. {{Creatures}}") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''Chaos Bringer''' is a regular creature. | '''Chaos Bringer''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Story missions=== | |||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 5 - Act 2 (Episode 2){{!}}Chapter 5 - Act 2|Episode 2|30-80|140-190|{{Dark}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Like in a Dream|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Dark}}|count=3}} | |||
{{CreatureOpenRow|The Sacred Gallery|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}|count=0, 6}} | |||
{{CreatureOpenRow|Galaxy's Demise|Clad 6|C=21|B=65|A=115|S=165|I=220|{{Dark}}|count=4, 5}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Beyond Space and Time|Clad 6|span=yes|LV=70-99|{{Dark}}}} | |||
{{CreatureTacticalRow|Max Attack ∞ II|Clad 6|A=120|S=175|I=220|{{Dark}}|count=7}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 09:15, 4 June 2023
|
- A SEED-form that absorbs the life force of humans in order to strengthen itself.
Chaos Bringer is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 5 - Act 2 | Episode 2 | 30-80 | 140-190 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Like in a Dream | Clad 6 | 25 | 70 | 120 | 170 | 235 | 3 | |
The Sacred Gallery | Clad 6 | 21 | 65 | 115 | 165 | 220 | 0, 6 | |
Galaxy's Demise | Clad 6 | 21 | 65 | 115 | 165 | 220 | 4, 5 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Beyond Space and Time | Clad 6 | 70-99 | − | |||||
Max Attack ∞ II | Clad 6 | − | − | 120 | 175 | 220 | 7 |