SEED-Argine: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = SEED・アーガイン | desc = One of the strongest SEED-forms along with the Carriguine. It can buff itself in battle. }} '''SEED-Argine''' is a regular creature. {{Creatures}}") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''SEED-Argine''' is a regular creature. | '''SEED-Argine''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Story missions=== | |||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 5 - Act 2 (Episode 1){{!}}Chapter 5 - Act 2|Episode 1|18-36|83-100|{{Dark}}}} | |||
{{CreatureStoryRow|Chapter 10 - Act 2|Episode 1|43-61|130-145|{{Dark}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Terror Revisited|Clad 6|C=18|B=60|A=110|S=160|I=215|{{Dark}}|count=0, 2}} | |||
{{CreatureOpenRow|Electronic Brain|Clad 6|C=6|B=40|A=85|S=135|I=200|{{Dark}}|count=2}} | |||
{{CreatureOpenRow|Military Subway|Clad 6|C=14|B=54|A=104|S=154|I=184|{{Dark}}|count=3-6<ref>3 {{PAGENAME}} appear on {{Cdiff}} and {{Bdiff}}, and 6 {{PAGENAME}} appear on {{Adiff}}, {{Sdiff}}, and {{Idiff}}</ref>}} | |||
|} | |||
<references/> | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|The Ivory Concert|Clad 6|span=yes|LV=165|{{Dark}}}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 11:28, 4 June 2023
|
- One of the strongest SEED-forms along with the Carriguine. It can buff itself in battle.
SEED-Argine is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 5 - Act 2 | Episode 1 | 18-36 | 83-100 | − | |
Chapter 10 - Act 2 | Episode 1 | 43-61 | 130-145 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Terror Revisited | Clad 6 | 18 | 60 | 110 | 160 | 215 | 0, 2 | |
Electronic Brain | Clad 6 | 6 | 40 | 85 | 135 | 200 | 2 | |
Military Subway | Clad 6 | 14 | 54 | 104 | 154 | 184 | 3-6[1] |
- ↑ 3 SEED-Argine appear on and , and 6 SEED-Argine appear on , , and
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
The Ivory Concert | Clad 6 | 165 | − |