Grass Assassin: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''Grass Assassin''' is a regular creature. | '''Grass Assassin''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Story missions=== | |||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 6 - Act 2|Episode 1|11-38|90-105|{{Lightning}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Scarred Planet|Parum|C=9|B=39|A=89|S=139|I=204|{{Lightning}}|count=3-9<ref>3 {{PAGENAME}} appear on {{Cdiff}} and {{Bdiff}}, 6 {{PAGENAME}} appear on {{Adiff}}, and 9 {{PAGENAME}} appear on {{Sdiff}} and {{Idiff}}</ref>}} | |||
{{CreatureOpenRow|Like in a Dream|Clad 6|C=25|B=70|A=120|S=170|I=235|{{Lightning}}|count=0, 1}} | |||
|} | |||
<references/> | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Escaped Specimens|Parum|C=5|B=30|A=70|S=120|I=170|{{Lightning}}}} | |||
{{CreatureTacticalRow|The Egg Thieves|Parum|C=25|B=70|A=120|S=170|I=210|{{Lightning}}}} | |||
{{CreatureTacticalRow|Beyond Space and Time|Clad 6|span=yes|LV=70-99|{{Lightning}}}} | |||
{{CreatureTacticalRow|Max Attack Cross IV|Clad 6|C=20|B=55|A=120|S=195|I=230|{{Lightning}}|count=7}} | |||
|} | |||
===Urgent missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Phantom Fissure|Neudaiz|C=10|B=50|A=100|S=150|I=200|{{Lightning}}}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 15:45, 4 June 2023
|
- Thought to be a primitive species. Their body consists of smaller creatures.
Grass Assassin is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 6 - Act 2 | Episode 1 | 11-38 | 90-105 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Scarred Planet | Parum | 9 | 39 | 89 | 139 | 204 | 3-9[1] | |
Like in a Dream | Clad 6 | 25 | 70 | 120 | 170 | 235 | 0, 1 |
- ↑ 3 Grass Assassin appear on and , 6 Grass Assassin appear on , and 9 Grass Assassin appear on and
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Escaped Specimens | Parum | 5 | 30 | 70 | 120 | 170 | − | |
The Egg Thieves | Parum | 25 | 70 | 120 | 170 | 210 | − | |
Beyond Space and Time | Clad 6 | 70-99 | − | |||||
Max Attack Cross IV | Clad 6 | 20 | 55 | 120 | 195 | 230 | 7 |
Urgent missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Phantom Fissure | Neudaiz | 10 | 50 | 100 | 150 | 200 | − |