SEED-Vance: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = SEED・ヴァンス | desc = A large, defensive SEED-form. They have very little mobility. }} '''SEED-Vance''' is a regular creature. {{Creatures}}") |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''SEED-Vance''' is a regular creature. | '''SEED-Vance''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Story missions=== | |||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 5 - Act 2 (Episode 1){{!}}Chapter 5 - Act 2|Episode 1|16-34|−|{{Dark}}}} | |||
{{CreatureStoryRow|Chapter 7 - Act 2|Episode 1|26-44|−|{{Dark}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Fight for Food|Clad 6|C=24|{{Dark}}|count=1}} | |||
{{CreatureOpenRow|Dark Satellite|Clad 6|C=21|{{Dark}}|count=3}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Scrap Spirit|Parum|C=20|{{Dark}}}} | |||
{{CreatureTacticalRow|The Holy Guardians|Clad 6|C=15|B=40|{{Dark}}}} | |||
{{CreatureTacticalRow|Ebony Capriccio|Clad 6|C=25|{{Dark}}}} | |||
|} | |||
===Urgent missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Burning Garden|Parum|C=15|{{Dark}}}} | |||
{{CreatureOpenRow|Flower of Flames|Neudaiz|C=10|{{Dark}}}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 14:18, 4 June 2023
|
- A large, defensive SEED-form. They have very little mobility.
SEED-Vance is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 5 - Act 2 | Episode 1 | 16-34 | − | − | |
Chapter 7 - Act 2 | Episode 1 | 26-44 | − | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Fight for Food | Clad 6 | 24 | − | − | − | − | 1 | |
Dark Satellite | Clad 6 | 21 | − | − | − | − | 3 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Scrap Spirit | Parum | 20 | − | − | − | − | − | |
The Holy Guardians | Clad 6 | 15 | 40 | − | − | − | − | |
Ebony Capriccio | Clad 6 | 25 | − | − | − | − | − |
Urgent missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Burning Garden | Parum | 15 | − | − | − | − | − | |
Flower of Flames | Neudaiz | 10 | − | − | − | − | − |