Jeris: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = ジェリス | desc = A creature from Parum, survived long by using its ability to change its attribute. }} '''Jeris''' is a regular creature. {{Creatures}}") |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''Jeris''' is a regular creature. | '''Jeris''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Story missions=== | |||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 2 - Act 2 (Episode 2){{!}}Chapter 2 - Act 2|Episode 2|10-60|95-145|{{Lightning}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Multiped Threat|Parum|C=14|B=55|A=105|S=155|I=210|{{Lightning}}|count=9, 11}} | |||
{{CreatureOpenRow|Twin Demons|Parum|C=25|B=70|A=120|S=170|I=225|{{Lightning}}|count=4}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|The Egg Thieves|Parum|C=25|B=70|A=120|S=170|I=210|{{Lightning}}}} | |||
{{CreatureTacticalRow|Heroes' Ronde|Clad 6|span=yes|LV=50-100|{{Lightning}}}} | |||
{{CreatureTacticalRow|Max Attack ∞ III|Clad 6|A=130|S=185|I=230|{{Lightning}}|count=5}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 06:39, 31 May 2023
|
- A creature from Parum, survived long by using its ability to change its attribute.
Jeris is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 2 - Act 2 | Episode 2 | 10-60 | 95-145 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Multiped Threat | Parum | 14 | 55 | 105 | 155 | 210 | 9, 11 | |
Twin Demons | Parum | 25 | 70 | 120 | 170 | 225 | 4 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
The Egg Thieves | Parum | 25 | 70 | 120 | 170 | 210 | − | |
Heroes' Ronde | Clad 6 | 50-100 | − | |||||
Max Attack ∞ III | Clad 6 | − | − | 130 | 185 | 230 | 5 |