Zamvapas: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = ザムヴァパス | desc = An improved version of Galvapas. In addition to its charges, it's able to use Technics. }} '''Zamvapas''' is a regular creature. {{Creatures}}") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''Zamvapas''' is a regular creature. | '''Zamvapas''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Story missions=== | |||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 8 - Act 2|Episode 1|−|110-125|{{Light}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Duel in the Ruins|Parum|B=65|A=115|S=165|I=220|{{Light}}|count=2 (0)}} | |||
{{CreatureOpenRow|Citadel of Sand|Moatoob|B=55|A=105|S=155|I=210|{{Light}}|count=2}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Phantasmal Requiem|Clad 6|span=yes|LV=150|{{Light}}}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 07:17, 31 May 2023
|
- An improved version of Galvapas. In addition to its charges, it's able to use Technics.
Zamvapas is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 8 - Act 2 | Episode 1 | − | 110-125 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Duel in the Ruins | Parum | − | 65 | 115 | 165 | 220 | 2 (0) | |
Citadel of Sand | Moatoob | − | 55 | 105 | 155 | 210 | 2 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Phantasmal Requiem | Clad 6 | 150 | − |