Template:SwordList: Difference between revisions

From PSP2i Wiki
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 19: Line 19:
{{WeaponTableRow|Hanzoc|Kubara|C|50|483|563|152|90|110| -|Any||DEF+45, MND+45|8%}}
{{WeaponTableRow|Hanzoc|Kubara|C|50|483|563|152|90|110| -|Any||DEF+45, MND+45|8%}}
{{WeaponTableRow|Soda Hazzoc|Kubara|C|50|491|561|146|90|110| -|Any||DEF+45, MND+45|8%}}
{{WeaponTableRow|Soda Hazzoc|Kubara|C|50|491|561|146|90|110| -|Any||DEF+45, MND+45|8%}}
{{WeaponTableRowDLC|Fortuna|Kubara|C|1|120|190|80|100|100|Drain LV1|Light|Grants ATK+25, ACC+25, Drain LV+1 for each party member holding this weapon or Meneshis Cruz|DEF+30, MND+30<br>Lock+1|8%}}
{{WeaponTableRowDLC|Fortuna|Kubara|C|1|120|190|80|100|100|Drain LV1|Light|Grants ATK+25, ACC+25, Drain LV+1 for each party member holding this weapon or Meneshis Cruz|DEF+30, MND+30|8%|locks=&plus;1}}
{{WeaponTableRow|r=4|rspan=6|Claymore|GRM|B|15|185|265|55|100|100| -|Any||DEF+20, MND+20|8%}}
{{WeaponTableRow|r=4|rspan=6|Claymore|GRM|B|15|185|265|55|100|100| -|Any||DEF+20, MND+20|8%}}
{{WeaponTableRow|Claymaud|Yohmei|B|15|177|257|57|90|90| -|Any||DEF+20, MND+20|8%}}
{{WeaponTableRow|Claymaud|Yohmei|B|15|177|257|57|90|90| -|Any||DEF+20, MND+20|8%}}
Line 34: Line 34:
{{WeaponTableRow|Akatsuki Fu|Kubara|B|20|244|324|68|90|100| -|Any|Becomes Akatsuki In after 2,000 kills|DEF+25, MND+25| -}}
{{WeaponTableRow|Akatsuki Fu|Kubara|B|20|244|324|68|90|100| -|Any|Becomes Akatsuki In after 2,000 kills|DEF+25, MND+25| -}}
{{WeaponTableRowRare|Last Survivor Replica|Kubara|B|20|261|341|76|110|110|Drain LV3|Any||DEF+25, MND+25|20%}}
{{WeaponTableRowRare|Last Survivor Replica|Kubara|B|20|261|341|76|110|110|Drain LV3|Any||DEF+25, MND+25|20%}}
{{WeaponTableRowDLC|Bamboo Blade|Kubara|B|20|355|435|140|100|90|Stun LV5|Ground||DEF+25, MND+25<br>EVA+25, Lock+1|4%}}
{{WeaponTableRowDLC|Bamboo Blade|Kubara|B|20|355|435|140|100|90|Stun LV5|Ground||DEF+25, MND+25<br>EVA+25|4%|locks=&plus;1}}
{{WeaponTableRowDLC|Zantetsu|Kubara|B|20|400|480|150|110|100|Stun LV4|Light||DEF+25, MND+25<br>Lock+1|4%}}
{{WeaponTableRowDLC|Zantetsu|Kubara|B|20|400|480|150|110|100|Stun LV4|Light||DEF+25, MND+25|4%|locks=&plus;1}}
{{WeaponTableRowDLC|Yonohate Fu|Kubara|B|20|410|490|140|100|90|Reflect damage LV3|Dark|Weapon is unsealed after 2,000 kills.|DEF+25, MND+25<br>EVA+25, Lock+2|3%}}
{{WeaponTableRowDLC|Yonohate Fu|Kubara|B|20|410|490|140|100|90|Reflect damage LV3|Dark|Weapon is unsealed after 2,000 kills.|DEF+25, MND+25<br>EVA+25|3%|locks=&plus;2}}
{{WeaponTableRowDLC|Yonohate Fu{{!}}Yonohate Fu<br>(unsealed)|Kubara|B|20|533|637|182|100|90|Reflect damage LV5|Dark||DEF+35, MND+25<br>EVA+25, Lock+2|15%}}
{{WeaponTableRowDLC|Yonohate Fu{{!}}Yonohate Fu<br>(unsealed)|Kubara|B|20|533|637|182|100|90|Reflect damage LV5|Dark||DEF+35, MND+25<br>EVA+25|15%|locks=&plus;2}}
{{WeaponTableRow|r=6|rspan=22|Ascalon|GRM|B|30|284|364|84|100|100| -|Any||DEF+30, MND+30|8%}}
{{WeaponTableRow|r=6|rspan=22|Ascalon|GRM|B|30|284|364|84|100|100| -|Any||DEF+30, MND+30|8%}}
{{WeaponTableRow|Ascaud|Yohmei|B|30|272|352|88|90|90| -|Any||DEF+30, MND+30|8%}}
{{WeaponTableRow|Ascaud|Yohmei|B|30|272|352|88|90|90| -|Any||DEF+30, MND+30|8%}}
Line 44: Line 44:
{{WeaponTableRow|Beefslayer Medium|Kubara|B|30|252|332|91|100|100|Drain LV1|Any||DEF+30, MND+30<br>STA+2|10%}}
{{WeaponTableRow|Beefslayer Medium|Kubara|B|30|252|332|91|100|100|Drain LV1|Any||DEF+30, MND+30<br>STA+2|10%}}
{{WeaponTableRow|Caelum Fluge|Kubara|B|30|298|378|88|100|100| -|Ice||DEF+30, MND+30|8%}}
{{WeaponTableRow|Caelum Fluge|Kubara|B|30|298|378|88|100|100| -|Ice||DEF+30, MND+30|8%}}
{{WeaponTableRow|Lost Sword|Kubara|B|30|305|385|91|100|100|Burn LV2|Any||DEF+30, MND+30<br>Lock+1|15%}}
{{WeaponTableRow|Lost Sword|Kubara|B|30|305|385|91|100|100|Burn LV2|Any||DEF+30, MND+30|15%|locks=&plus;1}}
{{WeaponTableRowPass|Luka's Tuna|Kubara|B|20|274|354|100|110|90|Drain LV2|Any||DEF+30, MND+30<br>Lock+2|8%}}
{{WeaponTableRowPass|Luka's Tuna|Kubara|B|20|274|354|100|110|90|Drain LV2|Any||DEF+30, MND+30|8%|locks=&plus;2}}
{{WeaponTableRowPass|Famitsu Dendo Blade|Kubara|B|20|298|378|90|100|80|Stun LV1|Any|Weapon is unsealed after 2,011 kills.|DEF+30, MND+30<br>Lock+1|10%}}
{{WeaponTableRowPass|Famitsu Dendo Blade|Kubara|B|20|298|378|90|100|80|Stun LV1|Any|Weapon is unsealed after 2,011 kills.|DEF+30, MND+30|10%|locks=&plus;1}}
{{WeaponTableRowPass|Famitsu Dendo Blade{{!}}Famitsu Dendo Blade<br>(unsealed)|Kubara|B|20|447|567|135|100|80|Stun LV5|Any||DEF+30, MND+30<br>Lock +1|15%}}
{{WeaponTableRowPass|Famitsu Dendo Blade{{!}}Famitsu Dendo Blade<br>(unsealed)|Kubara|B|20|447|567|135|100|80|Stun LV5|Any||DEF+30, MND+30|15%|locks=&plus;1}}
{{WeaponTableRowPass|Excalibur|Kubara|B|20|403|483|139|110|110|HP affects pwr LV2|Any||DEF+30, MND+30<br>Lock+1|8%}}
{{WeaponTableRowPass|Excalibur|Kubara|B|20|403|483|139|110|110|HP affects pwr LV2|Any||DEF+30, MND+30|8%|locks=&plus;1}}
{{WeaponTableRowDLC|Strong Anchor King|Kubara|B|20|380|460|160|110|100|Stun LV1|Fire||DEF+30, MND+30<br>Lock+1|10%}}
{{WeaponTableRowDLC|Strong Anchor King|Kubara|B|20|380|460|160|110|100|Stun LV1|Fire||DEF+30, MND+30|10%|locks=&plus;1}}
{{WeaponTableRowDLC|Frozen Anchor King|Kubara|B|20|380|460|160|110|100|Freeze LV2|Ice||DEF+30, MND+30<br>Lock+1|4%}}
{{WeaponTableRowDLC|Frozen Anchor King|Kubara|B|20|380|460|160|110|100|Freeze LV2|Ice||DEF+30, MND+30|4%|locks=&plus;1}}
{{WeaponTableRowDLC|Varl (Sword){{!}}Varl|Kubara|B|20|370|450|150|100|80|Burn LV2|Fire||DEF+30, MND+30<br>EVA+25, LCK-5<br>Lock+1|10%}}
{{WeaponTableRowDLC|Varl (Sword){{!}}Varl|Kubara|B|20|370|450|150|100|80|Burn LV2|Fire||DEF+30, MND+30<br>EVA+25, LCK-5|10%|locks=&plus;1}}
{{WeaponTableRowDLC|Skullted Scythe (Sword){{!}}Skullted Scythe|Kubara|B|20|350|430|175|100|80|Drain LV3|Fire||DEF+80, MND-80<br>Lock+1|3%}}
{{WeaponTableRowDLC|Skullted Scythe (Sword){{!}}Skullted Scythe|Kubara|B|20|350|430|175|100|80|Drain LV3|Fire||DEF+80, MND-80|3%|locks=&plus;1}}
{{WeaponTableRowDLC|Eternal Hunters|Kubara|B|20|390|470|100|110|100| -|Fire|Has less reach than other swords|DEF+30, MND+30<br>EVA+25, LCK-5<br>Lock+1|8%}}
{{WeaponTableRowDLC|Eternal Hunters|Kubara|B|20|390|470|100|110|100| -|Fire|Has less reach than other swords|DEF+30, MND+30<br>EVA+25, LCK-5|8%|locks=&plus;1}}
{{WeaponTableRowDLC|PF Dinobite|GRM|B|1|150|230|90|100|90|Burn LV4|Fire||STA+30, Lock+1|20%}}
{{WeaponTableRowDLC|PF Dinobite|GRM|B|1|150|230|90|100|90|Burn LV4|Fire||STA+30|20%|locks=&plus;1}}
{{WeaponTableRowDLC|Wild Falcon|Kubara|B|20|250|330|120|100|90|↓DEF,EVA,MND LV2|Light||EVA+30, LCK+10|3%}}
{{WeaponTableRowDLC|Wild Falcon|Kubara|B|20|250|330|120|100|90|↓DEF,EVA,MND LV2|Light||EVA+30, LCK+10|3%}}
{{WeaponTableRowDLC|SW Teardowner|Kubara|B|20|360|440|180|120|120|↓ATK,TEC LV3|Ice|Has more reach than other swords|DEF+50, MND+50<br>EVA-15, Lock+1|5%}}
{{WeaponTableRowDLC|SW Teardowner|Kubara|B|20|360|440|180|120|120|↓ATK,TEC LV3|Ice|Has more reach than other swords|DEF+50, MND+50<br>EVA-15|5%|locks=&plus;1}}
{{WeaponTableRowDLC|Gemini Pillar|Kubara|B|20|350|430|150|100|80|Burn LV3|Dark|Has less reach than other swords|DEF+60, MND+60<br>EVA+10, Lock+1|5%}}
{{WeaponTableRowDLC|Gemini Pillar|Kubara|B|20|350|430|150|100|80|Burn LV3|Dark|Has less reach than other swords|DEF+60, MND+60<br>EVA+10|5%|locks=&plus;1}}
{{WeaponTableRowDLC|Meteor Riser|Kubara|B|20|350|430|150|110|120|↓ATK,TEC LV2|Dark||Unknown| -}}
{{WeaponTableRowDLC|Meteor Riser|Kubara|B|20|350|430|150|110|120|↓ATK,TEC LV2|Dark||Unknown| -}}
{{WeaponTableRowDLC|Ea|Kubara|B|20|340|420|160|110|100|↓DEF,EVA,MND LV3|Lightning||DEF+60, MND+60<br>Lock+1| -}}
{{WeaponTableRowDLC|Ea|Kubara|B|20|340|420|160|110|100|↓DEF,EVA,MND LV3|Lightning||DEF+60, MND+60| -|locks=&plus;1}}
{{WeaponTableRow|r=7|rspan=10|Hanzo|GRM|A|40|383|463|113|100|100| -|Any|Has set effect with Buegi Senba|DEF+35, MND+35|8%}}
{{WeaponTableRow|r=7|rspan=10|Hanzo|GRM|A|40|383|463|113|100|100| -|Any|Has set effect with Buegi Senba|DEF+35, MND+35|8%}}
{{WeaponTableRow|Creasword|GRM|A|10|352|432|111|100|100| -|Any||DEF+35, MND+35<br>Lock+1|8%}}
{{WeaponTableRow|Creasword|GRM|A|10|352|432|111|100|100| -|Any||DEF+35, MND+35|8%|locks=&plus;1}}
{{WeaponTableRow|Haktora|Yohmei|A|40|367|447|119|90|90|Poison LV2|Light||DEF+35, MND+35|10%}}
{{WeaponTableRow|Haktora|Yohmei|A|40|367|447|119|90|90|Poison LV2|Light||DEF+35, MND+35|10%}}
{{WeaponTableRow|Cresaud|Yohmei|A|10|341|421|122|100|100| -|Any||DEF+35, MND+35<br>Lock+1|8%}}
{{WeaponTableRow|Cresaud|Yohmei|A|10|341|421|122|100|100| -|Any||DEF+35, MND+35|8%|locks=&plus;1}}
{{WeaponTableRow|Soda Hazzo|Tenora|A|40|399|479|102|110|110| -|Any||DEF+35, MND+35|8%}}
{{WeaponTableRow|Soda Hazzo|Tenora|A|40|399|479|102|110|110| -|Any||DEF+35, MND+35|8%}}
{{WeaponTableRow|Soda Crea|Tenora|A|10|363|443|98|100|100| -|Any||DEF+35, MND+35<br>Lock+1|8%}}
{{WeaponTableRow|Soda Crea|Tenora|A|10|363|443|98|100|100| -|Any||DEF+35, MND+35|8%|locks=&plus;1}}
{{WeaponTableRow|Ice Sword Lum|Kubara|A|40|340|420|123|100|100|Freeze LV2|Ice||DEF+35, MND+35|10%}}
{{WeaponTableRow|Ice Sword Lum|Kubara|A|40|340|420|123|100|100|Freeze LV2|Ice||DEF+35, MND+35|10%}}
{{WeaponTableRow|Souleater|Kubara|A|40|352|482|102|120|100|Reflect damage LV1|Any|Set effect with Mitama Senba|DEF+35, MND+35<br>Lock+2|10%}}
{{WeaponTableRow|Souleater|Kubara|A|40|352|482|102|120|100|Reflect damage LV2|Any|Set effect with Mitama Senba|DEF+35, MND+35|10%|locks=&plus;2}}
{{WeaponTableRow|Claiomh Solais|Kubara|A|40|402|482|112|100|100| -|Any||DEF+35, MND+35<br>Lock+1|12%}}
{{WeaponTableRow|Claiomh Solais|Kubara|A|40|402|482|112|100|100| -|Any||DEF+35, MND+35|12%|locks=&plus;1}}
{{WeaponTableRow|Flowen's Greatsword|Kubara|A|40|415|495|132|110|100| -|Any|Set Effect with Red Line|DEF+35, MND+35|8%}}
{{WeaponTableRow|Flowen's Greatsword|Kubara|A|40|415|495|132|110|100| -|Any|Set Effect with Red Line|DEF+35, MND+35|8%}}
{{WeaponTableRow|r=8|rspan=10|Jogiri|GRM|A|50|452|532|134|100|100|Poison LV2|Any|Set Effect with Bugei Senba|DEF+40, MND+40|10%}}
{{WeaponTableRow|r=8|rspan=10|Jogiri|GRM|A|50|452|532|134|100|100|Poison LV2|Any|Set Effect with Bugei Senba|DEF+40, MND+40|10%}}
Line 76: Line 76:
{{WeaponTableRow|Goof Swatter|Kubara|A|50|442|522|147|100|100|Confuse LV3|Any||DEF+40, MND+40|20%}}
{{WeaponTableRow|Goof Swatter|Kubara|A|50|442|522|147|100|100|Confuse LV3|Any||DEF+40, MND+40|20%}}
{{WeaponTableRow|Basalaraud|Kubara|A|50|448|528|158|100|100| -|Any||DEF+40, MND+40|12%}}
{{WeaponTableRow|Basalaraud|Kubara|A|50|448|528|158|100|100| -|Any||DEF+40, MND+40|12%}}
{{WeaponTableRow|Steel Hearts III|Kubara|A|50|456|536|175|100|100|Sleep LV2|Any||DEF+40, MND+40<br>EVA+30, Lock+1|12%}}
{{WeaponTableRow|Steel Hearts III|Kubara|A|50|456|536|175|100|100|Sleep LV2|Any||DEF+40, MND+40<br>EVA+30|12%|locks=&plus;1}}
{{WeaponTableRow|Madam's Umbrella|Kubara|A|50|461|541|146|100|80|HP affects pwr LV2|Any||DEF+40, MND+40|15%}}
{{WeaponTableRow|Madam's Umbrella|Kubara|A|50|461|541|146|100|80|HP affects pwr LV2|Any||DEF+40, MND+40|15%}}
{{WeaponTableRow|Genfu|Kubara|A|50|463|543|137|100|100|Confuse LV2|Any||DEF+40, MND+40|10%}}
{{WeaponTableRow|Genfu|Kubara|A|50|463|543|137|100|100|Confuse LV2|Any||DEF+40, MND+40|10%}}
Line 85: Line 85:
{{WeaponTableRow|Ice Sword Mil|Kubara|A|60|449|529|163|100|100|Freeze LV3|Light||DEF+55, MND+55|10%}}
{{WeaponTableRow|Ice Sword Mil|Kubara|A|60|449|529|163|100|100|Freeze LV3|Light||DEF+55, MND+55|10%}}
{{WeaponTableRow|Magana Slayer|Kubara|A|60|508|588|169|80|120|Incapacitate LV3|Dark|Has less reach than other swords and set effect with Rabol Magana|DEF+45, MND+45|20%}}
{{WeaponTableRow|Magana Slayer|Kubara|A|60|508|588|169|80|120|Incapacitate LV3|Dark|Has less reach than other swords and set effect with Rabol Magana|DEF+45, MND+45|20%}}
{{WeaponTableRow|Ga Vorge|Kubara|A|60|523|603|157|100|100| -|Any||DEF+45, MND+45<br>Lock+1|12%}}
{{WeaponTableRow|Ga Vorge|Kubara|A|60|523|603|157|100|100| -|Any||DEF+45, MND+45|12%|locks=&plus;1}}
{{WeaponTableRowRare|Bloody Fluge|Kubara|A|60|533|613|157|100|100|↓ATK,TEC LV2|Fire||DEF+45, MND+45|10%}}
{{WeaponTableRowRare|Bloody Fluge|Kubara|A|60|533|613|157|100|100|↓ATK,TEC LV2|Fire||DEF+45, MND+45|10%}}
{{WeaponTableRow|Chain Sword|Kubara|A|60|549|629|174|100|100|Drain LV2|Any|Set Effect with Rabol Chain|DEF+45, MND+45|100%}}
{{WeaponTableRow|Chain Sword|Kubara|A|60|549|629|174|100|100|Drain LV2|Any|Set Effect with Rabol Chain|DEF+45, MND+45|100%}}
{{WeaponTableRow|r=10|rspan=4|Huge Cutter|GRM|S|70|655|745|194|100|100| -|Any||DEF+50, MND+50|8%}}
{{WeaponTableRow|r=10|rspan=4|Huge Cutter|GRM|S|70|655|745|194|100|100| -|Any||DEF+50, MND+50|8%}}
{{WeaponTableRow|Soulbanisher|Kubara|S|70|559|649|162|120|100|HP affects pwr LV2|Dark|Set Effect with Mitama Senba|DEF+50, MND+50<br>Lock+2|100%}}
{{WeaponTableRow|Soulbanisher|Kubara|S|70|559|649|162|120|100|HP affects pwr LV2|Dark|Set Effect with Mitama Senba|DEF+50, MND+50|100%|locks=&plus;2}}
{{WeaponTableRowRare|Dyran Slayer|Kubara|S|70|609|699|202|100|80|Sleep LV3|Any||DEF+50, MND+50|20%}}
{{WeaponTableRowRare|Dyran Slayer|Kubara|S|70|609|699|202|100|80|Sleep LV3|Any||DEF+50, MND+50|20%}}
{{WeaponTableRow|Lost Breaker|Kubara|S|70|668|758|204|100|100|Burn LV3|Any||DEF+50, MND+50<br>Lock+1|18%}}
{{WeaponTableRow|Lost Breaker|Kubara|S|70|668|758|204|100|100|Burn LV3|Any||DEF+50, MND+50|18%|locks=&plus;1}}
{{WeaponTableRow|r=11|rspan=5|Kan Yu|GRM|S|80|714|804|211|100|100| -|Any||DEF+55, MND+55|8%}}
{{WeaponTableRow|r=11|rspan=5|Kan Yu|GRM|S|80|714|804|211|100|100| -|Any||DEF+55, MND+55|8%}}
{{WeaponTableRow|Kokuintou Hozuki|Kubara|S|80|610|700|177|100|100| -|Any|Weapon is unsealed after 2,000 kills|DEF+55, MND+55|8%}}
{{WeaponTableRow|Kokuintou Hozuki|Kubara|S|80|610|700|177|100|100| -|Any|Weapon is unsealed after 2,000 kills|DEF+55, MND+55|8%}}
{{WeaponTableRow|Kokuintou Hozuki{{!}}Kokuintou Hozuki<br>(unsealed)|Kubara|S|80|793|910|230|100|100| -|Any||DEF+55, MND+55|15%}}
{{WeaponTableRow|Kokuintou Hozuki{{!}}Kokuintou Hozuki<br>(unsealed)|Kubara|S|80|793|910|230|100|100| -|Any||DEF+55, MND+55|15%}}
{{WeaponTableRow|Svaltus Sword|Kubara|S|80|664|754|221|100|80| -|Any|Set Effect with Svaltus Line|DEF+50, MND+50|10%}}
{{WeaponTableRow|Svaltus Sword|Kubara|S|80|664|754|221|100|80| -|Any|Set Effect with Svaltus Line|DEF+50, MND+50|10%}}
{{WeaponTableRow|Milias Breaker|Kubara|S|80|701|791|209|100|100| -|Any||DEF+55, MND+55<br>Lock+1|12%}}
{{WeaponTableRow|Milias Breaker|Kubara|S|80|701|791|209|100|100| -|Any||DEF+55, MND+55|12%|locks=&plus;1}}
{{WeaponTableRow|r=12|rspan=6|De Ragan Slayer|GRM|S|90|771|861|228|100|100|Burn LV2|Fire|Set Effect with De Ragan Line|DEF+60, MND+60|10%}}
{{WeaponTableRow|r=12|rspan=6|De Ragan Slayer|GRM|S|90|771|861|228|100|100|Burn LV2|Fire|Set Effect with De Ragan Line|DEF+60, MND+60|10%}}
{{WeaponTableRow|Gran Orca|GRM|S|90|717|807|238|100|100| -|Any||DEF+60, MND+60<br>Lock+1|8%}}
{{WeaponTableRow|Gran Orca|GRM|S|90|717|807|238|100|100| -|Any||DEF+60, MND+60|8%|locks=&plus;1}}
{{WeaponTableRow|Zamba|Kubara|S|90|658|748|191|120|120| -|Any|Has longer reach than other swords|DEF+60, MND+60|8%}}
{{WeaponTableRow|Zamba|Kubara|S|90|658|748|191|120|120| -|Any|Has longer reach than other swords|DEF+60, MND+60|8%}}
{{WeaponTableRow|Dunas Fluge|Kubara|S|90|753|843|222|100|100|Infection LV2|Any||DEF+60, MND+60|10%}}
{{WeaponTableRow|Dunas Fluge|Kubara|S|90|753|843|222|100|100|Infection LV2|Any||DEF+60, MND+60|10%}}
{{WeaponTableRow|Spintail Diska|Kubara|S|90|776|866|246|100|100|↓DEF,EVA,MND LV3|Any|Set Effect with Rabol Chain|DEF+60, MND+60|10%}}
{{WeaponTableRow|Spintail Diska|Kubara|S|90|776|866|246|100|100|↓DEF,EVA,MND LV3|Any|Set Effect with Rabol Chain|DEF+60, MND+60|10%}}
{{WeaponTableRow|Madam's Parasol|Kubara|S|90|792|882|232|100|80|Drain LV2|Any||DEF+60, MND+60<br>Lock+1|15%}}
{{WeaponTableRow|Madam's Parasol|Kubara|S|90|792|882|232|100|80|Drain LV2|Any||DEF+60, MND+60|15%|locks=&plus;1}}
{{WeaponTableRow|r=13|rspan=5|Lightning Espada|GRM|S|100|825|915|264|100|100|Stun LV2|Any||DEF+75, MND+75<br>Lock+1|10%}}
{{WeaponTableRow|r=13|rspan=5|Lightning Espada|GRM|S|100|825|915|264|100|100|Stun LV2|Any||DEF+75, MND+75|10%|locks=&plus;1}}
{{WeaponTableRow|Soul Phoenix|Kubara|S|110|705|795|204|120|100|Drain LV1|Any|Set Effect with Mitama Senba|DEF+65, MND+65<br>Lock+2|100%}}
{{WeaponTableRow|Soul Phoenix|Kubara|S|110|705|795|204|120|100|Drain LV1|Any|Set Effect with Mitama Senba|DEF+65, MND+65|100%|locks=&plus;2}}
{{WeaponTableRow|Akatsuki In|Kubara|S|110|827|917|264|110|100|Stun LV3|Any||DEF+65, MND+65<br>Lock+1|10%}}
{{WeaponTableRow|Akatsuki In|Kubara|S|110|827|917|264|110|100|Stun LV3|Any||DEF+65, MND+65|10%|locks=&plus;1}}
{{WeaponTableRow|Yonohate In|Kubara|S|110|839|929|251|110|100|Incapacitate LV3|Any||DEF+65, MND+65<br>Lock-2|6%}}
{{WeaponTableRow|Yonohate In|Kubara|S|110|839|929|251|110|100|Incapacitate LV3|Any||DEF+65, MND+65|6%|locks=&minus;2}}
{{WeaponTableRow|Steel Hearts IV|Kubara|S|110|849|939|242|100|100|Sleep LV2|Any||DEF+65, MND+65<br>EVA+40, Lock+1|14%}}
{{WeaponTableRow|Steel Hearts IV|Kubara|S|110|849|939|242|100|100|Sleep LV2|Any||DEF+65, MND+65<br>EVA+40|14%|locks=&plus;1}}
{{WeaponTableRowRare|r=14|rspan=2|Agito Replica|Kubara|S|130|747|837|216|120|120|HP affects pwr LV1|Any|Set Effect with Bugei Senba|DEF+60, MND+60<br>Lock+1|4%}}
{{WeaponTableRowRare|r=14|rspan=2|Agito Replica|Kubara|S|130|747|837|216|120|120|HP affects pwr LV1|Any|Set Effect with Bugei Senba|DEF+60, MND+60|4%|locks=&plus;1}}
{{WeaponTableRow|Tradición|Kubara|S|130|894|984|262|100|100|Burn LV2|Any|Set Effect with Cion Senba|DEF+70, MND+70<br>Lock+1|10%}}
{{WeaponTableRow|Tradición|Kubara|S|130|894|984|262|100|100|Burn LV2|Any|Set Effect with Cion Senba|DEF+70, MND+70|10%|locks=&plus;1}}
{{WeaponTableRow|r=15|rspan=2|Sealed Nodachi|Kubara|S|150|606|696|274|110|100|Freeze LV2|Any||DEF+75, MND+75|12%}}
{{WeaponTableRow|r=15|rspan=2|Sealed Nodachi|Kubara|S|150|606|696|274|110|100|Freeze LV2|Any||DEF+75, MND+75|12%}}
{{WeaponTableRow|Ely Sion|Kubara|S|150|896|986|265|110|100| -|Any|Has longer reach than other swords|DEF+75, MND+75|10%}}
{{WeaponTableRow|Ely Sion|Kubara|S|150|896|986|265|110|100| -|Any|Has longer reach than other swords|DEF+75, MND+75|10%}}
{{WeaponTableRow|r=16|rspan=2|Heart of Despair|Kubara|S|160|1026|1116|313|110|90|↓DEF,EVA,MND LV2|Any||DEF+80, MND+80<br>Lock+1|8%}}
{{WeaponTableRow|r=16|rspan=2|Heart of Despair|Kubara|S|160|1026|1116|313|110|90|↓DEF,EVA,MND LV2|Any||DEF+80, MND+80|8%|locks=&plus;1}}
{{WeaponTableRow|Cursed Dark Flow|Kubara|S|160|1080|1170|288|120|110|Stun LV3|Any||DEF+80, MND+80<br>EVA-30, STA-10<br>Lock+2|12%}}
{{WeaponTableRow|Cursed Dark Flow|Kubara|S|160|1080|1170|288|120|110|Stun LV3|Any||DEF+80, MND+80<br>EVA-30, STA-10|12%|locks=&plus;2}}
|}
|}
|-|
|-|

Latest revision as of 00:14, 19 February 2025

Legend

Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
1★ Sword 1 71 141 21 DEF+5, MND+5 100 100 - 8% Any
Saud 1 68 138 22 DEF+5, MND+5 90 90 - 8% Any
Sodad 1 74 144 19 DEF+5, MND+5 110 110 - 8% Any
Steel Hearts I 1 77 147 59 DEF+5, MND+5
EVA+10
100 100 Sleep LV2 8% Any
2★ Gigush 5 99 169 29 DEF+10, MND+10 100 100 - 8% Any Hover
Gigasaud 5 95 165 31 DEF+10, MND+10 90 90 - 8% Any
Soda Gigassa 5 104 174 27 DEF+10, MND+10 110 110 - 8% Any
Swordoc 30 420 490 132 DEF+40, MND+40 90 110 - 8% Any
Saudoc 30 413 483 137 DEF+40, MND+40 90 110 - 8% Any
Sodadoc 30 427 497 127 DEF+40, MND+40 90 110 - 8% Any
3★ Breaker 10 127 197 38 DEF+15, MND+15 100 100 - 8% Any
Brekaud 10 122 192 39 DEF+15, MND+15 90 90 - 8% Any
Soda Brekka 10 133 203 34 DEF+15, MND+15 110 110 - 8% Any
Hanzoc 50 483 563 152 DEF+45, MND+45 90 110 - 8% Any
Soda Hazzoc 50 491 561 146 DEF+45, MND+45 90 110 - 8% Any
Fortuna 1 120 190 80 DEF+30, MND+30 +1 100 100 Drain LV1 8% Hover
4★ Claymore 15 185 265 55 DEF+20, MND+20 100 100 - 8% Any
Claymaud 15 177 257 57 DEF+20, MND+20 90 90 - 8% Any
Soda Clayma 15 192 272 49 DEF+20, MND+20 110 110 - 8% Any
Hugecuttuc 70 579 659 182 DEF+50, MND+50 90 110 - 8% Any
Beefslayer Rare 15 175 - 63 DEF+20, MND+20
STA+2
100 100 ↓ATK,TEC LV2 10% Any Hover
Milias Sword 15 231 311 69 DEF+20, MND+20 100 100 - 10% Any
5★ Calibur 20 234 314 69 DEF+25, MND+25 100 100 - 8% Any
Calaud 20 225 305 73 DEF+25, MND+25 90 90 - 8% Any
Soda Caliba 20 244 324 63 DEF+25, MND+25 110 110 - 8% Any
Kan Yuc 80 631 711 199 DEF+55, MND+55 90 110 - 8% Any
Beefslayer Well Done 20 210 290 76 DEF+25, MND+25
STA+2
100 100 Burn LV1 10% Any
Steel Hearts II 20 235 315 103 DEF+25, MND+25
EVA+20
100 100 Sleep LV2 10% Any
Akatsuki Fu 20 244 324 68 DEF+25, MND+25 90 100 - - Any Hover
Last Survivor Replica 20 261 341 76 DEF+25, MND+25 110 110 Drain LV3 20% Any
Bamboo Blade 20 355 435 140 DEF+25, MND+25
EVA+25
+1 100 90 Stun LV5 4%
Zantetsu 20 400 480 150 DEF+25, MND+25 +1 110 100 Stun LV4 4%
Yonohate Fu 20 410 490 140 DEF+25, MND+25
EVA+25
+2 100 90 Reflect damage LV3 3% Hover
Yonohate Fu
(unsealed)
20 533 637 182 DEF+35, MND+25
EVA+25
+2 100 90 Reflect damage LV5 15%
6★ Ascalon 30 284 364 84 DEF+30, MND+30 100 100 - 8% Any
Ascaud 30 272 352 88 DEF+30, MND+30 90 90 - 8% Any
Soda Accas 30 295 375 76 DEF+30, MND+30 110 110 - 8% Any
De Ragan Slayic 90 682 762 215 DEF+60, MND+60 90 110 - 8%
Beefslayer Medium 30 252 332 91 DEF+30, MND+30
STA+2
100 100 Drain LV1 10% Any
Caelum Fluge 30 298 378 88 DEF+30, MND+30 100 100 - 8%
Lost Sword 30 305 385 91 DEF+30, MND+30 +1 100 100 Burn LV2 15% Any
