Claymore: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Missing Drop Table & Image}} {{Infobox Melee | title = Claymore | jp = クレイモア | romaji = Claymore | image = | stars = 4 | type = Sword | manufacturer = GRM | grade = B | requirement = Level 15 | special = None | rate = 8% | element = Any | HP = | PP = | ATK = 185 | ATK10 = 265 | ACC = 55 | EATK = 793 | EACC = 235 | IATK = 913 | IACC = 250 | DEF = 20 | EVA = | TEC = | MND = 20 | STA = | LCK = | PA = 100% | PP = 100% | burn = 1 | freeze = | st...") |
Xion Stellar (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Unfinished|Missing Drop Table | {{Unfinished|Missing Drop Table}} | ||
{{Infobox Melee | {{Infobox Melee | ||
| title = Claymore | | title = Claymore | ||
| jp = クレイモア | | jp = クレイモア | ||
| romaji = Claymore | | romaji = Claymore | ||
| image = | | image = Claymore.png | ||
| stars = 4 | | stars = 4 | ||
| type = Sword | | type = Sword | ||
Line 13: | Line 13: | ||
| rate = 8% | | rate = 8% | ||
| element = Any | | element = Any | ||
| ATK = 185 | | ATK = 185 | ||
| ATK10 = 265 | | ATK10 = 265 | ||
Line 23: | Line 21: | ||
| IACC = 250 | | IACC = 250 | ||
| DEF = 20 | | DEF = 20 | ||
| MND = 20 | | MND = 20 | ||
| PA = 100% | | PA = 100% | ||
| PP = 100% | | PP = 100% | ||
| burn = 1 | | burn = 1 | ||
| infect = 1 | | infect = 1 | ||
| drain = 1 | | drain = 1 | ||
| desc = A sword aimed at intermediates. High-powered but also easy to handle. | | desc = A sword aimed at intermediates.<br> High-powered but also easy to handle. | ||
}} | }} | ||
'''Claymore''' is a 4★ [[swords|sword]]. | '''Claymore''' is a 4★ [[swords|sword]]. |
Latest revision as of 13:51, 28 March 2022
|
- A sword aimed at intermediates.
High-powered but also easy to handle.
Claymore is a 4★ sword.