Ethan Waber: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox NPC | |||
|jp = | |||
|romaji = | |||
|image = EthanWaber.png | |||
|fullname = Ethan Waber | |||
|honorific = | |||
|nickname = | |||
|race = Human | |||
|sex = Male | |||
|age = 24 | |||
|type = Hunter | |||
|affiliation = Guardians | |||
|family = Lumia Waber (Sister) | |||
|first = Hero's Rondo | |||
|va = | |||
|card = EthanCard.png | |||
|level = +5 | |||
|unlock = Clear Hero's Rondo | |||
}} | |||
==Story== | ==Story== | ||
=As Party Member= | =As Party Member= | ||
Line 65: | Line 85: | ||
| | | | ||
| | | | ||
| | |[[Kan Yu]] | ||
| | | | ||
|[[Lightning Espada]] | |[[Lightning Espada]] | ||
Line 75: | Line 95: | ||
| | | | ||
| | | | ||
| | |[[Double Agito]] | ||
| | | | ||
|[[Ancient Quartz]] | |[[Ancient Quartz]] | ||
Line 84: | Line 104: | ||
| | | | ||
| | | | ||
| | |[[Crimson]] | ||
| | | | ||
| | | | ||
Line 95: | Line 115: | ||
| | | | ||
| | | | ||
| | |[[Storm]] | ||
| | | | ||
|[[Serpentes]] | |[[Serpentes]] | ||
Line 103: | Line 123: | ||
| | | | ||
| | | | ||
|[[ | |[[Geist]] | ||
| | | | ||
| | | | ||
|[[Serdote]] | |||
| | | | ||
|} | |} | ||
Line 185: | Line 205: | ||
===Comments=== | ===Comments=== | ||
==Other Notes== | ==Other Notes== | ||
{{ | {{Partners}} |
Latest revision as of 01:51, 19 January 2024
|
Story[edit | edit source]
As Party Member[edit | edit source]
Stats[edit | edit source]
Multipliers are applied to Human Male Hunter at his level.
HP | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
240% | 80% | 100% | 120% | 100% | 70% | 100% | 250% |
Equipments[edit | edit source]
Weapon | Photon Arts | Blast Type |
---|---|---|
Sword | Tornado Break | Konl |
Double Saber | Tornado Dance | |
Saber | Rising Strike | |
Handgun | Charge Shot I | |
Wand | Anti, Resta |
Weapon Upgrade Line[edit | edit source]
Weapon | Lv 1 | Lv 20 | Lv40 | Lv60 | Lv80 | Lv100 | Lv120 | Lv140 |
---|---|---|---|---|---|---|---|---|
Sword | Kan Yu | Lightning Espada | ||||||
Double Saber | Double Agito | Ancient Quartz | ||||||
Saber | Crimson | Tiga Ragan | ||||||
Handgun | Storm | Serpentes | ||||||
Wand | Geist | Serdote |
Behaviours[edit | edit source]
The probabilities of his behaviour based on the Quick Order used.
Free | Melee | Ranged | Heal | Follow | |
---|---|---|---|---|---|
Melee Attack | 55% | 50% | 10% | 10% | 10% |
Ranged Attack | 5% | - | 30% | 5% | 5% |
Charge Shot | 10% | - | 30% | 10% | - |
Guard | 10% | 15% | - | 15% | 35% |
Dodge Roll | 10% | 20% | 20% | 10% | 35% |
Recovery Technic | 10% | 15% | 10% | 50% | 15% |
Partner Rewards[edit | edit source]
Read More: Partner Ratings
Points | Item |
---|---|
20 | Tornado Break |
40 | Spinning Break |
60 | Gravity Break |
80 | Grand Crusher |
100 | Elemental Shot |