Reol Badia: Difference between revisions
From PSP2i Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''Reol Badia''' is a boss creature. | '''Reol Badia''' is a boss creature. | ||
== Mechanics == | |||
Reol Badia’s Weak spot is the legs, and the core underneath it. Sometimes it will spin the legs around dealing tons of damage to players. Ground Weapons and Toitoi Mirage Blast will easily take this boss down. | |||
==Locations== | ==Locations== | ||
{{ | ===Story missions=== | ||
{{ | {{CreatureStoryHead}} | ||
{{ | {{CreatureStoryRow|Chapter 3 - Act 2 (Episode 1){{!}}Chapter 3 - Act 2|Episode 1|9-26|68-83|{{Lightning}}|count=1|notes=<ref>Reol Badia does not drop any items in this mission.</ref>}} | ||
|} | |||
<references/> | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Seabed Echoes|Parum|C=16|B=54|A=104|S=154|I=209|{{Lightning}}|count=1}} | |||
{{CreatureOpenRow|Multiped Threat|Parum|C=18|B=59|A=109|S=159|I=214|{{Lightning}}|count=1}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Azure Symphony|route=Electro Maestro|Clad 6|C=24|B=74|A=124|S=194|I=234|{{Lightning}}|count=1}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 19:11, 18 January 2024
|
- A new large model unit; it is able to control other units and has high-powered weapons.
Reol Badia is a boss creature.
Mechanics[edit | edit source]
Reol Badia’s Weak spot is the legs, and the core underneath it. Sometimes it will spin the legs around dealing tons of damage to players. Ground Weapons and Toitoi Mirage Blast will easily take this boss down.
Locations[edit | edit source]
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 3 - Act 2[1] | Episode 1 | 9-26 | 68-83 | 1 |
- ↑ Reol Badia does not drop any items in this mission.
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Seabed Echoes | Parum | 16 | 54 | 104 | 154 | 209 | 1 | |
Multiped Threat | Parum | 18 | 59 | 109 | 159 | 214 | 1 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Azure Symphony (Electro Maestro) | Clad 6 | 24 | 74 | 124 | 194 | 234 | 1 |