Jaggo: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | image = Jaggo.png | jp = ジャッゴ | translation = Jaggo | desc = A rare species said to have come from another dimension. They prize Jaggo goods highly. }} {{Creatures}}") |
No edit summary |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| desc = A rare species said to have come from another dimension. They prize Jaggo goods highly. | | desc = A rare species said to have come from another dimension. They prize Jaggo goods highly. | ||
}} | }} | ||
'''Jaggo''' is a regular rare creature. | |||
==Locations== | |||
{{RareCount}} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Desert Terror|Moatoob|C=11|B=50|A=100|S=150|I=205|{{Light}}|count=0 (2)}} | |||
{{CreatureOpenRow|Lonely Laboratory|Moatoob|C=20|B=65|A=115|S=165|I=190|{{Light}}|count=0 (4)}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|Escaped Specimens|Parum|C=5|B=30|A=70|S=120|I=170|{{Light}}}} | |||
{{CreatureTacticalRow|Roar of Flames|Parum|C=20|B=70|A=120|S=180|I=210|{{Light}}}} | |||
{{CreatureTacticalRow|Famitsu Max Attack|route=Frozen Passage|Clad 6|C=20|B=65|A=115|S=165|I=215|{{Light}}}} | |||
{{CreatureTacticalRow|Max Attack Cross II|Clad 6|C=10|B=45|A=110|S=185|I=220|{{Light}}}} | |||
{{CreatureTacticalRow|Sand March|Clad 6|C=25|B=75|A=125|S=195|I=225|{{Light}}}} | |||
{{CreatureTacticalRow|The Ivory Concert|Clad 6|span=yes|LV=125|{{Light}}}} | |||
{{CreatureTacticalRow|The Magashi Plan|Clad 6|span=yes|LV=50-175|{{Light}}|count=0 (6)}} | |||
|} | |||
===Urgent missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Frozen Flowers|Clad 6|C=10|B=50|A=100|S=150|I=230|{{Light}}}} | |||
|} | |||
== Trivia == | |||
* It’s appearance look similar to Chao from the Sonic Franchise. | |||
* Oddly, they are classified as a Parum Enemy. But they are Rare Enemies in Desert Terror and Lonely Laboratory, which are both Moatoob Open Missions. | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 16:48, 7 November 2023
|
- A rare species said to have come from another dimension. They prize Jaggo goods highly.
Jaggo is a regular rare creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Desert Terror | Moatoob | 11 | 50 | 100 | 150 | 205 | 0 (2) | |
Lonely Laboratory | Moatoob | 20 | 65 | 115 | 165 | 190 | 0 (4) |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Escaped Specimens | Parum | 5 | 30 | 70 | 120 | 170 | − | |
Roar of Flames | Parum | 20 | 70 | 120 | 180 | 210 | − | |
Famitsu Max Attack (Frozen Passage) | Clad 6 | 20 | 65 | 115 | 165 | 215 | − | |
Max Attack Cross II | Clad 6 | 10 | 45 | 110 | 185 | 220 | − | |
Sand March | Clad 6 | 25 | 75 | 125 | 195 | 225 | − | |
The Ivory Concert | Clad 6 | 125 | − | |||||
The Magashi Plan | Clad 6 | 50-175 | 0 (6) |
Urgent missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Frozen Flowers | Clad 6 | 10 | 50 | 100 | 150 | 230 | − |
Trivia[edit | edit source]
- It’s appearance look similar to Chao from the Sonic Franchise.
- Oddly, they are classified as a Parum Enemy. But they are Rare Enemies in Desert Terror and Lonely Laboratory, which are both Moatoob Open Missions.