Dago Gujeri: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Dago Gujeri''' is a regular creature. | '''Dago Gujeri''' is a regular creature. | ||
==Locations== | ==Locations== | ||
{{ | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 3 - Act 2 (Episode 2){{!}}Chapter 3 - Act 2|Episode 2|16-66|110-160|{{Fire}}}} | |||
|} | |} | ||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Caves of Ice|Moatoob|C=22|B=64|A=114|S=164|I=219|{{Fire}}|count=1-6<ref>1 {{PAGENAME}} appears on {{Cdiff}} and {{Bdiff}}, 3 {{PAGENAME}} appear on {{Adiff}}, 4 {{PAGENAME}} appear on {{Sdiff}}, and 6 {{PAGENAME}} appear on {{Idiff}}</ref>}} | |||
|} | |||
<references/> | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 15:51, 4 June 2023
|
- Living in snowy mountains, it gained the ability to change its own attribute.
Dago Gujeri is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 3 - Act 2 | Episode 2 | 16-66 | 110-160 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Caves of Ice | Moatoob | 22 | 64 | 114 | 164 | 219 | 1-6[1] |
- ↑ 1 Dago Gujeri appears on and , 3 Dago Gujeri appear on , 4 Dago Gujeri appear on , and 6 Dago Gujeri appear on