Armed Servant - Basta: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = 教団警衛士・バスタ | translation = Communion Security Guard Basta | desc = A male guard from the Communion. Comfortable fighting at mid-range with his spear. }} '''Armed Servant - Basta''' is a regular creature. {{Creatures}}") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
'''Armed Servant - Basta''' is a regular creature. | '''Armed Servant - Basta''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Sacred Stream|Neudaiz|C=7|B=40|A=90|S=140|I=180|{{Lightning}}|count=0, 32 (15)}} | |||
{{CreatureOpenRow|Flowery Pursuit|Neudaiz|C=18|B=60|A=110|S=160|I=215|{{Lightning}}|count=9, 11}} | |||
{{CreatureOpenRow|Forgotten Castle|Clad 6|C=25|B=70|A=120|S=170|I=225|{{Lightning}}|count=0, 10}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 15:39, 4 June 2023
|
- A male guard from the Communion. Comfortable fighting at mid-range with his spear.
Armed Servant - Basta is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Sacred Stream | Neudaiz | 7 | 40 | 90 | 140 | 180 | 0, 32 (15) | |
Flowery Pursuit | Neudaiz | 18 | 60 | 110 | 160 | 215 | 9, 11 | |
Forgotten Castle | Clad 6 | 25 | 70 | 120 | 170 | 225 | 0, 10 |