Goshin: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Goshin''' is a regular creature. | '''Goshin''' is a regular creature. | ||
==Locations== | ==Locations== | ||
{{ | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{ | {{CreatureStoryHead}} | ||
{{CreatureStoryRow|Chapter 4 - Act 1 (Episode 1){{!}}Chapter 4 - Act 1|Episode 1|10-28|65-80|{{Fire}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Moonlight Beast|Neudaiz|C=9|B=45|A=95|S=145|I=205|{{Fire}}|count=4}} | |||
{{CreatureOpenRow|The Eastern Peril|Neudaiz|C=17|B=60|A=110|S=160|I=215|{{Fire}}|count=8 (11)<ref>These 3 extra {{PAGENAME}} are supposed to be [[Rappy]], however a bug causes {{PAGENAME}} to appear instead.</ref>}} | |||
|} | |||
<references/> | |||
===Urgent missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Flower of Flames|Neudaiz|C=10|B=50|A=100|S=150|I=200|{{Fire}}}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 12:19, 3 June 2023
|
- A species from Neudaiz. They subsist by mimicking flowers to lure in their prey.
Goshin is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 4 - Act 1 | Episode 1 | 10-28 | 65-80 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Moonlight Beast | Neudaiz | 9 | 45 | 95 | 145 | 205 | 4 | |
The Eastern Peril | Neudaiz | 17 | 60 | 110 | 160 | 215 | 8 (11)[1] |
Urgent missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Flower of Flames | Neudaiz | 10 | 50 | 100 | 150 | 200 | − |