Polavohra: Difference between revisions
From PSP2i Wiki
(Created page with "{{Unfinished|Page needs creating, exists simply for creature visual currently.}} {{Infobox creature | jp = ポラヴォーラ | desc = A large species from Parum. They can attack a vast area by causing earth tremors. }} '''Polavohra''' is a regular creature. {{Creatures}}") |
|||
(9 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
'''Polavohra''' is a regular creature. | '''Polavohra''' is a regular creature. | ||
==Locations== | |||
{{RareCount}} | |||
===Story missions=== | |||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 3 - Act 1 (Episode 1){{!}}Chapter 3 - Act 1|Episode 1|5-25|60-80|{{Lightning}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Sleeping Warriors|Parum|C=4|B=35|A=80|S=130|I=175|{{Lightning}}|count=3}} | |||
{{CreatureOpenRow|Crimson Beast|Parum|C=12|B=50|A=100|S=150|I=210|{{Lightning}}|count=1, 3 (2)}} | |||
{{CreatureOpenRow|Duel in the Ruins|Parum|C=22|B=65|A=115|S=165|I=220|{{Lightning}}|count=3}} | |||
|} | |||
===Tactical missions=== | |||
{{CreatureTacticalHead}} | |||
{{CreatureTacticalRow|The Egg Thieves|Parum|C=25|B=70|A=120|S=170|I=210|{{Lightning}}}} | |||
{{CreatureTacticalRow|Urgent Orders|Moatoob|C=20|B=70|A=120|S=180|I=220|{{Fire}}}} | |||
{{CreatureTacticalRow|The Ivory Concert|Clad 6|span=yes|LV=125|{{Fire}}}} | |||
|} | |||
{{Creatures}} | {{Creatures}} |
Latest revision as of 06:59, 31 May 2023
|
- A large species from Parum. They can attack a vast area by causing earth tremors.
Polavohra is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 3 - Act 1 | Episode 1 | 5-25 | 60-80 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Sleeping Warriors | Parum | 4 | 35 | 80 | 130 | 175 | 3 | |
Crimson Beast | Parum | 12 | 50 | 100 | 150 | 210 | 1, 3 (2) | |
Duel in the Ruins | Parum | 22 | 65 | 115 | 165 | 220 | 3 |
Tactical missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
The Egg Thieves | Parum | 25 | 70 | 120 | 170 | 210 | − | |
Urgent Orders | Moatoob | 20 | 70 | 120 | 180 | 220 | − | |
The Ivory Concert | Clad 6 | 125 | − |