Dilla Griena: Difference between revisions
From PSP2i Wiki
No edit summary |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Dilla Griena''' is a regular creature. | '''Dilla Griena''' is a regular creature. | ||
==Locations== | ==Locations== | ||
{{ | {{RareCount}} | ||
{{ | ===Story missions=== | ||
{{CreatureStoryHead}} | |||
{{CreatureStoryRow|Chapter 9 - Act 1|Episode 1|39-57|118-135|{{Fire}}}} | |||
{{CreatureStoryRow|Chapter 10 - Act 2|Episode 1|43-61|130-145|{{Fire}}}} | |||
{{CreatureStoryRow|Chapter 3 - Act 1 (Episode 2){{!}}Chapter 3 - Act 1|Episode 2|14-64|100-150|{{Fire}}}} | |||
|} | |||
===Open missions=== | |||
{{CreatureOpenHead}} | |||
{{CreatureOpenRow|Train Rescue|Parum|C=25|B=69|A=119|S=169|I=199|{{Fire}}|count=1-6 (10)}} | |||
|} | |} | ||
{{Creatures}} | {{Creatures}} |
Latest revision as of 18:44, 29 May 2023
|
- An autonomous unit, mostly used by Rogues for hacking purposes. Its nickname is DG.
Dilla Griena is a regular creature.
Locations[edit | edit source]
- Values in parentheses () refer to a creature's count on a mission's rare variation, if it has a different value to regular variations.
Story missions[edit | edit source]
Mission Name | Episode | Normal | Hard | Attribute | Amount |
---|---|---|---|---|---|
Chapter 9 - Act 1 | Episode 1 | 39-57 | 118-135 | − | |
Chapter 10 - Act 2 | Episode 1 | 43-61 | 130-145 | − | |
Chapter 3 - Act 1 | Episode 2 | 14-64 | 100-150 | − |
Open missions[edit | edit source]
Mission Name | Planet | Attribute | Amount | |||||
---|---|---|---|---|---|---|---|---|
Train Rescue | Parum | 25 | 69 | 119 | 169 | 199 | 1-6 (10) |