Template:SpearPAs
From PSP2i Wiki
- Main article: Dus Daggas
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 2 | 111-120% (1) | 81-90% (1) | 50 | 121-130% (1) | 91-100% (1) | 50 | 131-140% (1) | 100% | 40 | − |
2nd | 3 | 2 | 121-130% (1) | 81-90% (1) | 30 | 131-140% (1) | 91-100% (1) | 30 | 141-150% (1) | 100% | 30 | − |
3rd | 3 | 3 | − | − | − | 191-200% (1) | 91-100% (1) | 20 | 211-220% (1) | 100% | 20 | 3rd hit causes blowback |
- Main article: Dus Skadd
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 3 | 111-120% (1) | 90% | 80 | 121-130% (1) | 90% | 80 | 131-140% (1) | 90% | 70 | − |
2nd | 3 | 3 | 121-130% (1) | 90% | 40 | 131-140% (1) | 90% | 30 | 141-150% (1) | 90% | 30 | − |
3rd | 3 | 3 | − | − | − | 182-200% (2) | 90% | 30 | 201-210% (1) | 90% | 30 | − |
- Main article: Dus Majarra
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 3 | 4 | 121-130% (1) | 71-80% (1) | 60 | 131-140% (1) | 81-90% (1) | 60 | 141-150% (1) | 91-100% (1) | 50 | − |
2nd | 4 | 5 | 131-140% (1) | 71-80% (1) | 40 | 141-150% (1) | 81-90% (1) | 30 | 151-160% (1) | 91-100% (1) | 30 | − |
3rd | 1 | 4 | − | − | − | 202-220% (2) | 81-90% (1) | 20 | 242-260% (2) | 91-100% (1) | 20 | Causes blowback |
- Main article: Dus Robado
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 1 | 5 | 151-160% (1) | 81-90% (1) | 60 | 161-170% (1) | 90% | 60 | 171-180% (1) | 90% | 50 | − |
2nd | 2 | 5 | 151-160% (1) | 81-90% (1) | 40 | 161-170% (1) | 90% | 40 | 171-180% (1) | 90% | 40 | 2nd hit causes knockdown |
3rd | 2 | 5 | − | − | − | 240% | 90% | 20 | 260% | 90% | 20 | 2nd hit causes knockdown |