Template:ShotgunPAs
From PSP2i Wiki
- Main article: Barada Powga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 6 |
11-20 | 121-130% (1) | 80% | 80% | 6 |
21-30 | 131-140% (1) | 80% | 80% | 6 |
- Main article: Barada Higga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 5 |
11-20 | 100% | 121-130% (1) | 90% | 5 |
21-30 | 100% | 131-140% (1) | 90% | 5 |
- Main article: Barada Longa
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 6 |
11-20 | 100% | 91-100% (1) | 125% | 6 |
21-30 | 101-110% (1) | 100% | 130% | 6 |
- Main article: Barada Saga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 3 |
11-20 | 81-90% (1) | 100% | 70% | 3 |
21-30 | 91-100% (1) | 100% | 70% | 3 |
- Main article: Barada Maga
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 100% | 8 | +15% attribute value |
11-20 | 111-120% (1) | 100% | 100% | 8 | +20% attribute value |
21-30 | 121-130% (1) | 100% | 100% | 8 | +25% attribute value |