Template:RebirthStats

From PSP2i Wiki
Stat
(Increase)
1st
Cost
2nd
Cost
3rd
Cost
4th
Cost
5th
Cost
6th
Cost
7th
Cost
8th
Cost
9th
Cost
10th
Cost
Total
Cost
Stat
Limit
HP (+50) 15 20 25 30 35 40 45 50 55 60 375 +500
PP (+5) 5 10 15 20 25 30 35 40 45 50 275 +50
ATK (+35) 20 25 30 35 40 45 50 55 60 65 425 +350
DEF (+30) 8 12 16 20 24 28 32 36 40 44 260 +300
ACC (+20) 25 30 35 40 45 50 55 60 65 70 475 +200
EVA (+8) 25 30 35 40 45 50 55 60 65 70 475 +80
TEC (+50) 20 25 30 35 40 45 50 55 60 65 425 +500
MND (+40) 8 12 16 20 24 28 32 36 40 44 260 +400
STA (+2) 2 4 6 8 10 12 14 16 18 20 110 +20
Extend Code 1 Code per 5 points (Maximum of 10 per Rebirth)