Template:LV20030Stats

From PSP2i Wiki
Race Human Newman Cast Beast Deuman
Sex
PP 200 220 230 250 160 170 180 200 170 190
PPR 8/s 9/s 12/s 13/s 9/s 10/s 8/s 9/s 7/s 7/s
STA 20 20 15 15 15 15 15 15 5 5
Hunter LV30
HP 1701 1602 1598 1522 1809 1723 1871 1782 1530 1458
ATK 1062 1012 955 911 1115 1062 1227 1170 1169 1135
DEF 709 677 513 488 624 595 569 543 484 461
ACC 334 350 350 368 410 430 300 315 373 391
EVA 394 376 433 413 355 338 432 412 335 319
TEC 629 660 736 772 540 566 600 629 672 692
MND 416 436 383 401 317 332 300 316 284 298
Ranger LV30
HP 1323 1260 1243 1184 1407 1340 1455 1386 1190 1134
ATK 818 780 736 702 859 818 945 901 900 874
DEF 546 521 395 376 480 458 438 418 373 355
ACC 480 504 504 529 590 619 432 453 537 563
EVA 499 476 549 523 450 428 547 522 425 404
TEC 787 826 920 965 675 708 750 787 841 866
MND 521 546 479 502 397 416 376 395 355 373
Race Human Newman Cast Beast Deuman
Sex
PP 200 220 230 250 160 170 180 200 170 190
PPR 8/s 9/s 12/s 13/s 9/s 10/s 8/s 9/s 7/s 7/s
STA 20 20 15 15 15 15 15 15 5 5
Force LV30
HP 1323 1260 1243 1184 1407 1340 1455 1386 1190 1134
ATK 708 675 637 407 743 708 818 780 779 756
DEF 436 416 316 300 384 366 350 334 298 284
ACC 334 350 350 368 410 430 300 315 373 391
EVA 481 459 530 504 434 413 528 503 410 390
TEC 1251 1313 1462 1534 1073 1125 1192 1251 1337 1376
MND 802 840 737 773 611 640 579 608 546 574
Vanguard LV30
HP 1386 1320 1302 1240 1474 1404 1524 1452 1247 1188
ATK 865 825 778 742 908 865 999 953 952 925
DEF 464 442 335 319 408 389 372 355 317 301
ACC 384 402 402 423 471 494 345 362 428 449
EVA 591 564 650 619 533 507 648 618 503 479
TEC 936 982 1094 1148 803 842 892 936 1000 1030
MND 442 464 407 426 337 353 319 335 301 317