Template:GrenadePAs
From PSP2i Wiki
- Main article: Boma Powga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 12 |
11-20 | 121-130% (1) | 80% | 80% | 12 |
21-30 | 131-140% (1) | 80% | 80% | 12 |
- Main article: Boma Higga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 10 |
11-20 | 100% | 121-130% (1) | 90% | 10 |
21-30 | 100% | 131-140% (1) | 90% | 10 |
- Main article: Boma Longa
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 10 |
11-20 | 100% | 91-100% (1) | 125% | 10 |
21-30 | 101-110% (1) | 100% | 130% | 10 |
- Main article: Boma Saga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 6 |
11-20 | 81-90% (1) | 100% | 70% | 6 |
21-30 | 91-100% (1) | 100% | 70% | 6 |
- Main article: Boma Banga
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 131-140% (1) | 75% | 60% | 20 | Launches |
11-20 | 141-150% (1) | 75% | 60% | 20 | Launches |
21-30 | 151-160% (1) | 75% | 60% | 20 | Launches |