Template:EarthPAs
From PSP2i Wiki
- Main article: Diga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 171-180% (1) | 12 | 1 | 1 | Average | Confuse LV2 | 〇 | Launches |
11-20 | 181-190% (1) | 12 | 1 | 1 | Average | Confuse LV2 | 〇 | Launches |
21-30 | 191-200% (1) | 12 | 1 | 1 | Average | Confuse LV2 | 〇 | Launches |
- Main article: Radiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 106-115% (1) | 18 | 1 | 3 | Average | Confuse LV2 | 〇 | − |
11-20 | 116-125% (1) | 18 | 1 | 3 | Average | Confuse LV2 | 〇 | − |
21-30 | 126-135% (1) | 18 | 1 | 3 | Average | Confuse LV2 | 〇 | − |
- Main article: Damdiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 71-80% (1) | 5 | ∞ | 4 | Average | Poison LV2 | × | − |
11-20 | 81-90% (1) | 5 | ∞ | 4 | Average | Poison LV2 | × | − |
21-30 | 91%-100% (1) | 5 | ∞ | 4 | Average | Poison LV2 | × | − |
- Main article: Gidiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 126-135% (1) | 26 | 1 | 4 | Very slow | Confuse LV3 | 〇 | Knocks down |
11-20 | 136-145% (1) | 26 | 1 | 4 | Very slow | Confuse LV3 | 〇 | Knocks down |
21-30 | 146-155% (1) | 26 | 1 | 4 | Very slow | Confuse LV3 | 〇 | Knocks down |
- Main article: Nosdiga
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 101-110% (1) | 34 | 3 | 1 | Very slow | Stun LV1 | × | Launches |
11-20 | 111-120% (1) | 34 | 3 | 1 | Very slow | Stun LV1 | × | Launches |
21-30 | 121-130% (1) | 34 | 3 | 1 | Slow | Stun LV1 | × | Launches |
- Main article: Diverse
LV | TEC | PP | Hits | Locks | Charge Time | Special | Strafe | Notes |
---|---|---|---|---|---|---|---|---|
1-10 | 11-20% (1) | 5 | − | 2 | Fast | − | × | Leeches PP equal to TEC% power |
11-20 | 11-20% (1) | 5 | − | 2 | Very fast | − | × | Leeches PP equal to TEC% power |
21-30 | 11-20% (1) | 5 | − | 2 | Very fast | − | × | Leeches PP equal to TEC% power |