Template:CrossbowPAs
From PSP2i Wiki
- Main article: Yak Powga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 111-120% (1) | 80% | 80% | 10 |
11-20 | 121-130% (1) | 80% | 80% | 10 |
21-30 | 131-140% (1) | 80% | 80% | 10 |
- Main article: Yak Higga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 111-120% (1) | 90% | 9 |
11-20 | 100% | 121-130% (1) | 90% | 9 |
21-30 | 100% | 131-140% (1) | 90% | 9 |
- Main article: Yak Longa
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 100% | 81-90% (1) | 120% | 10 |
11-20 | 100% | 91-100% (1) | 125% | 10 |
21-30 | 101-110% (1) | 100% | 130% | 10 |
- Main article: Yak Saga
LV | ATK | ACC | Range | PP |
---|---|---|---|---|
1-10 | 71-80% (1) | 100% | 70% | 7 |
11-20 | 81-90% (1) | 100% | 70% | 7 |
21-30 | 91-100% (1) | 100% | 70% | 7 |
- Main article: Yak Zakkenga
LV | ATK | ACC | Range | PP | Effect |
---|---|---|---|---|---|
1-10 | 101-110% (1) | 100% | 50% | 10 | Forces stagger |
11-20 | 111-120% (1) | 100% | 50% | 10 | Forces stagger |
21-30 | 121-130% (1) | 100% | 50% | 10 | Forces stagger |