Template:AxePAs
From PSP2i Wiki
- Main article: Anga Grudda
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 4 | 4 | 121-130% | 71-80% (1) | 80 | 131-140% (1) | 81-90% (1) | 80 | 141-150% (1) | 91-100% (1) | 70 | − |
2nd | 2 | 5 | − | − | − | 222-240% (2) | 81-90% (1) | 50 | 242-260% (2) | 91-100% (1) | 50 | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |
- Main article: Anga Redda
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 2 | 111-120% (1) | 81-90% (1) | 60 | 121-130% (1) | 91-100% (1) | 60 | 131-140% (1) | 100% | 50 | − |
2nd | 2 | 3 | 141-150% (1) | 81-90% (1) | 50 | 151-160% (1) | 91-100% (1) | 50 | 161-170% (1) | 100% | 40 | − |
3rd | 1 | 4 | − | − | − | 272-290% (2) | 91-100% (1) | 30 | 292-310% (2) | 100% | 30 | − |
- Main article: Anga Dugrega
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 1 | 4 | 161-170% (1) | 111-120% (1) | 40 | 171-180% (1) | 121-130% (1) | 40 | 181-190% (1) | 130% | 30 | − |
2nd | 1 | 4 | 160% | 111-120% (1) | 30 | 172-190% (2) | 121-130% (1) | 30 | 192-210% (2) | 130% | 30 | − |
3rd | 2 | 4 | − | − | − | 267-285% (2) | 121-130% (1) | 30 | 287-305% (2) | 130% | 30 | − |
- Main article: Anga Jabroga
Combo | Hits | Locks | LV1-10 | LV11-20 | LV21-30 | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATK | ACC | PP | ATK | ACC | PP | ATK | ACC | PP | ||||
1st | 2 | 6 | 155-200% (5) | 90% | 80 | 205-250% (5) | 90% | 80 | 255-300% (5) | 91-100% (1) | 80 | − |
2nd | − | − | − | − | − | − | − | − | − | − | − | − |
3rd | − | − | − | − | − | − | − | − | − | − | − | − |