Cave
From PSP2i Wiki
(Redirected from Caves)
|
|
Cave is an area located on Clad 6, as part of its VR recreations. It is the cave map featured in episode 1 of Phantasy Star Online.
Locations[edit | edit source]
Story missions[edit | edit source]
Mission Name | Episode | Sectors | Creature LV | |
---|---|---|---|---|
Normal | Hard | |||
Chapter 6 - Act 2 | Episode 1 | All | 11-41 | 90-110 |
Open missions[edit | edit source]
Mission Name | Planet | Sectors | Min. Creature LV | ||||
---|---|---|---|---|---|---|---|
Like in a Dream | Clad 6 | 2 | 25 | 70 | 120 | 170 | 235 |
Tactical missions[edit | edit source]
Mission Name | Planet | Sectors | Min. Creature LV | ||||
---|---|---|---|---|---|---|---|
Beyond Space and Time | Clad 6 | 3-4 | 70-99 | ||||
Phantasmal Requiem | Clad 6 | 5 | 175 |
Area drops[edit | edit source]
Item Name | Rate[?] |
---|---|
Phantomite Sp.stone | 1/2 |
Jellen | 1/10 |
Save Bullets | 1/10 |
Scape Doll | 1/10 |
Vivi Danga | 1/10 |
Zalure | 1/10 |
Photon art disc levels[edit | edit source]
The level attached to a photon art disc drop depends on the level of the creature defeated.
Level | 1-9 | 10-29 | 30-49 | 50-74 | 75-99 | 100-124 | 125-149 | 150-174 | 175-250 |
---|---|---|---|---|---|---|---|---|---|
PA levels | 1-6 | 2-9 | 5-12 | 8-15 | 11-18 | 14-21 | 17-24 | 20-27 | 23-30 |