User:Matt/Spawns

From PSP2i Wiki

Base table, copy/paste the below to get started:

Creature 1 2 R

Parum

Hurricane Subversion

  • V1 - Go Vahra x3
  • V2 - Golmoro x3
  • VR - Go Vahra x3
Creature 1 2 R
Go Vahra 18 0 18
Tavalus 10 9 10
Flan Blume 12 12 11
Vulgatus 9 10 9
Svaltia 3 4 3
Svaltus 2 2 0
Bola Vreema 4 3 4
Golmoro 0 18 0
Rappy Machina 0 0 3
Dyla Bravas 1 1 1

Machinery Mayhem

  • V1 - Gravit S7 x3
  • V2 - Flavit B1 x3
  • VR - Flavit B1 x3
Creature 1 2 R
Gravit S7 8 0 0
Flavit B1 0 8 8
Finjer G 12 18 18
Garanz 8 8 5
GSM-05 Seeker 14 18 18
GSM-05B Bomalta 10 0 0
Grinna Bete C 3 3 3
Baranz 0 0 3
Volna Gravka 1 1 1

Seabed Echoes

  • V1 - Flavit B1 x3
  • V2 - Gravit S7 x3
  • VR - Does not exist
Creature 1 2
Flavit B1 15 0
Gravit S7 0 15
GSM-05B Bomalta 17 0
GSM-05 Seeker 0 17
Grinna Bete C 3 3
Finjer G 6 6
Finjer R 6 6
Finjer B 6 6
Reol Badia 1 1

Undersea Ruins

  • V1 - Evil Shark x2
  • V2 - Pal Shark x2
  • VR - Pal Shark x2
Creature 1 2 R
Evil Shark 15 6 6
Pal Shark 0 12 12
Badira 2 4 4
Vulgatus 10 11 11
Tavalus 6 0 0
Svaltia 1-4 1-4 0
Lutus Jigga 0 0 1-4

Sleeping Warriors

  • V1 - Badira x3
  • V2 - Golmoro x3
  • VR - Golmoro x3
Creature 1 2 R
Badira 28 26 26
Tavalus 12 12 12
Golmoro 29 31 31
Polavohra 3 3 3
Svaltus 1-4 1-4 0
Orgdus 0 0 1-4

Scarred Planet

  • V1 - Vahra x3, Go Badira x1
  • V2 - Go Badira x3, Vahra x1
  • VR - Go Badira x3, Vahra x1
Creature 1 2 R
Vahra 43 20 15
Go Badira 20 43 45
Volfu 10 10 10
Shagreece 10 10 10
Grass Assassin 3-9 3-9 3-9
Guil Shark 0 0 3

Plains Overlord

  • V1 - Polty x2, Koltova x1 (second spawn, not first)
  • V2 - Polty x1, Vahra x1 (second spawn, not first)
  • VR - Polty x2, Koltova x1 (second spawn, not first)
Creature 1 2 R
Polty 21 15 24
Koltova 10 11 10
Vahra 14 19 14
Stingee 5 5 0
Guil Shark 0 0 2
De Ragan 1 1 1

The Dual Sentinel

  • V1 - Mizura x2, Golmoro x2 (Golmoro on the right)
  • V2 - Mizura x2, Golmoro x2 (Mizura on the right)
  • VR - Mizura x2, Golmoro x2 (Mizura on the right)
Creature 1 2 R
Golmoro 16 22 22
Mizura 22 16 16
Vulgatus 18 18 20
Jarba 3 3 3
Svaltus 6 6 2
Orgdus 0 0 2
De Ragnus 1 1 1

The Mad Beasts

  • V1 - Polty x2, Koltova x1
  • V2 - Polty x2, Distova x1
  • VR - Polty x2, Koltova x1
Creature 1 2 R
Polty 12 12 12
Koltova 22 5 30-31
Astark 4 4 4
Distova 5 22 5
Stingee 7 7 7
Walmus 9 9 0
Gol Dolva 1-3 1-3 0-1
Orgus 0 0 1-2

Crimson Beast

  • V1 - Badira x3
  • V2 - Badira x3
  • VR - Badira x3
Creature 1 2 R
Astark 1 3 0
Vahra 6 10 6
Golmoro 10 6 10
Stingee 9 9 9
Tavalus 9 9 9
Distova 6 6 6
Badira 16 16 16
Polavohra 3 1 2
Lutus Jigga 0 0 1
De Ragan 1 1 1

Endrum Remnants

  • V1 - Special Ops - Assault x1, Special Ops - Kanohne x2
  • V2 - Special Ops - Assault x2, Special Ops - Kanohne x1
  • VR - Special Ops - Assault x2. Special Ops - Kanohne x1
Creature 1 2 R
GSM-05 Seeker 7 17 17
GSM-05B Bomalta 20 10 10
YG-01Z BUG 9 9 9
Special Ops - Assault 4 13 13
Special Ops - Kanohne 13 4 4
Grinna Bete C 3-7 3-7 0
Grinna Bete S 0 0 3

Multiped Threat

  • V1 - Evil Shark x2
  • V2 - Gravit S7 x4
  • VR - Evil Shark x2
Creature 1 2 R
Evil Shark 10 14 10
Pal Shark 16 0 12
Jeris 9 11 11
Gravit S7 8 12 8
GSM-05B Bomalta 6 12 6
Guil Shark 0 0 2
Reol Badia 1 1 1

Lightning Beasts

  • V1 - Distova x2, Badira x2
  • V2 - Badira x2, Distova x2
  • VR - Distova x2, Badira x2
Creature 1 2 R
Jarba 2 2 2
Shagreece 4 7 4
Distova 33 19 30
Badira 23 34 23
Bal Soza 2 2 2
Guil Shark 0 0 3
Gainozeros 3-9 3-9 3-9

Train Rescue

  • V1 - Gohma Dilla x1, Rogue - Jasse x2
  • V2 - Gohma Dilla x1, Gohma Methna x2
  • VR - Gohma Dilla x1, Rogue - Jasse x2
Creature 1 2 R
Gohma Dilla 12 18 8
Gohma Methna 13 27 15
Rogue - Jasse 22 7 22
Rogue - Mazz 15 7 13
YG-01U BUGGES 0 0 2
Dilla Griena 1-6 1-6 1-10

Duel in the Ruins

  • V1 - Polty 2x, Golmoro 2x
  • V2 - Polty 2x, Vahra 2x
Creature 1 2 R
Vahra 0 14 14
Vulgatus 0 12 13
Volfu 12 0 0
Galvapas 2 2 0
Golmoro 14 0 0
Polavohra 3 3 3
Polty 20 20 20
Orgdus 0 0 1
De Ragnus 1 1 1

Twin Demons

  • V1 - Pal Shark x2, Evil Shark x1
  • V2 - Evil Shark x2, Pal Shark x1
  • VR - Pal Shark x2, Evil Shark x1
Creature 1 2 R
Evil Shark 37 21 34
Pal Shark 21 37 21
Ill Gill 5 5 5
Jeris 4 4 4
Guil Shark 0 0 3
Faz'ntar Seg'ntar 1 1 1

Moatoob

The Valley's Guardian

  • V1 - Vanda x3
  • V2 - Barbarous Wolf x3
  • VR - Barbarous Wolf x3
Creature 1 2 R
Sand Rappy 0 8 8
Vanda 4 13 13
Barbarous Wolf 13 4 4
Vegga 8 0 0
Poison Lily 12 12 8
Ob Lily 5 5 6
Flan Blume 14 0 0
Gol Lily 0 14 14
Drua Gohra 0 5 5
Kog Nadd 5 0 0
Nar Lily 0 0 3
Dol Vaveer 1 1 1

Grotto Tempest

  • V1 - Bul Buna x3
  • V2 - Vanda x3
  • VR - Vanda x3
Creature 1 2 R
Vanda 0 17 17
Evil Shark 8 0 0
Savage Wolf 0 8 0
Zoona 0 15 15
Bul Buna 17 0 0
Gol Lily 6 6 12
Jarba 5 0 0
Astark 0 5 5
Bag Degga 0 3 3
Koko Melodda 3 0 0
Kudetob 15 0 0
Rappy Machina 0 0 2
Duga Dunga 1 1 1

Stolen Weapon

  • V1 - Rogue - Mazz x1 (on left), Rogue - Wikko x1 (on right)
  • V2 - Rogue - Wikko x1 (on left), Rogue - Mazz x1 (on right)
  • VR - Rogue - Mazz x1 (on left), Rogue - Wikko x1 (on right)
Creature 1 2 R
Gohma Dilla 10 4 10
Gohma Methna 4 10 4
Bead Groode 5 5 3
Rogue - Mazz 14 18 14
Rogue - Wikko 18 14 18
Grinna Bete S 0 0 2
Magas Magganha 1 1 1

Valley of Carnage

  • V1 - Sand Rappy in Sector 1
  • V2 - Bul Buna in Sector 1
  • VR - Sand Rappy in Sector 1
Creature 1 2 R
Sand Rappy 8 0 8
Naval 14 14 14
Vanda 10 10 13
Vanda Orga 15 15 15
Bul Buna 0 8 0
Poison Lily 5 5 0
Mog Boggo 3 3 3
Nar Lily 0 0 2

Jungle Charger

  • V1 - Vegga x2, Naval x2
  • V2 - Vegga x4
  • VR - Vegga x2, Naval x2
Creature 1 2 R
Naval 4 0 4
Vanda 0 15 0
Vegga 16 8 20
Poison Lily 6 7 0
Drua Gohra 9 5 9
Bag Degga 2-6 2-6 2-6
Nar Lily 0 0 2

Desert Terror

  • V1 - Naval x2, Bul Buna x1
  • V2 - Bul Buna x2, Zoona x1
  • VR - Naval x2, Bul Buna x1
Creature 1 2 R
Sand Rappy 6 6 0
Naval 16 0 16
Vanda 17 17 21
Zoona 0 10 0
Bul Buna 10 16 10
Drua Gohra 3 3 3
Mog Boggo 3 3 3
Jaggo 0 0 2
Dimmagolus 1 1 1

Mine Defense

  • V1 - Zoona x1, Lapucha x1
  • V2 - Vanda x1, Lapucha x1
  • VR - Vanda x1, Lapucha x1
Creature 1 2 R
Lapucha 12 10 10
Sand Rappy 8 0 0
Vanda 0 13 13
Jishagara 0 8 9
Zoona 8 0 0
Poison Lily 3 3 0
Kod Nadd 3-9 3-9 3-9
Mog Boggo 6 3 3
Nar Lily 0 0 2

Citadel of Sand

  • V1 - Vegga x2, Vulgatus x1
  • V2 - Vulgatus x2, Nava Ludda x1
  • VR - Vulgatus x2, Nava Ludda x1
Creature 1 2 R
Nava Ludda 8 11 11
Vegga 23 24 24
Vulgatus 29 25 25
Svaltia 2 2 0
Galvapas 2 2 2
Rygutass 3-9 3-9 3-9
Nano Dragon 2 2 2
Lutus Jigga 0 0 2

Desert Goliath

  • V1 - Kanohne x2, Assault x1
  • V2 - Assault x1, Solda x2
  • VR - Assault x1, Solda x2
Creature 1 2 R
YG-01Z BUG 7 0 0
YG-01K BUGGE 0 7 0
Flavit B1 7 7 7
GSM-05B Bomalta 0 10 12
GSM-05M Tirentos 10 0 5
Grinna Bete C 2 2 0
Special Ops - Kanohne 9 0 0
Special Ops - Solda 0 9 9
Special Ops - Assault 13 13 13
Magas Maggahna 1 1 1
YG-01U BUGGES 0 0 2

Burning Snow

  • V1 - Lu Duggo x2
  • V2 - Vanda Orga x4
  • VR - Lu Duggo x2
Creature 1 2 R
Lapucha 7 0 7
Vegga 0 8 9
Vanda Orga 9 8 0
Barbarous Wolf 3 4 0
Lu Duggo 5 4 5
Bil De Vear 2 2 2
Bafal Bragga 2 2 3
Bil De Melan 0 0 2

Caves of Ice

  • V1 - Vanda x1, Naval x1
  • V2 - Savage Wolf x1, Naval x1
  • VR - Savage Wolf x1, Naval x1
Creature 1 2 R
Naval 26 31 31
Vanda 11 11 11
Savage Wolf 22 17 17
Bil De Vear 8 8 7
Dago Gujeri 1-6 1-6 1-6
Bil De Melan 0 0 1

Lonely Laboratory

  • V1 - Vanda x2
  • V2 - Sageeta x2
  • VR - Vanda x2
Creature 1 2 R
Sageeta 4 47 4
Nava Ludda 32 4 28
Vahra 43 28 43
Bal Soza 4 3 4
Ubakurada 5 6 5
Jaggo 0 0 4
Bafal Bragga 3-9 3-9 3-9

Awoken Serpent

  • V1 - Jishagara x3, Nava Ludda x1
  • V2 - Lapucha x3, Vanda Orga x1
  • VR - Jishagara x3, Nava Ludda x1
Creature 1 2 R
Lapucha 14 14 0
Nava Ludda 11 14 26
Vanda Orga 8 11 9
Jishagara 14 8 14
Drua Gohra 7 7 3
Bil De Melan 0 0 2
De Rol Le 1 1 1

Polar Rumblings

  • V1 - Barbarous Wolf x3
  • V2 - Savage Wolf x3
  • VR - Savage Wolf x3
Creature 1 2 R
Nava Ludda 21 13 13
Vanda 0 15 15
Jishagara 12 9 9
Savage Wolf 4 7 7
Barbarous Wolf 11 6 6
Lu Duggo 3 0 0
Bil De Vear 4 5 3
Bil De Melan 0 0 2
Duga Dunga 1 1 1

Flaming Horns

  • V1 - Vanda in Sector 1
  • V2 - Jishagara in Sector 1
  • VR - Jishagara in Sector 1
Creature 1 2 R
Naval 21 21 23
Vanda 8 5 5
Jishagara 5 8 8
Nano Dragon 6 6 3
Bil De Vear 0 0 1
Bil De Golus 1 1 1

Neudaiz

Festive Brawl

  • V1 - Indi Belra in Sector 2
  • V2 - Ivaras in Sector 2
  • VR - Indi Belra in Sector 2
Creature 1 2 R
Bunari Kou-3 8 8 8
Sinow Beat 30 30 27
Ivaras 0 6 0
Indi Belra 6 0 6
Goran-Garan 4 4 4
Rappy-Go-Lucky 0 0 3
Yaoroz 1 1 1

Shape of Evolution

  • V1 - Vanda Orga x3
  • V2 - Evil Shark x3
  • VR - Evil Shark x3
Creature 1 2 R
Vanda Orga 8 0 0
Evil Shark 0 8 8
Pal Shark 8 8 8
Zelumon 8 8 8
Volfu 8 8 8
Savage Wolf 8 0 0
Barbarous Wolf 0 8 8
Astark 3-4 3-4 0
Goran-Garan 3-7 3-7 3-7
Gonan 8 8 8
Koko Melodda 1-2 1-2 1-2
Rappy-Go-Lucky 0 0 3-4

Grove of Fanatics

  • V1 - Otsu32 in Sector 1
  • V2 - Koh21 in Sector 1
  • VR - Otsu32 in Sector 1
Creature 1 2 R
Bysha Type-Koh21 6 8 6
Bysha Type-Otsu32 13 6 13
Sinow Beat 3 3 0
Armed Servant - Taguba 8 11 11
Armed Servant - Ozuna 11 13 8
Adahna Degahna 1 1 1
Sinow Gold 0 0 3

Sacred Stream

  • V1 - 2x Basta, 2x Otsu 32
  • V2 - 2x Obme, 2x Koh21
  • VR - 2x Basta, 2x Otsu 32, and Obme in Sector 2
Creature 1 2 R
Bunari Kou-3 9 9 9
Bysha Type-Koh21 13 10 13-16
Bysha Type-Otsu32 10 13 10
Sinow Gold 0 0 3
Armed Servant - Basta 32 0 15
Armed Servant - Obme 0 32 17-20
Sinow Hidoki 3-9 3-9 0

C = 3, B = 3, A = 6, S = 6, I = 9

this needs rare variation finding out

Demons Above

  • V1 - Gohmona x2, Ollaka x1
  • V2 - Gohmon x1, Ollaka x2
  • VR - Gohmon x1, Ollaka x2
Creature 1 2 R
Ageeta 14 12 16
Gohmon 13 18 15
Ollaka 16 13 13
Tengohg 6 6 3
Onmagoug 1 1 1
Rappy 0 0 2

Clad 6

The Cerulean Titan

  • V1 - Rappy Rizona x2
  • V2 - Zelumon x2
  • VR1 - Rappy Rizona x2
  • VR2 - Zelumon x2
Creature 1 2 R1 R2
Rappy Rizona 22 3 20 3
Gol Lily 3 3 3 3
Lu Duggo 3 0 3 0
Evil Shark 9 0 6 0
Pal Shark 0 9 0 6
Zelumon 0 22 0 20
Drua Gohra 2 2 2 2
Jaggo Rizona 0 0 5 5
Koko Melodda 1-5 1-5 1-5 1-5

Galaxy's Demise

  • V1 - Nargevahl x1 (Sector 2)
  • V2 - Indi Belra x1 (Sector 2)
  • VR - Nargevahl x1 (Sector 2)
Creature 1 2 R1
Ivaras 12 11 9
Ill Gill 7 7 0
Indi Belra 0 5 0
Valiaran 6 6 6
Ob Lily 6 0 6
Chaos Bringer 4 5 5
Nargevahl 5 0 5
Brigantia 4 4 4
Mil Lily 0 6 0
Rappy Machina 0 0 9
Dark Falz Dios 1 1 1