Twin Handguns

From PSP2i Wiki
Revision as of 14:07, 18 October 2021 by Matt (talk | contribs) (→‎List of Twin Handguns)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Type Proficiency

Template:TypeProficiency

List of Twin Handguns

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
1★ Twin Handgun 1 46 86 14 26 36 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any
Ryo-Pistatore 1 48 88 14 26 36 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Had 1 49 89 13 25 35 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
2★ Twin Powergun 5 64 104 19 35 45 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Powertore 5 67 107 18 35 45 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Pam 5 69 109 17 34 44 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Twin Handguc 30 278 318 78 148 158 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Ryo-Pistatorec 30 170 210 45 88 98 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Arb Hadoc 30 181 221 41 86 96 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
3★ Twin Autogun 10 82 122 24 45 55 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Ortotore 10 85 125 23 44 54 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Oga 10 89 129 22 44 54 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Twin Real H.guns G 10 50 90 40 53 63 {{{13}}} 100 100 Charm LV2 {{{14}}} Any
Bulletmastric 50 322 362 93 174 184 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Ryo-Bimtorec 50 281 321 78 148 158 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Arb Maganac 50 261 301 89 154 164 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
4★ Twin Lockgun 15 118 158 34 64 74 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Louktore 15 123 163 32 63 73 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Roga 15 128 168 30 62 72 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Samba Maracas 15 112 152 51 79 89 {{{13}}} 100 100 None {{{14}}}
Hyper Vipric 70 403 443 117 218 228 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
5★ Dual Beatgun 20 150 190 44 82 92 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Betatore 20 157 197 42 81 91 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Arb Biga 20 163 203 39 80 90 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Freundschaft 20 200 240 120 170 180 {{{13}}} 110 100 Jellen LV2 {{{14}}} Hover
Twin Tornadoc 80 439 479 134 244 254 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
6★ Dual Railgun 30 182 222 58 104 114 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Rayratore 30 190 230 54 102 112 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Rega 30 197 237 51 100 110 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Twin Real Handguns 30 162 202 73 114 124 {{{13}}} 100 100 Sleep LV2 {{{14}}}
Battlestoppric 90 474 514 152 271 281 {{{13}}} 90 110 None {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
7★ Bulletmaster 40 246 286 78 140 150 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Bimtore 40 256 296 73 137 147 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Magana 40 266 306 69 136 146 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Twin Varista 40 267 307 105 172 182 {{{13}}} 100 100 Stun LV2 {{{14}}} Any
Twin Egg Blasters 40 218 258 99 154 164 {{{13}}} 100 100 Confuse LV2 {{{14}}}
H10 Missouri T 40 424 464 146 252 262 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
8★ Evil Twins 50 290 330 93 166 176 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Komatore 50 302 342 88 164 174 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Biso 50 314 354 83 162 172 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
T. Sand Rappy Guns 50 283 323 117 188 198 {{{13}}} 110 110 Elemental Dependent LV2 {{{14}}} Any
9★ Deathmaker 60 336 376 112 196 206 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Ryo-Bisotore 60 350 390 106 194 204 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Arb Boa 60 364 404 99 190 200 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Twin Ruby Bullets 60 353 393 139 227 237 {{{13}}} 100 100 Burn LV2 {{{14}}} Any
Kanon Quolia 60 272 312 171 239 249 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
10★ Hyper Viper 70 421 471 140 245 258 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Tension Blasters 70 346 396 157 244 256 {{{13}}} 100 100 Charm LV2 {{{14}}} Any Hover
11★ Twin Tornado 80 458 508 161 276 288 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
T. Yasminkov 2000H 80 391 441 154 252 264 {{{13}}} 100 100 None {{{14}}} Any
H44 Missouri T 80 465 515 175 291 304 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
12★ Battlestopper 90 495 545 182 306 318 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Twin Glashers 90 483 533 183 304 316 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Pure Pure Heart Guns 90 493 543 179 302 315 {{{13}}} 100 100 Rage LV2 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
13★ Obsidian 100 530 580 202 335 347 {{{13}}} 100 100 Stun LV2 {{{14}}} Any Hover
Pandora Extreme 110 575 625 226 370 382 {{{13}}} 100 100 Sleep LV2 {{{14}}} Any Hover
14★ Guld-Milla 130 565 615 236 377 390 {{{13}}} 100 90 None {{{14}}} Any
Infinite Blasters 130 570 620 236 379 391 {{{13}}} 100 90 None {{{14}}} Any Hover
15★ Dual Mistilteinn 150 493 543 212 335 348 {{{13}}} 100 90 Jellen LV2 {{{14}}} Any
T. Heaven Punishers 150 601 651 220 370 383 {{{13}}} 100 100 Freeze LV2 {{{14}}} Any <span class="more_info" title="During even-numbered hours, Charge Shot I becomes Divine Punishment: Hits 3 targets 2 times High rate of Freeze.
Grants TEC+25 and Range: 3.3" style="border-bottom: 1px dotted;">Hover
Twin Ancient Sights 150 613 663 218 371 384 {{{13}}} 100 100 Shock LV1 {{{14}}} Any Hover
16★ Dbl. Strong Cannon 160 630 680 254 412 424 {{{13}}} 100 100 Rage LV3 {{{14}}} Any Hover
Holy Kagutsuchi 160 621 671 231 386 399 {{{13}}} 100 100 Burn LV3 {{{14}}} Any Hover