Slicers: Difference between revisions

From PSP2i Wiki
(No difference)

Revision as of 16:35, 18 October 2021

Type:
Hand: Right
Locks: 2
Targets:
Hits: 1-1-1
Category Bonus:

See Photon Arts/Slicer for this weapon's Photon Arts.

Type Proficiency

Template:TypeProficiency

List of Slicers

See also: Slicers/Extend Data
  - Download Item
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
1★ Beni-kunai 1 23 63 23 {{{13}}} 90 90 None {{{14}}}
2★ Ai-kunai 5 32 72 32 90 90 None {{{14}}}
Kunahic 30 139 179 144 90 110 None {{{14}}} Any
3★ Hisu-kunai 10 41 81 41 {{{13}}} 90 90 None {{{14}}} Any
Hikec 50 160 200 165 {{{13}}} 90 110 None {{{14}}} Any
Air Slicer 10 66 106 36 {{{13}}} 100 100 None {{{14}}} Any
Special Pizza Slicer 10 70 110 80 {{{13}}} 100 100 Drain Lv1 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
4★ Kou-kunai 15 60 100 60 90 90 None {{{14}}}
Shura-hikec 70 192 232 198 90 110 None {{{14}}} Any
Sylpheed 15 61 101 55 100 90 Drain Lv1 {{{14}}} Any
Rappy Fan 15 67 107 69 100 100 Sleep Lv1 {{{14}}} Any
5★ Kara-kunai 20 76 116 76 90 90 None {{{14}}}
Sanzu-hikec 80 210 250 216 90 110 None {{{14}}} Any
Star Slicer 20 110 150 91 100 80 Jellen Lv2 {{{14}}} Any
Clad 6 Slicer 20 115 155 100 100 90 None {{{14}}}
6★ Fuji-kunai 30 92 132 92 90 90 None {{{14}}}
Asura-hikec 90 226 266 234 90 110 None {{{14}}}
Spicy Pizza Slicer 30 110 150 96 100 100 Burn Lv2 {{{14}}}
Deo Slicer 30 130 170 101 100 100 None {{{14}}} Any
Gurren Boomerang 20 120 160 105 120 140 Rage Lv4 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
7★ Hiken 40 124 164 125 90 90 None {{{14}}} Any
Al Rappy Fan 40 130 170 134 100 100 Sleep Lv2 {{{14}}}
Uchi-wa 40 136 176 125 100 100 None {{{14}}} Any
Maisen 40 155 195 126 100 100 None {{{14}}} Any
Tup Yupke 40 170 210 138 100 100 Stun Lv1 {{{14}}} Any
8★ Fuma-hiken 50 146 186 147 90 90 None {{{14}}}
Nagesen 50 137 177 123 100 100 None {{{14}}} Any
Tri Magenta 50 186 226 155 100 100 None {{{14}}} Any
Kouga Shuriken 50 206 246 153 110 100 Poison Lv3 {{{14}}} Any
9★ Kubiri-hiken 60 170 210 170 90 90 None {{{14}}} Any
Cheese Pizza Slicer 60 152 192 171 100 100 Charm Lv2 {{{14}}}
Starfish Slicer 60 225 265 172 100 80 Drain Lv2 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
10★ Shura-hiken 70 212 262 213 90 90 None {{{14}}} Any
Amure Rappy Fan 70 206 256 213 100 100 Sleep Lv3 {{{14}}}
Sigh of a God 70 223 273 220 100 100 Shock Lv2 {{{14}}} Any
11★ Sanzu-hiken 80 226 276 232 90 90 None {{{14}}} Any
Sea Star Slicer 80 308 358 261 100 80 Zalure Lv2 {{{14}}} Any
Hiken-kamaitachi 80 334 384 265 100 100 Poison Lv2 {{{14}}} Any
12★ Asura-hiken 90 250 300 251 90 90 None {{{14}}} Any
Bashousehn 90 341 391 281 100 100 Shock Lv2 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
13★ Shidenji-hiken 100 267 317 268 90 90 Sleep Lv2 {{{14}}} Any
Blitz Gazer 110 272 322 250 100 100 None {{{14}}} Any
Miyabisen 110 368 418 288 100 90 None {{{14}}} Any
Rep Yupke 110 377 427 302 100 100 Stun Lv2 {{{14}}} Any
14★ Quint Dependence 130 281 331 263 120 110 Stun Lv3 {{{14}}} Any
Rengoku-hiken 130 388 438 300 110 100 Burn Lv4 {{{14}}}
15★ Catastrophe 150 303 353 278 100 90 Rage Lv2 {{{14}}} Any
Fuuma Shuriken 150 415 465 329 110 100 Incap Lv1 {{{14}}} Any
16★ Furinkazan 160 459 509 366 120 110 Sleep Lv3 {{{14}}} Any
Dragonic Edge 160 501 551 359 110 100 Burn Lv5 {{{14}}} Any