Shotguns

From PSP2i Wiki
Revision as of 12:55, 19 October 2021 by Matt (talk | contribs) (→‎List of Shotguns)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Type Proficiency

Template:TypeProficiency

List of Shotguns

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
1★ Sandanoh 1 43 73 13 24 31 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Shigga Damud 1 44 74 12 23 31 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any Hover
2★ Bradanoh 5 60 90 16 31 39 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Shigga Spud 5 62 92 15 31 38 {{{13}}} 110 110 Freeze LV1 {{{14}}} Any
Sandanoc 30 150 180 106 144 151 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Shigga Damduc 30 249 279 134 196 204 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Garland 5 64 94 23 39 47 {{{13}}} 100 Elemental Dependent LV1 {{{14}}} Any Hover
3★ Ryokadanoh 10 76 106 21 40 48 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Shigga Wadda 10 79 109 39 59 66 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Shigga Bomac 50 288 318 86 158 166 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Liese Garland 10 80 110 30 50 58 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
4★ Higredanoh 15 110 140 30 58 65 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Shigga Bigul 15 115 145 28 57 64 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Shigga Destac 70 361 391 108 198 206 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any
Adrastea 15 120 150 45 75 83 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
5★ Anzadanoh 20 140 170 39 74 82 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Shigga Amza 20 146 176 36 73 80 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Shigga Barec 80 393 423 124 222 230 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Nemesis 20 164 194 63 104 112 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Flame Gatlas 20 200 230 120 170 178 {{{13}}} 100 90 Burn LV2 {{{14}}} Hover
6★ Suzakidanoh 30 170 200 50 93 100 {{{13}}} 90 90 Elemental Dependent LV1 {{{14}}} Any
Shigga Stam 30 176 206 47 91 99 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Shigga Pakudac 90 425 455 140 246 254 {{{13}}} 90 110 None {{{14}}} Hover
Widesmack 20 300 330 130 205 213 {{{13}}} 110 120 Drain LV3 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
7★ Shigga Boma 40 238 268 64 124 131 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Van Brella 40 195 225 91 140 147 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Gronas 40 242 272 143 204 211 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
8★ Shigga Brada 50 281 311 77 147 155 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Heimdall 50 293 323 98 171 179 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Evil Meteor Shot 50 303 333 108 184 191 {{{13}}} 120 140 Poison LV2 {{{14}}} Hover
9★ Shigga Bines 60 326 356 92 174 181 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Final Impact 60 316 346 129 208 216 {{{13}}} 100 100 Rage LV2 {{{14}}} Any
Hydro Gatlas 60 326 356 103 185 192 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Curse Answerer 60 330 360 101 184 191 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
10★ Shigga Desta 70 408 438 115 217 225 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Madam Brella 70 310 340 145 223 230 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Lampas 70 409 439 120 222 230 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
11★ Shigga Baret 80 444 474 132 243 251 {{{13}}} 110 110 Poison Lv1 {{{14}}} Any
Missouri SO12 80 350 380 143 231 238 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
12★ Shigga Pakuda 90 480 510 149 269 277 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Rumbling May 90 432 462 169 277 285 {{{13}}} 100 100 Charm Lv2 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
13★ Shigga Las Virgo 100 513 543 166 294 302 {{{13}}} 110 110 Burn LV1 {{{14}}} Any
Gatlas Noir 110 524 554 181 312 320 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Steam Burst 110 405 435 170 271 279 {{{13}}} 100 100 Zalure LV1 {{{14}}} Any Hover
14★ Spread Needle 130 506 536 218 345 352 {{{13}}} 100 100 Stun LV2 {{{14}}} Any Hover
15★ Splash Falz 150 491 521 224 347 354 {{{13}}} 100 100 Virus LV2 {{{14}}} Any Hover
Yasminkov 4000X 150 549 579 230 367 375 {{{13}}} 110 110 Burn LV2 {{{14}}} Any Hover
16★ Dark Meteor Shot 160 448 478 262 374 382 {{{13}}} 120 130 Poison LV2 {{{14}}} Hover
Dark Meteor Shot
(Unsealed)
160 672 702 393 561 569 {{{13}}} 120 130 Poison LV5 {{{14}}} Hover
Eternity Gazer 160 620 650 250 405 413 {{{13}}} 120 100 Freeze LV3 {{{14}}} Any Hover