Sabers: Difference between revisions

From PSP2i Wiki
(Making a start on this)
(random progress)
Line 29: Line 29:
{{WeaponTableRow|Karakasa Jikomi|Kubara|C|10|70|120|62|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRow|Karakasa Jikomi|Kubara|C|10|70|120|62|100|70|Burn LV2|Any|| -|5%}}
{{WeaponTableRow|Exam|Kubara|C|1|100|150|150|100|100|Freeze LV1|Ice||Lock+1|15%}}
{{WeaponTableRow|Exam|Kubara|C|1|100|150|150|100|100|Freeze LV1|Ice||Lock+1|15%}}
{{WeaponTableRowDLC|Denial|Kubara|C|1|150|200|110|100|90|Jellen LV2|Ground|Grants EVA+15}}
{{WeaponTableRowDLC|Denial|Kubara|C|1|150|200|110|100|90|↓ATK,TEC LV2|Ground||EVA+15|8%}}
{{WeaponTableRowDLC|Acknowledge|Kubara|C|1|150|200|110|100|90|Zalure LV2|Lightning|Grants EVA+15}}
{{WeaponTableRowDLC|Acknowledge|Kubara|C|1|150|200|110|100|90|↓DEF,EVA,MND LV2|Lightning||EVA+15|4%}}
|-
|-
{{WeaponTableHead}}
{{WeaponTableHead}}
Line 48: Line 48:
{{WeaponTableRow|Skia Blade II|Kubara|B|20|170|200|120|100|110|Freeze LV2|Ice||STA+15, Lock+1|7%}}
{{WeaponTableRow|Skia Blade II|Kubara|B|20|170|200|120|100|110|Freeze LV2|Ice||STA+15, Lock+1|7%}}
{{WeaponTableRow|Störmer|Kubara|B|20|181|231|102|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Störmer|Kubara|B|20|181|231|102|100|100|None|Any|| -|6%}}
{{WeaponTableRowDLC|Weisheit|Kubara|B|20|260|310|150|100|100|Jellen LV2|Ground|Grants EVA+40}}
{{WeaponTableRowDLC|Weisheit|Kubara|B|20|260|310|150|100|100|↓ATK,TEC LV2|Ground||EVA+40|5%}}
{{WeaponTableRowDLC|Saguraki Blade|Kubara|B|20|260|310|150|100|100|Zalure LV2|Dark|Grants EVA+50}}
{{WeaponTableRowDLC|Saguraki Blade|Kubara|B|20|260|310|150|100|100|↓DEF,EVA,MND LV2|Dark||EVA+50|8%}}
{{WeaponTableRow|r=6|rspan=20|Falchion|GRM|B|30|192|242|113|100|100|None|Any|| -|6%}}
{{WeaponTableRow|r=6|rspan=20|Falchion|GRM|B|30|192|242|113|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Falchiora|Yohmei|B|30|184|234|119|90|90|None|Any|| -|6%}}
{{WeaponTableRow|Falchiora|Yohmei|B|30|184|234|119|90|90|None|Any|| -|6%}}
Line 61: Line 61:
{{WeaponTableRow|Miku's Leek Saber|Kubara|B|20|222|272|180|100|100|Confuse LV5|Any|| -|5%}}
{{WeaponTableRow|Miku's Leek Saber|Kubara|B|20|222|272|180|100|100|Confuse LV5|Any|| -|5%}}
{{WeaponTableRow|Furious Marshmallow|Kubara|B|20|252|302|163|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Furious Marshmallow|Kubara|B|20|252|302|163|100|100|Burn LV1|Any|| -|10%}}
{{WeaponTableRow|Wing Sparda|Kubara|B|20|250|300|200|100|90|Drain LV3|Any||}}
{{WeaponTableRow|Wing Sparda|Kubara|B|20|250|300|200|100|90|Drain LV3|Light|| -|7%}}
{{WeaponTableRow|Valkyrian Spear|Kubara|B|20|260|310|120|100|100|Stun LV3|Ice||}}
{{WeaponTableRowDLC|Valkyrian Spear|Kubara|B|20|260|310|120|100|100|Stun LV3|Ice|| -|6%}}
{{WeaponTableRowDLC|Soulblade Caduceon|Kubara|B|20|220|270|240|110|90|Charm LV1|Ice|Grants DEF+30 and STA+10}}
{{WeaponTableRowDLC|Soulblade Caduceon|Kubara|B|20|220|270|240|110|90|Charm LV1|Ice||DEF+30, STA+10|9%}}
{{WeaponTableRowDLC|Rielan Lance|Kubara|B|20|260|310|120| | |Stun LV3|Ice|Grants EVA+30. Has more reach than other sabers.}}
{{WeaponTableRowDLC|Rielan Lance|Kubara|B|20|260|310|120|100|80|Stun LV3|Ice||EVA+30|6%}}
{{WeaponTableRowDLC|LM Zerious|Kubara|B|20|250|300|200|100|70|Zalure LV3|Neutral|Grants ACC+25,EVA+25 and +1 Lock}}
{{WeaponTableRowDLC|LM Zerious|Kubara|B|20|250|300|200|100|70|Zalure LV3|Neutral|Grants ACC+25,EVA+25 and +1 Lock}}
{{WeaponTableRowDLC|Hammer Scraper|Kubara|B|20|250|300|200|100|90|Stun LV2|Ground|Grants STA+20 and minimal damage variation}}
{{WeaponTableRowDLC|Hammer Scraper|Kubara|B|20|250|300|200|100|90|Stun LV2|Ground||STA+20|5%}}
{{WeaponTableRowDLC|Cait. C. Kn|Kubara|B|1|200|250|150|110|90|Freeze LV4|Light|}}
{{WeaponTableRowDLC|Cait. C. Kn|Kubara|B|1|200|250|150|110|90|Freeze LV4|Light|}}
{{WeaponTableRowDLC|Dina C.|Kubara|B|1|200|250|150|110|90|Stun LV4|Dark|Grants ATK+50 and ACC+50}}
{{WeaponTableRowDLC|Dina C.|Kubara|B|1|200|250|150|110|90|Stun LV4|Dark|Grants ATK+50 and ACC+50}}
Line 94: Line 94:
{{WeaponTableRow|DB's Sword|Kubara|A|60|371|421|235|100|100|None|Any|Set effect with [[DB Line]]}}
{{WeaponTableRow|DB's Sword|Kubara|A|60|371|421|235|100|100|None|Any|Set effect with [[DB Line]]}}
{{WeaponTableRow|Blade Flow|Kubara|A|60|384|434|220|100|100|Poison LV2|Any|Slowly drains HP. ATK+1 every second this weapon is actively equipped, up to ATK+200.}}
{{WeaponTableRow|Blade Flow|Kubara|A|60|384|434|220|100|100|Poison LV2|Any|Slowly drains HP. ATK+1 every second this weapon is actively equipped, up to ATK+200.}}
{{WeaponTableRow|Ambición|Kubara|A|60|384|434|284|100|100|Jellen LV2|Any|}}
{{WeaponTableRow|Ambición|Kubara|A|60|384|434|284|100|100|↓ATK,TEC LV2|Any|| -|10%}}
|-
|-
{{WeaponTableHead}}
{{WeaponTableHead}}
Line 122: Line 122:
{{WeaponTableRow|Elysion|Kubara|S|110|561|621|356|100|100|Burn LV2|Any|}}
{{WeaponTableRow|Elysion|Kubara|S|110|561|621|356|100|100|Burn LV2|Any|}}
{{WeaponTableRow|Emperor Axeon|Kubara|S|110|623|683|316|100|100|Drain LV2|Light|Grants DEF/MND+35}}
{{WeaponTableRow|Emperor Axeon|Kubara|S|110|623|683|316|100|100|Drain LV2|Light|Grants DEF/MND+35}}
{{WeaponTableRow|Traicion|Kubara|S|110|603|663|340| | |Zalure LV2|Any|}}
{{WeaponTableRow|Traicion|Kubara|S|110|603|663|340|100|100|↓DEF,EVA,MND LV2|Any|| -|10%}}
{{WeaponTableRow|r=14|rspan=9|Sange|Kubara|S|130|505|565|292|120|90|Reflect LV2|Any|Set effect with [[Bugei Semba]]}}
{{WeaponTableRow|r=14|rspan=9|Sange|Kubara|S|130|505|565|292|120|90|Reflect LV2|Any|Set effect with [[Bugei Semba]]}}
{{WeaponTableRow|Yasha|Kubara|S|130|505|565|292|90|120|Drain LV2|Any|Set effect with [[Bugei Semba]]}}
{{WeaponTableRow|Yasha|Kubara|S|130|505|565|292|90|120|Drain LV2|Any|Set effect with [[Bugei Semba]]}}
Line 135: Line 135:
{{WeaponTableRow|Holy Elsydeon|Kubara|S|150|624|684|396|100|80|None|Any|Attribute value +40 (Maximum value after correction is 60)}}
{{WeaponTableRow|Holy Elsydeon|Kubara|S|150|624|684|396|100|80|None|Any|Attribute value +40 (Maximum value after correction is 60)}}
{{WeaponTableRow|Demonic Laevateinn|Kubara|S|150|577|637|383|110|100|None|Any|Attribute value +40 (Maximum value after correction is 60)}}
{{WeaponTableRow|Demonic Laevateinn|Kubara|S|150|577|637|383|110|100|None|Any|Attribute value +40 (Maximum value after correction is 60)}}
{{WeaponTableRow|True Agito|Kubara|S|150|691|751|338|100|100|Rage LV3|Any|Grants ATK+25}}
{{WeaponTableRow|True Agito|Kubara|S|150|691|751|338|100|100|Rage LV3|Any||ATK+25|100%}}
{{WeaponTableRow|r=16|rspan=2|Divine Kamui|Kubara|S|160|768|828|435|120|110|Burn LV5|Any|Grants EVA+20 and set effect with [[Kamui Semba]]}}
{{WeaponTableRow|r=16|rspan=2|Divine Kamui|Kubara|S|160|768|828|435|120|110|Burn LV5|Any|Grants EVA+20 and set effect with [[Kamui Semba]]}}
{{WeaponTableRow|Cursed Satanás|Kubara|S|160|780|840|420|120|110|Stun LV5|Any|Grants DEF/MND+25 and set effect with [[Dios Horra]]}}
{{WeaponTableRow|Cursed Satanás|Kubara|S|160|780|840|420|120|110|Stun LV5|Any|Grants DEF/MND+25 and set effect with [[Dios Horra]]}}

Revision as of 09:53, 8 April 2022

See Photon Arts/Saber for this weapon's Photon Arts.

Type Proficiency

Template:TypeProficiency

List of Sabers

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
1★ Saber 1 45 95 28 - 100 100 None 6% Any
Sabra 1 46 96 30 - 90 90 None 6% Any
Sevara 1 50 100 26 - 110 110 None 4% Any
Skia Blade I 1 55 105 30 STA+15, Lock+1 100 110 Freeze LV1 7%
2★ Brand 5 67 117 40 - 100 100 None 6% Any Hover
Branera 5 64 114 42 - 90 90 None 6% Any
Seva Brada 5 70 120 36 - 110 110 None 4% Any
Sabrac 30 279 329 185 - 90 110 None 6% Any
Sabic 30 284 334 178 - 90 110 None 6% Any
Sevarac 30 289 339 172 - 90 110 None 6% Any
Fluorescent Bulb 5 80 130 47 - 100 100 Shock LV1 10% Any
3★ Buster 10 86 136 51 - 100 100 None 6% Any
Bastara 10 82 132 53 - 90 90 None 6% Any
Seva Sata 10 90 140 46 - 110 110 None 4% Any Hover
Jitseec 50 326 376 205 - 90 110 None 6% Any
Murasamerac 50 321 371 213 - 90 110 None 6% Any
Sevacuc 50 332 382 197 - 90 110 None 6% Any
Karakasa Jikomi 10 70 120 62 - 100 70 Burn LV2 5% Any
Exam 1 100 150 150 Lock+1 100 100 Freeze LV1 15%
Denial 1 150 200 110 EVA+15 100 90 ↓ATK,TEC LV2 8%
Acknowledge 1 150 200 110 EVA+15 100 90 ↓DEF,EVA,MND LV2 4%
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
4★ Pallasch 15 125 175 74 - 100 100 None 6% Any
Palasara 15 120 170 77 - 90 90 None 6% Any
Seva Palassa 15 130 180 67 - 110 110 None 4% Any
Crimsic 70 391 441 246 - 90 110 None 6% Any
Beefedge Rare 15 118 168 86 - 100 100 ↓DEF,EVA,MND LV1 10% Any Hover
Arca Saber 15 135 185 81 - 100 100 None 6% Any
Harisen Battle Fan 15 140 190 83 - 100 100 Stun LV2 10% Any
5★ Durandal 20 158 208 94 - 100 100 None 6% Any
Derdira 20 152 202 98 - 90 90 None 6% Any
Seva Drada 20 165 215 85 - 110 110 None 4% Any
Blackheartic 80 427 477 268 - 90 110 None 6% Any
Beefedge Well Done 20 142 192 103 - 100 100 Burn LV1 10% Any
Curtana 20 165 195 99 - 100 100 None 10% Any
Skia Blade II 20 170 200 120 STA+15, Lock+1 100 110 Freeze LV2 7%
Störmer 20 181 231 102 - 100 100 None 6% Any
Weisheit 20 260 310 150 EVA+40 100 100 ↓ATK,TEC LV2 5%
Saguraki Blade 20 260 310 150 EVA+50 100 100 ↓DEF,EVA,MND LV2 8%
6★ Falchion 30 192 242 113 - 100 100 None 6% Any
Falchiora 30 184 234 119 - 90 90 None 6% Any
Seva Falsan 30 200 250 102 - 110 110 None 4% Any
Apocalypsic 90 461 511 290 - 90 110 None 6%
Beefedge Medium 30 170 220 123 - 100 100 Drain LV1 10% Any
Bouquet 30 202 252 119 - 100 100 Charm LV2 10% Any
Crea Saber 30 221 271 120 - 100 100 None 6% Any
Magatatara Bu 30 225 275 151 STA+10 90 70 Confuse LV1 20% Any Hover
Bangasa Jikomi 30 231 281 126 - 100 70 Burn LV2 5% Any
Miku's Leek Saber 20 222 272 180 - 100 100 Confuse LV5 5% Any
Furious Marshmallow 20 252 302 163 - 100 100 Burn LV1 10% Any
Wing Sparda 20 250 300 200 - 100 90 Drain LV3 7%
Valkyrian Spear 20 260 310 120 - 100 100 Stun LV3 6%
Soulblade Caduceon 20 220 270 240 DEF+30, STA+10 110 90 Charm LV1 9%
Rielan Lance 20 260 310 120 EVA+30 100 80 Stun LV3 6%
LM Zerious 20 250 300 200 {{{13}}} 100 70 Zalure LV3 {{{14}}} Hover
Hammer Scraper 20 250 300 200 STA+20 100 90 Stun LV2 5%
Cait. C. Kn 1 200 250 150 {{{13}}} 110 90 Freeze LV4 {{{14}}}
Dina C. 1 200 250 150 {{{13}}} 110 90 Stun LV4 {{{14}}} Hover
Zelretch 20 200 150 150 {{{13}}} 120 100 Jellen LV3 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
7★ Jitseen 40 259 309 153 {{{13}}} 100 100 None {{{14}}} Any Hover
Crea Saber 10 239 289 146 {{{13}}} 100 100 None {{{14}}} Any Hover
Murasamera 40 248 298 160 {{{13}}} 90 90 None {{{14}}} Any
Creasabra 40 224 274 156 {{{13}}} 90 90 None {{{14}}} Any Hover
Seva Bonga 40 270 320 138 {{{13}}} 110 110 None {{{14}}} Any
Seva Cresa 10 258 308 122 {{{13}}} 110 110 None {{{14}}} Any Hover
Tiga Ragac 100 493 543 310 {{{13}}} 90 110 None {{{14}}} Any
Frying Pan 40 230 280 166 {{{13}}} 100 100 Burn LV1 {{{14}}}
Brightstar 40 279 329 180 {{{13}}} 100 100 Drain LV2 {{{14}}} Any Hover
Durandal Replica 40 281 331 178 {{{13}}} 100 100 None {{{14}}} Any
Axeon 40 286 336 135 {{{13}}} 100 100 Burn {{{14}}} Any Hover
8★ Rapier 50 305 355 180 {{{13}}} 100 100 None {{{14}}} Any
Masamunera 50 293 343 189 {{{13}}} 90 90 None {{{14}}} Any
Seva Borga 50 318 368 163 {{{13}}} 110 110 None {{{14}}} Any
Deljabaner 50 298 348 198 {{{13}}} 100 100 Poison LV1 {{{14}}} Any
Demonic Muramasa 50 334 384 170 {{{13}}} 120 140 Reflect LV3 {{{14}}} Any Hover
Magatatara Ryu 50 367 417 191 {{{13}}} 90 70 Freeze LV1 {{{14}}} Any Hover
9★ Buccaneer 60 354 404 209 {{{13}}} 100 100 None {{{14}}} Any
Kusanagira 50 339 389 219 {{{13}}} 90 90 None {{{14}}} Any
Seva Borega 50 369 419 189 {{{13}}} 110 110 None {{{14}}} Any
DB's Sword 60 371 421 235 {{{13}}} 100 100 None {{{14}}} Any Hover
Blade Flow 60 384 434 220 {{{13}}} 100 100 Poison LV2 {{{14}}} Any Hover
Ambición 60 384 434 284 - 100 100 ↓ATK,TEC LV2 10% Any
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
10★ Crimson 70 443 503 261 {{{13}}} 100 100 Burn LV2 {{{14}}} Hover
Rengokuto Ensa 70 100 160 219 {{{13}}} 100 100 Burn LV4 {{{14}}} Any Hover
Wing Saber 70 364 424 284 {{{13}}} 100 100 None {{{14}}} Any
Kusanagi 70 412 472 273 {{{13}}} 100 100 Poison LV2 {{{14}}} Any
Kotetsu 70 432 492 255 {{{13}}} 100 100 None {{{14}}} Any
Setsuko's Skillet 70 445 505 283 {{{13}}} 100 100 Stun LV2 {{{14}}}
Lord Axeon 70 452 512 230 {{{13}}} 100 100 Jellen LV2 {{{14}}} Any Hover
Eclipstar 70 494 554 265 {{{13}}} 100 100 Drain LV3 {{{14}}} Any Hover
Magatatara Zaku 70 516 576 265 {{{13}}} 90 70 Burn LV1 {{{14}}} Any Hover
11★ Blackheart 80 483 543 285 {{{13}}} 100 100 Shock LV2 {{{14}}} Any
Innocent Mari 80 471 531 278 {{{13}}} 100 100 Charm LV2 {{{14}}} Any Hover
Skia Blade III 80 485 545 295 {{{13}}} 100 110 Freeze LV3 {{{14}}} Any Hover
12★ Apocalypse 90 521 581 308 {{{13}}} 100 100 None {{{14}}} Any
Elecdistortion 90 429 489 311 {{{13}}} 100 100 Shock LV2 {{{14}}} Any
Dilnazen Edge 90 564 624 323 {{{13}}} 100 100 Virus LV5 {{{14}}} Any
Red Saber 90 584 644 312 {{{13}}} 100 100 Drain LV3 {{{14}}} Hover
Magatatara Ko 90 634 694 310 {{{13}}} 90 70 Shock LV1 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
13★ Tiga Ragan 100 558 618 329 {{{13}}} 100 100 Stun LV2 {{{14}}} Any
Rengokuto Guren 110 160 220 300 {{{13}}} 100 100 Burn LV4 {{{14}}} Any Hover
Delnadiblade 110 519 579 344 {{{13}}} 100 100 Virus LV2 {{{14}}} Any
Gekkavijin 110 544 604 321 {{{13}}} 120 120 Burn LV3 {{{14}}} Hover
Elysion 110 561 621 356 {{{13}}} 100 100 Burn LV2 {{{14}}} Any
Emperor Axeon 110 623 683 316 {{{13}}} 100 100 Drain LV2 {{{14}}} Hover
Traicion 110 603 663 340 - 100 100 ↓DEF,EVA,MND LV2 10% Any
14★ Sange 130 505 565 292 {{{13}}} 120 90 Reflect LV2 {{{14}}} Any Hover
Yasha 130 505 565 292 {{{13}}} 90 120 Drain LV2 {{{14}}} Any Hover
Lambdacalibre 130 487 547 353 {{{13}}} 110 90 Reflect LV2 {{{14}}} Any
Excalibre 130 550 610 365 {{{13}}} 90 80 Stun LV1 {{{14}}} Any Hover
Shippujinlai 130 577 637 341 {{{13}}} 120 120 Freeze LV3 {{{14}}} Hover
Lavis Cannon 130 595 655 377 {{{13}}} 130 130 Rage LV3 {{{14}}} Hover
Zero Saber 130 666 726 342 {{{13}}} 110 90 Drain LV3 {{{14}}} Any
Demonic Shura 130 669 729 355 {{{13}}} 120 140 Reflect LV4 {{{14}}} Any Hover
Bloody Flow 130 705 765 360 {{{13}}} 100 100 Poison LV3 {{{14}}} Any Hover
15★ Lucifer 150 706 766 420 {{{13}}} 100 100 Stun LV3 {{{14}}} Any
Holy Elsydeon 150 624 684 396 {{{13}}} 100 80 None {{{14}}} Any Hover
Demonic Laevateinn 150 577 637 383 {{{13}}} 110 100 None {{{14}}} Any Hover
True Agito 150 691 751 338 ATK+25 100 100 Rage LV3 100% Any
16★ Divine Kamui 160 768 828 435 {{{13}}} 120 110 Burn LV5 {{{14}}} Any Hover
Cursed Satanás 160 780 840 420 {{{13}}} 120 110 Stun LV5 {{{14}}} Any Hover