Rifles

From PSP2i Wiki
Revision as of 01:34, 30 October 2021 by AAAAAAAAAAAAA (talk | contribs)

Type Proficiency

Template:TypeProficiency

List of Rifles

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
1★ Rifle 1 73 153 22 40 60 {{{13}}} 100 100 Sleep LV2 {{{14}}} Any
Raihoh 1 77 157 20 39 59 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
2★ Sniper 5 103 183 28 54 74 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Snihoh 5 107 187 27 54 74 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Riflic 30 448 528 117 229 249 {{{13}}} 90 110 Elemental Dependent LV2 {{{14}}} Any Hover
Raihoc 30 305 385 82 158 178 {{{13}}} 90 110 Elemental Dependent LV2 {{{14}}} Any Hover
3★ Blaster 10 132 212 37 70 90 {{{13}}} 100 100 Shock Lv2 {{{14}}} Any
Brahoh 10 137 217 34 68 88 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Assassic 50 519 599 140 270 290 {{{13}}} 90 110 Elemental Dependent LV2 {{{14}}} Any Hover
Haktsurahoc 50 487 567 132 254 274 {{{13}}} 90 110 Elemental Dependent LV2 {{{14}}} Any Hover
Maverick Rifle 50 132 212 41 74 94 {{{13}}} 100 100 Shock Lv2 {{{14}}}
Missouri M25SE 10 138 218 42 77 97 {{{13}}} 100 90 Burn LV2 {{{14}}} Any
Niconico Shooter 1 200 280 70 120 140 {{{13}}} 90 90 Confuse LV3 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
4★ Shooter 15 191 281 51 99 121 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Saiyuhoh 15 199 289 48 98 120 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Blackbullic 70 649 729 175 337 357 {{{13}}} 90 110 Elemental Dependent LV2 {{{14}}} Any Hover
Mizurakihoc 70 664 744 198 364 384 {{{13}}} 90 110 Elemental Dependent LV2 {{{14}}} Any
Enfield 15 205 295 60 111 134 {{{13}}} 100 Drain LV1 {{{14}}} Any
5★ Vullseye 20 242 332 66 127 149 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Burzaihoh 20 252 342 63 126 149 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Black Meteora 20 257 347 88 152 175 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Rattlesnac 80 708 798 201 378 401 {{{13}}} 90 110 Elemental Dependent LV2 {{{14}}} Any Hover
Fire Arm 20 300 390 100 175 198 {{{13}}} 100 100 Burn LV2 {{{14}}}
Leidenschaft 20 500 590 130 255 278 {{{13}}} 100 100 Zalure LV2 {{{14}}} Hover
6★ Falcon 30 293 383 86 159 182 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Falgohoh 30 305 395 82 158 181 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Killer Elic 90 764 854 227 418 441 {{{13}}} 90 110 None {{{14}}} Hover
Metford 30 321 411 90 170 193 {{{13}}} 100 100 Drain LV2 {{{14}}} Any
Miku's Leek Rifle 20 404 494 121 222 245 {{{13}}} 100 100 Confuse LV3 {{{14}}} Any
Gallian 20 320 410 121 201 224 {{{13}}} 80 80 None {{{14}}}
Conductive Rifle 20 400 490 120 220 243 {{{13}}} 100 90 Shock LV3 {{{14}}} Hover
LZ-Vispine 20 400 490 165 265 288 {{{13}}} 110 90 Stun LV3 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
7★ Assassin 40 396 486 117 216 239 {{{13}}} 100 100 Virus LV2 {{{14}}} Any
Haktsurahoh 40 412 502 110 213 236 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Holy Ray 40 429 519 158 265 288 {{{13}}} 100 80 Stun LV3 {{{14}}} Any
M&A33 40 415 505 162 266 288 {{{13}}} 100 100 Burn LV2 {{{14}}} Any Hover
8★ Burst 50 467 557 140 257 279 {{{13}}} 100 100 Burn LV2 {{{14}}} Any
Kaurasuhoh 50 487 577 132 254 276 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Harpoon Rifle 50 456 546 176 290 313 {{{13}}} 110 100 Stun LV2 {{{14}}} Any
White Meteora 50 479 569 164 284 306 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Rouge Burst 50 488 578 181 303 326 {{{13}}} 100 100 Burn Lv2 {{{14}}} Any Hover
9★ Phantom 60 542 632 169 305 327 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Kiujibahoh 60 564 654 159 300 323 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Frost Shot 60 568 658 209 351 374 {{{13}}} 90 130 Freeze LV1 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
10★ Blackbull 70 677 777 210 379 404 {{{13}}} 100 100 Rage LV2 {{{14}}} Any
Mizurakihoh 70 706 806 198 375 400 {{{13}}} 90 90 Elemental Dependent LV2 {{{14}}} Any
Bringer Rifle 70 630 730 243 401 426 {{{13}}} 120 120 Rage LV2 {{{14}}} Any
Missouri RX4 70 681 781 253 423 448 {{{13}}} 100 90 Burn LV2 {{{14}}} Any Hover
Edge Blazer 70 682 782 250 421 446 {{{13}}} 110 100 Poison LV2 {{{14}}} Any
11★ Rattlesnake 80 738 838 241 426 451 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Crimson Nova 80 720 820 249 429 454 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any
Blue Burst 80 755 855 252 441 466 {{{13}}} 100 100 Burn LV2 {{{14}}} Any Hover
12★ Killer Elite 90 797 897 273 472 497 {{{13}}} 100 100 Incap LV2 {{{14}}} Any
Yasminkov 3000 90 681 781 255 425 450 {{{13}}} 100 100 Elemental Dependent LV2 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
13★ Infinite Corundum 100 853 953 303 516 541 {{{13}}} 100 100 Stun LV2 {{{14}}} Any
Skull Sorcerer 110 793 893 317 515 540 {{{13}}} 100 100 Incap LV2 {{{14}}} Any Hover
Meteor Rouge 110 860 960 316 531 556 {{{13}}} 100 100 Burn LV2 {{{14}}} Any Hover
14★ Rebellion 130 772 872 297 490 515 {{{13}}} 100 100 Rage LV2 {{{14}}} Any
Commando Blazer 130 844 944 318 529 554 {{{13}}} 110 100 Poison LV2 {{{14}}} Any
15★ Black Rebellion 130 811 911 315 518 543 {{{13}}} 100 100 Rage LV2 {{{14}}} Any Hover
Edel Fusil 150 926 1026 339 571 596 {{{13}}} 100 100 None {{{14}}} Any
Cluster Sword Rifle 150 940 1040 365 600 625 {{{13}}} 110 100 Jellen Lv2 {{{14}}} Any
Anti-Android Rifle 150 1020 1120 359 614 639 {{{13}}} 100 80 Incap LV3 {{{14}}} Any Hover
16★ Darkness Ray 160 1090 1190 410 683 708 {{{13}}} 100 90 Incap Lv3 {{{14}}} Hover
Astral Riser 160 1161 1261 400 690 715 {{{13}}} 120 110 Drain LV3 {{{14}}} Any Hover