Grenade Launchers

From PSP2i Wiki
Revision as of 14:38, 19 October 2021 by Matt (talk | contribs) (→‎List of Grenade Launchers)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Type Proficiency

Template:TypeProficiency

List of Grenade Launchers

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
2★ Pinky Shooter 5 156 256 50 89 114 {{{13}}} 100 100 None {{{14}}} Any Hover
3★ Blanc Grenadoc 50 422 522 122 228 253 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any
Gur Nedac 50 492 592 131 254 279 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Reol Variant 10 193 293 75 123 148 {{{13}}} 100 100 Burn LV2 {{{14}}} Any Hover
Sleipnir 1 200 300 70 120 145 {{{13}}} 100 90 Confuse LV3 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
4★ Gur Bazgac 70 615 715 163 317 342 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Rappy Barrel 15 171 271 71 114 139 {{{13}}} 100 100 Charm LV2 {{{14}}} Any
5★ Gur Astec 80 671 771 188 356 381 {{{13}}} 90 110 Elemental Dependent LV1 {{{14}}} Any Hover
Heart Teapot 20 244 344 82 143 168 {{{13}}} 100 100 Charm LV2 {{{14}}} Any
Merry Christmas 20 296 396 110 184 209 {{{13}}} 100 110 Sleep LV2 {{{14}}}
6★ Gur Hanabic 90 724 824 212 393 418 {{{13}}} 90 110 None {{{14}}} Hover
Koltova Gun 30 279 379 106 176 201 {{{13}}} 100 100 Burn LV3 {{{14}}} Any
Cutie Shooter 30 428 528 105 212 237 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any Hover
Puyo Pop Cannon 20 471 571 104 222 247 {{{13}}} 100 80 Jellen LV2 {{{14}}} Any Hover
Mr. TV 20 441 544 106 216 242 {{{13}}} 80 80 Stun LV1 {{{14}}} Any Hover
Casko Launcher 20 480 580 102 222 247 {{{13}}} 90 70 Zalure LV2 {{{14}}} Any Hover
Polytan Barrel Cannon 20 502 602 99 225 250 {{{13}}} 100 90 Shock LV1 {{{14}}} Hover
Lancaar 20 350 450 100 188 213 {{{13}}} 100 100 Burn LV2 {{{14}}} Hover
Varl 20 400 500 120 220 245 {{{13}}} 100 80 Burn LV2 {{{14}}} Hover
Uriel 20 480 580 120 240 265 {{{13}}} 100 80 Stun LV3 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
7★ Blanc Grenade 40 375 485 109 203 230 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Gur Neda 40 406 516 97 199 226 {{{13}}} 110 110 Elemental Dependent LV2 {{{14}}} Any
Rappy Barrel G 40 333 443 138 221 249 {{{13}}} 100 100 Freeze LV2 {{{14}}} Any
Zoal Head 40 376 486 143 237 265 {{{13}}} 100 100 Shock LV2 {{{14}}} Any
8★ Bomber Noir 50 443 553 131 242 269 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Gur Napam 50 480 590 116 236 264 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Tippo Nazra 50 454 564 153 267 294 {{{13}}} 100 100 Confuse LV2 {{{14}}} Any
Garanz Launcher 50 702 812 149 325 352 {{{13}}} 120 130 Burn LV1 {{{14}}} Any Hover
9★ Azul Fire 60 514 624 157 286 313 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Gur Missal 60 556 666 139 278 306 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
10★ Gur Bazga 70 695 815 174 348 378 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Rappy Barrel EX 70 528 648 219 351 381 {{{13}}} 100 100 Burn LV2 {{{14}}} Any
Bil De Head 70 597 717 227 376 406 {{{13}}} 100 100 Confuse LV2 {{{14}}} Any
Inferno Bazooka 70 646 766 234 396 426 {{{13}}} 100 100 Burn LV2 {{{14}}} Any
Belra Cannon 70 973 1093 230 473 503 {{{13}}} 110 110 Confuse LV2 {{{14}}} Any Hover
11★ Gur Asted 80 758 878 200 390 420 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any Hover
Tippo Dogma 80 683 803 233 404 434 {{{13}}} 100 100 Virus LV2 {{{14}}} Any
12★ Gur Hanab 90 819 939 226 431 461 {{{13}}} 110 110 Elemental Dependent LV1 {{{14}}} Any
Song for Death 90 622 742 265 421 451 {{{13}}} 100 100 Sleep LV2 {{{14}}} Any
Dark Meteor 90 655 775 226 390 420 {{{13}}} 100 100 Stun LV2 {{{14}}} Any
Octobazooka 90 1026 1146 260 517 547 {{{13}}} 110 110 Poison LV2 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Eff. ATK Other Stats PA% PP% Special Special
Rate
Element Notes
(0) (10) (0) (10)
13★ Gur Las Sagitaus 100 876 996 251 470 500 {{{13}}} 110 110 Burn LV2 {{{14}}} Any
Robopitch Grenade 110 666 786 286 453 483 {{{13}}} 100 100 Elemental Dependent LV1 {{{14}}} Any
Grinna Grenade 110 1170 1290 291 584 614 {{{13}}} 100 100 Shock LV2 {{{14}}} Any Hover
14★ Massacre Bunker 130 732 852 277 460 490 {{{13}}} 110 70 None {{{14}}} Any Hover
15★ Panzer Faust 150 905 1025 351 577 607 {{{13}}} 100 100 None {{{14}}} Any Hover
Baranz Launcher 150 1355 1475 325 664 694 {{{13}}} 120 120 Burn LV2 {{{14}}} Any Hover
Shooting Drive 150 1411 1531 280 633 663 {{{13}}} 120 110 Shock LV2 {{{14}}} Any Hover
16★ SSPN Launcher 160 1584 1704 341 737 767 {{{13}}} 110 100 Stun LV3 {{{14}}} Any Hover
Indi Cannon 160 1600 1720 365 765 795 {{{13}}} 110 110 Confuse LV4 {{{14}}} Any Hover