Double Sabers

From PSP2i Wiki
Revision as of 19:07, 18 October 2021 by Fran (talk | contribs) (→‎List of Double Sabers)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Double Sabers are medium-ranged weapons capable of hitting many targets at once. As their normal attack combo hits a total of 6 times, this makes them extremely potent for building chains on multiple enemies at once as their normal attack has an extremely wide range.

Type: Striking (Effective ATK is ATK)
Hand: Two
Locks: 4
Targets: 4
Hits: 2-1-3
Category Bonus: MND+(★*5)

See Photon Arts/Double Saber for this weapon's Photon Arts.

Type Proficiency

Template:TypeProficiency

List of Double Sabers

See also: Double Sabers/Extend Data
  - Download Item
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
3★ Double Sabic 50 261 301 175 {{{13}}} 90 110 None {{{14}}} Any Hover
Ohsobrac 50 256 296 181 {{{13}}} 90 110 None {{{14}}} Any Hover
Romulus 10 62 102 45 {{{13}}} 100 100 Sleep LV3 {{{14}}} Any
Unity Will 1 110 150 90 {{{13}}} 100 90 Drain LV1 {{{14}}} Hover
Double Waber 1 150 190 150 {{{13}}} 100 90 Drain LV2 {{{14}}} Hover
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
4★ Sweet Deathic 70 313 353 210 {{{13}}} 90 110 None {{{14}}} Any Hover
Raikasobrac 70 308 348 217 {{{13}}} 90 110 None {{{14}}} Any Hover
Double Saber Replica 15 116 156 78 {{{13}}} 100 90 Drain LV1 {{{14}}} Hover
5★ Double Agitoc 80 341 381 228 {{{13}}} 90 110 None {{{14}}} Any Hover
Pretty Baton 20 113 153 90 {{{13}}} 100 100 Charm LV2 {{{14}}} Any Hover
Mehrennenka 20 120 160 91 {{{13}}} 100 100 Poison LV3 {{{14}}} Any
6★ Ragan-Ragac 90 369 409 247 {{{13}}} 90 110 None {{{14}}} Hover
Vivienne 30 161 201 280 {{{13}}} 100 100 None {{{14}}} Any Hover
Winning Apple 20 220 260 160 {{{13}}} 110 100 Freeze LV4 {{{14}}} / Hover
Steel Gazer 20 180 220 180 {{{13}}} 100 80 Charm LV2 {{{14}}} Hover
Dreadnought 1 120 160 100 {{{13}}} 100 110 Drain LV3 {{{14}}} Hover
Extion 20 250 290 190 {{{13}}} - 100 Drain LV2
Incap LV2
{{{14}}} /
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
7★ Double Saber 40 207 247 130 {{{13}}} 100 100 None {{{14}}} Any
Ohsobra 40 198 238 136 {{{13}}} 90 90 None {{{14}}} Any
Jinrai 40 191 231 117 {{{13}}} 100 100 Shock LV1 {{{14}}} Any
Twin Brand Replica 40 225 265 152 {{{13}}} 100 90 Rage LV2 {{{14}}}
Ashviens 40 209 249 133 {{{13}}} 100 100 Confuse LV3 {{{14}}} Any
8★ Bone Dance 50 244 284 154 {{{13}}} 100 100 None {{{14}}} Any
Hodrisobra 50 234 274 161 {{{13}}} 90 90 None {{{14}}} Any
Twin Blaze 50 239 279 169 {{{13}}} 100 100 Burn LV1 {{{14}}} Hover
9★ Nightwalker 60 283 323 178 {{{13}}} 100 100 None {{{14}}} Any Hover
Yoakisobra 60 272 312 187 {{{13}}} 90 90 None {{{14}}} Any
Nyoibo 60 243 283 188 {{{13}}} 100 100 Confuse LV2 {{{14}}} Any
Eternal Heat 60 289 329 185 {{{13}}} 100 90 Jellen LV2 {{{14}}} Any Hover
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
10★ Sweet Death 70 354 404 223 {{{13}}} 100 100 Sleep LV2 {{{14}}} Any Hover
Raikasobra 70 339 389 233 {{{13}}} 90 90 None {{{14}}} Any
Girasole 70 302 352 237 {{{13}}} 100 100 Shock LV2 {{{14}}} Any
Stag Cutlery 70 356 406 241 {{{13}}} 100 90 Confuse LV2 {{{14}}}
11★ Double Agito 80 386 436 243 {{{13}}} 100 100 None {{{14}}} Any
Demolition Comet 80 377 436 220 {{{13}}} 100 100 Zalure LV2 {{{14}}} Any
Carriguine-Rucar 80 359 409 272 {{{13}}} 110 110 Virus LV2 {{{14}}} Any
Abendrot 80 391 441 246 {{{13}}} 100 100 Burn LV3 {{{14}}}
12★ Ragan-Ragan 90 417 467 262 {{{13}}} 100 100 Poison LV2 {{{14}}} Any Hover
Ebony Nyoibo 90 343 393 265 {{{13}}} 100 100 Confuse LV3 {{{14}}} Any
Fraulein Rose 90 419 469 211 {{{13}}} 100 100 Poison LV2 {{{14}}} Any
Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
13★ Ancient Quartz 100 446 496 281 {{{13}}} 100 100 Stun LV2 {{{14}}} Any Hover
Crea Doubles 110 449 449 269 {{{13}}} 100 90 None {{{14}}} Any
Absolute Blade 110 356 406 219 {{{13}}} 120 120 None {{{14}}} Any
Kronos Keis 110 381 431 235 {{{13}}} 100 100 Incap LV2 {{{14}}}
14★ Double Cannon 130 476 526 265 {{{13}}} 130 130 Rage LV3 {{{14}}} Hover
Ultimate Chain 130 488 538 299 {{{13}}} 100 100 Zalure LV2 {{{14}}} Any
15★ Ten'imuso 150 484 534 305 {{{13}}} 110 100 Shock LV2 {{{14}}} Any Hover
Meteor Cudgel 150 501 551 324 {{{13}}} 80 120 Freeze LV2 {{{14}}} Any Hover
16★ Shippudotou 160 518 568 326 {{{13}}} 110 120 Shock LV3 {{{14}}} Any Hover
Rengokuto Rensa 160 532 582 344 {{{13}}} 100 100 Burn LV3 {{{14}}} Any Hover