Editing Daggers

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 58: Line 58:
{{WeaponTableRow|Daga Sank|Tenora|B|15|97|147|70|110|110| -|Any||ACC+20|4%}}
{{WeaponTableRow|Daga Sank|Tenora|B|15|97|147|70|110|110| -|Any||ACC+20|4%}}
{{WeaponTableRow|Deva-zashic|Kubara|B|70|289|339|266|90|110| -|Any||ACC+50|4%}}
{{WeaponTableRow|Deva-zashic|Kubara|B|70|289|339|266|90|110| -|Any||ACC+50|4%}}
{{WeaponTableRowRare|Rappy Tip|Kubara|B|15|89|139|89|100|100|Sleep LV1|Any||ACC+20|6%}}
{{WeaponTableRow|Rappy Tip|Kubara|B|15|89|139|89|100|100|Sleep LV1|Any||ACC+20|6%}}
{{WeaponTableRow|r=5|rspan=6|Ripper|GRM|B|20|119|169|98|100|100| -|Any||ACC+25|4%}}
{{WeaponTableRow|r=5|rspan=6|Ripper|GRM|B|20|119|169|98|100|100| -|Any||ACC+25|4%}}
{{WeaponTableRow|Ripa-zashi|Yohmei|B|20|114|164|102|90|90| -|Any||ACC+25|4%}}
{{WeaponTableRow|Ripa-zashi|Yohmei|B|20|114|164|102|90|90| -|Any||ACC+25|4%}}
Line 69: Line 69:
{{WeaponTableRow|Daga Sababba|Tenora|B|30|150|200|107|110|110| -|Any||ACC+30|4%}}
{{WeaponTableRow|Daga Sababba|Tenora|B|30|150|200|107|110|110| -|Any||ACC+30|4%}}
{{WeaponTableRow|Deraga-zashic|Kubara|B|90|340|390|314|90|110| -|Neutral||ACC+60|4%}}
{{WeaponTableRow|Deraga-zashic|Kubara|B|90|340|390|314|90|110| -|Neutral||ACC+60|4%}}
{{WeaponTableRowPass|Crutch|Kubara|B|20|186|236|183|100|100| -|Any||ACC+30|4%}}
{{WeaponTableRow|Crutch|Kubara|B|20|186|236|183|100|100| -|Any||ACC+30|4%}}
{{WeaponTableRow|Alam Bangle|Kubara|B|30|172|222|140|100|100|Poison LV1|Any||ACC+30|10%}}
{{WeaponTableRow|Alam Bangle|Kubara|B|30|172|222|140|100|100|Poison LV1|Any||ACC+30|10%}}
{{WeaponTableRow|Colonel Stick M|Kubara|B|20|186|236|136|100|80|Burn LV2|Lightning||ACC+30, TEC+25|5%}}
{{WeaponTableRow|Colonel Stick M|Kubara|B|20|186|236|136|100|80|Burn LV2|Lightning||ACC+30, TEC+25|5%}}
Line 79: Line 79:
{{WeaponTableRow|Daga Cresa|Tenora|A|10|202|252|144|110|110| -|Any||ACC+35|4%|locks=+1}}
{{WeaponTableRow|Daga Cresa|Tenora|A|10|202|252|144|110|110| -|Any||ACC+35|4%|locks=+1}}
{{WeaponTableRow|Al Tip|Kubara|A|40|172|222|174|100|100|Sleep LV2|Any||ACC+35|6%}}
{{WeaponTableRow|Al Tip|Kubara|A|40|172|222|174|100|100|Sleep LV2|Any||ACC+35|6%}}
{{WeaponTableRowRare|Assassin Dagger|Kubara|A|40|195|245|180|100|100|Stun LV3|Any||ACC+35|6%}}
{{WeaponTableRow|Assassin Dagger|Kubara|A|40|195|245|180|100|100|Stun LV3|Any||ACC+35|6%}}
{{WeaponTableRow|r=8|rspan=4|Dark Straal|GRM|A|50|229|279|188|100|100| -|Any||ACC+40|4%}}
{{WeaponTableRow|r=8|rspan=4|Dark Straal|GRM|A|50|229|279|188|100|100| -|Any||ACC+40|4%}}
{{WeaponTableRow|Mimimi-zashi|Yohmei|A|50|219|269|197|90|90| -|Any||ACC+40|4%}}
{{WeaponTableRow|Mimimi-zashi|Yohmei|A|50|219|269|197|90|90| -|Any||ACC+40|4%}}
Line 96: Line 96:
{{WeaponTableRow|r=11|rspan=1|Shiraha-zashi|Yohmei|S|80|347|407|312|90|90| -|Any||ACC+55|4%}}
{{WeaponTableRow|r=11|rspan=1|Shiraha-zashi|Yohmei|S|80|347|407|312|90|90| -|Any||ACC+55|4%}}
{{WeaponTableRow|r=12|rspan=3|Deraga-zashi|Yohmei|S|90|375|435|337|90|90| -|Any|Has a set effect with De Ragan Weave|ACC+60|4%}}
{{WeaponTableRow|r=12|rspan=3|Deraga-zashi|Yohmei|S|90|375|435|337|90|90| -|Any|Has a set effect with De Ragan Weave|ACC+60|4%}}
{{WeaponTableRowRare|Diska Slasher|Kubara|S|90|381|441|314|100|100| -|Any|Has a set effect with Wind Weave|ACC+60|6%}}
{{WeaponTableRow|Diska Slasher|Kubara|S|90|381|441|314|100|100| -|Any|Has a set effect with Wind Weave|ACC+60|6%}}
{{WeaponTableRow|Gimlet|Kubara|S|90|403|463|395|100|100|Infection LV3|Any||ACC+60|8%}}
{{WeaponTableRow|Gimlet|Kubara|S|90|403|463|395|100|100|Infection LV3|Any||ACC+60|8%}}
{{WeaponTableRow|r=13|rspan=5|Yamatoji-zashi|Yohmei|S|100|401|461|360|90|90|Sleep LV2|Any||ACC+35|8%|locks=+1}}
{{WeaponTableRow|r=13|rspan=5|Yamatoji-zashi|Yohmei|S|100|401|461|360|90|90|Sleep LV2|Any||ACC+35|8%|locks=+1}}
Line 103: Line 103:
{{WeaponTableRow|Ravangle|Kubara|S|110|410|470|416|100|100|Poison LV3|Any||ACC+65|5%}}
{{WeaponTableRow|Ravangle|Kubara|S|110|410|470|416|100|100|Poison LV3|Any||ACC+65|5%}}
{{WeaponTableRow|S-Gold Dagger|Kubara|S|110|438|498|420|110|110|↓ATK,TEC LV2|Any||ACC+65, EVA+10|5%}}
{{WeaponTableRow|S-Gold Dagger|Kubara|S|110|438|498|420|110|110|↓ATK,TEC LV2|Any||ACC+65, EVA+10|5%}}
{{WeaponTableRowRare|r=14|rspan=2|Kamui|Kubara|S|130|378|438|305|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Bugei-senba|ACC+70|4%}}
{{WeaponTableRow|r=14|rspan=2|Kamui|Kubara|S|130|378|438|305|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Bugei-senba|ACC+70|4%}}
{{WeaponTableRow|Lavis Dagger|Kubara|S|130|472|532|448|130|130|HP affects pwr LV3|Dark|Has a set effect with Rabol Cesta|ACC+70|10%}}
{{WeaponTableRow|Lavis Dagger|Kubara|S|130|472|532|448|130|130|HP affects pwr LV3|Dark|Has a set effect with Rabol Cesta|ACC+70|10%}}
{{WeaponTableRow|r=15|rspan=3|Diska Cyclone|Kubara|S|150|454|514|374|100|100| -|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%}}
{{WeaponTableRow|r=15|rspan=3|Diska Cyclone|Kubara|S|150|454|514|374|100|100| -|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%}}
Line 136: Line 136:
{{EWeaponTableRow|Daga Sank|Tenora|80|426|301|110|110|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Daga Sank|Tenora|80|426|301|110|110|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deva-zashic|Kubara|80|426|331|90|110|Any||ACC+50|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deva-zashic|Kubara|80|426|331|90|110|Any||ACC+50|4%|freeze=1|infect=1}}
{{EWeaponTableRowRare|Rappy Tip|Kubara|80|370|368|100|100|Any||ACC+20|6%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Rappy Tip|Kubara|80|370|368|100|100|Any||ACC+20|6%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Ripper|GRM|80|418|324|100|100|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripper|GRM|80|418|324|100|100|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripa-zashi|Yohmei|80|426|309|90|90|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripa-zashi|Yohmei|80|426|309|90|90|Any||ACC+25|4%|freeze=1|infect=1}}
Line 147: Line 147:
{{EWeaponTableRow|Daga Sababba|Tenora|80|442|289|110|110|Any||ACC+30|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Daga Sababba|Tenora|80|442|289|110|110|Any||ACC+30|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Deraga-zashic|Kubara|100|465|365|90|110|Neutral||ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deraga-zashic|Kubara|100|465|365|90|110|Neutral||ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRowPass|Crutch|Kubara|80|409|340|100|100|Any||ACC+30|4%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Crutch|Kubara|80|409|340|100|100|Any||ACC+30|4%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Alam Bangle|Kubara|80|372|315|100|100|Any||ACC+30|10%|confuse=1|sleep=1|other=(Poison LV1)}}
{{EWeaponTableRow|Alam Bangle|Kubara|80|372|315|100|100|Any||ACC+30|10%|confuse=1|sleep=1|other=(Poison LV1)}}
{{EWeaponTableRow|Colonel Stick M|Kubara|80|386|307|100|80|Lightning||ACC+30, TEC+25|5%|burn=2|confuse=2|drain=2}}
{{EWeaponTableRow|Colonel Stick M|Kubara|80|386|307|100|80|Lightning||ACC+30, TEC+25|5%|burn=2|confuse=2|drain=2}}
Line 157: Line 157:
{{EWeaponTableRow|Daga Cresa|Tenora|80|449|280|110|110|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Daga Cresa|Tenora|80|449|280|110|110|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Al Tip|Kubara|80|397|343|100|100|Any||ACC+35|6%|freeze=2|drain=2|sleep=(2)}}
{{EWeaponTableRow|Al Tip|Kubara|80|397|343|100|100|Any||ACC+35|6%|freeze=2|drain=2|sleep=(2)}}
{{EWeaponTableRowRare|Assassin Dagger|Kubara|80|421|333|100|100|Any||ACC+35|6%|stun=(3)}}
{{EWeaponTableRow|Assassin Dagger|Kubara|80|421|333|100|100|Any||ACC+35|6%|stun=(3)}}
{{EWeaponTableRow|Dark Straal|GRM|80|441|299|100|100|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Dark Straal|GRM|80|441|299|100|100|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Mimimi-zashi|Yohmei|80|449|285|90|90|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Mimimi-zashi|Yohmei|80|449|285|90|90|Any||ACC+40|4%|freeze=1|infect=1}}
Line 174: Line 174:
{{EWeaponTableRow|r=11|rspan=1|Shiraha-zashi|Yohmei|90|484|348|90|90|Any||ACC+55|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|r=11|rspan=1|Shiraha-zashi|Yohmei|90|484|348|90|90|Any||ACC+55|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|r=12|rspan=3|Deraga-zashi|Yohmei|100|492|355|90|90|Any|Has a set effect with De Ragan Weave|ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRow|r=12|rspan=3|Deraga-zashi|Yohmei|100|492|355|90|90|Any|Has a set effect with De Ragan Weave|ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRowRare|Diska Slasher|Kubara|100|481|365|100|100|Any|Has a set effect with Wind Weave|ACC+60|6%|burn=3|freeze=3}}
{{EWeaponTableRow|Diska Slasher|Kubara|100|481|365|100|100|Any|Has a set effect with Wind Weave|ACC+60|6%|burn=3|freeze=3}}
{{EWeaponTableRow|Gimlet|Kubara|100|488|420|100|100|Any||ACC+60|8%|freeze=3|sleep=3|infect=(3)}}
{{EWeaponTableRow|Gimlet|Kubara|100|488|420|100|100|Any||ACC+60|8%|freeze=3|sleep=3|infect=(3)}}
{{EWeaponTableRow|r=13|rspan=5|Yamatoji-zashi|Yohmei|100|510|369|90|90|Any||ACC+35, Lock+1|8%|freeze=2|sleep=(2)|infect=2|drain=2}}
{{EWeaponTableRow|r=13|rspan=5|Yamatoji-zashi|Yohmei|100|510|369|90|90|Any||ACC+35, Lock+1|8%|freeze=2|sleep=(2)|infect=2|drain=2}}
Line 181: Line 181:
{{EWeaponTableRow|Ravangle|Kubara|120|490|441|100|100|Any||ACC+65|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(Poison LV3)}}
{{EWeaponTableRow|Ravangle|Kubara|120|490|441|100|100|Any||ACC+65|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(Poison LV3)}}
{{EWeaponTableRow|S-Gold Dagger|Kubara|120|523|445|110|110|Any||ACC+65, EVA+10|5%|burn=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|S-Gold Dagger|Kubara|120|523|445|110|110|Any||ACC+65, EVA+10|5%|burn=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowRare|r=14|rspan=2|Kamui|Kubara|140|552|356|100|100|Any|Has a set effect with Bugei-senba|ACC+70|4%|incap=1|other=(↓DEF,EVA,MND LV1)}}
{{EWeaponTableRow|r=14|rspan=2|Kamui|Kubara|140|552|356|100|100|Any|Has a set effect with Bugei-senba|ACC+70|4%|incap=1|other=(↓DEF,EVA,MND LV1)}}
{{EWeaponTableRow|Lavis Dagger|Kubara|140|557|473|130|130|Dark|Has a set effect with Rabol Cesta|ACC+70|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|Lavis Dagger|Kubara|140|557|473|130|130|Dark|Has a set effect with Rabol Cesta|ACC+70|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|r=15|rspan=3|Diska Cyclone|Kubara|150|525|404|100|100|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%|burn=3|freeze=3}}
{{EWeaponTableRow|r=15|rspan=3|Diska Cyclone|Kubara|150|525|404|100|100|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%|burn=3|freeze=3}}
Line 214: Line 214:
{{EWeaponTableRow|Daga Sank|Tenora|120|511|411|110|110|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Daga Sank|Tenora|120|511|411|110|110|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deva-zashic|Kubara|120|526|416|90|110|Any||ACC+50|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deva-zashic|Kubara|120|526|416|90|110|Any||ACC+50|4%|freeze=1|infect=1}}
{{EWeaponTableRowRare|Rappy Tip|Kubara|120|470|443|100|100|Any||ACC+20|6%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Rappy Tip|Kubara|120|470|443|100|100|Any||ACC+20|6%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Ripper|GRM|120|498|394|100|100|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripper|GRM|120|498|394|100|100|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripa-zashi|Yohmei|120|556|429|90|90|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripa-zashi|Yohmei|120|556|429|90|90|Any||ACC+25|4%|freeze=1|infect=1}}
Line 225: Line 225:
{{EWeaponTableRow|Daga Sababba|Tenora|120|517|419|110|110|Any||ACC+30|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Daga Sababba|Tenora|120|517|419|110|110|Any||ACC+30|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Deraga-zashic|Kubara|120|565|415|90|110|Neutral||ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deraga-zashic|Kubara|120|565|415|90|110|Neutral||ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRowPass|Crutch|Kubara|120|509|440|100|100|Any||ACC+30|4%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Crutch|Kubara|120|509|440|100|100|Any||ACC+30|4%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Alam Bangle|Kubara|120|472|415|100|100|Any||ACC+30|10%|confuse=1|sleep=1|other=(Poison LV1)}}
{{EWeaponTableRow|Alam Bangle|Kubara|120|472|415|100|100|Any||ACC+30|10%|confuse=1|sleep=1|other=(Poison LV1)}}
{{EWeaponTableRow|Colonel Stick M|Kubara|120|486|457|100|80|Lightning||ACC+30, TEC+25|5%|burn=2|confuse=2|drain=2}}
{{EWeaponTableRow|Colonel Stick M|Kubara|120|486|457|100|80|Lightning||ACC+30, TEC+25|5%|burn=2|confuse=2|drain=2}}
Line 235: Line 235:
{{EWeaponTableRow|Daga Cresa|Tenora|120|519|420|110|110|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Daga Cresa|Tenora|120|519|420|110|110|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Al Tip|Kubara|120|497|443|100|100|Any||ACC+35|6%|freeze=2|drain=2|sleep=(2)}}
{{EWeaponTableRow|Al Tip|Kubara|120|497|443|100|100|Any||ACC+35|6%|freeze=2|drain=2|sleep=(2)}}
{{EWeaponTableRowRare|Assassin Dagger|Kubara|120|496|433|100|100|Any||ACC+35|6%|stun=(3)}}
{{EWeaponTableRow|Assassin Dagger|Kubara|120|496|433|100|100|Any||ACC+35|6%|stun=(3)}}
{{EWeaponTableRow|Dark Straal|GRM|120|506|379|100|100|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Dark Straal|GRM|120|506|379|100|100|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Mimimi-zashi|Yohmei|120|564|420|90|90|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Mimimi-zashi|Yohmei|120|564|420|90|90|Any||ACC+40|4%|freeze=1|infect=1}}
Line 252: Line 252:
{{EWeaponTableRow|Shiraha-zashi|Yohmei|120|584|428|90|90|Any||ACC+55|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Shiraha-zashi|Yohmei|120|584|428|90|90|Any||ACC+55|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Deraga-zashi|Yohmei|120|587|430|90|90|Any|Has a set effect with De Ragan Weave|ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deraga-zashi|Yohmei|120|587|430|90|90|Any|Has a set effect with De Ragan Weave|ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRowRare|Diska Slasher|Kubara|120|531|465|100|100|Any|Has a set effect with Wind Weave|ACC+60|6%|burn=3|freeze=3}}
{{EWeaponTableRow|Diska Slasher|Kubara|120|531|465|100|100|Any|Has a set effect with Wind Weave|ACC+60|6%|burn=3|freeze=3}}
{{EWeaponTableRow|Gimlet|Kubara|120|538|470|100|100|Any||ACC+60|8%|freeze=3|sleep=3|infect=(3)}}
{{EWeaponTableRow|Gimlet|Kubara|120|538|470|100|100|Any||ACC+60|8%|freeze=3|sleep=3|infect=(3)}}
{{EWeaponTableRow|r=15|rspan=10|Yamatoji-zashi|Yohmei|120|610|444|90|90|Any||ACC+35, Lock+1|8%|freeze=2|sleep=(2)|infect=2|drain=2}}
{{EWeaponTableRow|r=15|rspan=10|Yamatoji-zashi|Yohmei|120|610|444|90|90|Any||ACC+35, Lock+1|8%|freeze=2|sleep=(2)|infect=2|drain=2}}
Line 259: Line 259:
{{EWeaponTableRow|Ravangle|Kubara|130|515|466|100|100|Any||ACC+65|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(Poison LV3)}}
{{EWeaponTableRow|Ravangle|Kubara|130|515|466|100|100|Any||ACC+65|5%|burn=3|freeze=3|stun=3|confuse=3|sleep=3|infect=3|drain=3|other=(Poison LV3)}}
{{EWeaponTableRow|S-Gold Dagger|Kubara|130|573|495|110|110|Any||ACC+65, EVA+10|5%|burn=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|S-Gold Dagger|Kubara|130|573|495|110|110|Any||ACC+65, EVA+10|5%|burn=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRowRare|Kamui|Kubara|150|602|431|100|100|Any|Has a set effect with Bugei-senba|ACC+70|4%|incap=1|other=(↓DEF,EVA,MND LV1)}}
{{EWeaponTableRow|Kamui|Kubara|150|602|431|100|100|Any|Has a set effect with Bugei-senba|ACC+70|4%|incap=1|other=(↓DEF,EVA,MND LV1)}}
{{EWeaponTableRow|Lavis Dagger|Kubara|150|582|498|130|130|Dark|Has a set effect with Rabol Cesta|ACC+70|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|Lavis Dagger|Kubara|150|582|498|130|130|Dark|Has a set effect with Rabol Cesta|ACC+70|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|Diska Cyclone|Kubara|160|575|504|100|100|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%|burn=3|freeze=3}}
{{EWeaponTableRow|Diska Cyclone|Kubara|160|575|504|100|100|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%|burn=3|freeze=3}}
Please note that all contributions to PSP2i Wiki are considered to be released under the CC BY-NC-SA 3.0 (see PSP2i:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)