Editing Daggers

From PSP2i Wiki
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 8: Line 8:
|hand = Right
|hand = Right
|category = ACC
|category = ACC
|range = Very Short
|range = Very Hard
|speed = Fast
|speed = Fast
|locks = 1
|locks = 1
Line 27: Line 27:


==Photon Arts==
==Photon Arts==
{{DaggerPAs}}
: ''Main article: [[Photon Arts/Daggers]]''
 
==List of Daggers==
==List of daggers==
{{Gallery|Daggers/Gallery|This page displays all daggers with how they look, without other information.}}
As daggers are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the dagger, not including extra locks.  
As daggers are a right-handed weapon, any stats listed in the "Other Stats" column will also apply to any left-handed weapon equipped on the same palette slot as the dagger, not including extra locks.  
{{Legend|#b19cd9|- Download Item}}


{{WeaponTableLegend}}
<tabber>
<tabber>
Regular Data=
Regular Data=
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{WeaponTableHead}}
{{WeaponTableHead}}
{{WeaponTableRow|r=1|rspan=3|Dagger|GRM|C|1|36|86|30|100|100| -|Any||ACC+5|4%}}
{{WeaponTableRow|r=1|rspan=3|Dagger|GRM|C|1|36|86|30|100|100|None|Any||ACC+5|4%}}
{{WeaponTableRow|Dagan-zashi|Yohmei|C|1|35|85|31|90|90| -|Any||ACC+5|4%}}
{{WeaponTableRow|Dagan-zashi|Yohmei|C|1|35|85|31|90|90|None|Any||ACC+5|4%}}
{{WeaponTableRow|Daga Daga|Tenora|C|1|38|88|27|110|110| -|Any||ACC+5|4%}}
{{WeaponTableRow|Daga Daga|Tenora|C|1|38|88|27|110|110|None|Any||ACC+5|4%}}
{{WeaponTableRow|r=2|rspan=6|Knife|GRM|C|5|50|100|41|100|100| -|Any||ACC+10|4%}}
{{WeaponTableRow|r=2|rspan=6|Knife|GRM|C|5|50|100|41|100|100|None|Any||ACC+10|4%}}
{{WeaponTableRow|Nafli-zashi|Yohmei|C|5|48|98|43|90|90| -|Any||ACC+10|4%}}
{{WeaponTableRow|Nafli-zashi|Yohmei|C|5|48|98|43|90|90|None|Any||ACC+10|4%}}
{{WeaponTableRow|Daga Naf|Tenora|C|5|53|103|38|110|110| -|Any||ACC+10|4%}}
{{WeaponTableRow|Daga Naf|Tenora|C|5|53|103|38|110|110|None|Any||ACC+10|4%}}
{{WeaponTableRow|Daggac|Kubara|C|30|213|263|186|90|110| -|Any||ACC+40|4%}}
{{WeaponTableRow|Daggac|Kubara|C|30|213|263|186|90|110|None|Any||ACC+40|4%}}
{{WeaponTableRow|Dagan-zashic|Kubara|C|50|209|259|193|90|110| -|Any||ACC+40|4%}}
{{WeaponTableRow|Dagan-zashic|Kubara|C|50|209|259|193|90|110|None|Any||ACC+40|4%}}
{{WeaponTableRow|Daga Dagac|Kubara|C|30|216|266|179|90|110| -|Any||ACC+40|4%}}
{{WeaponTableRow|Daga Dagac|Kubara|C|30|216|266|179|90|110|None|Any||ACC+40|4%}}
{{WeaponTableRow|r=3|rspan=7|Stinger|GRM|C|10|65|95|53|100|100| -|Any||ACC+15|4%}}
{{WeaponTableRow|r=3|rspan=7|Stinger|GRM|C|10|65|95|53|100|100|None|Any||ACC+15|4%}}
{{WeaponTableRow|Stina-zashi|Yohmei|C|10|62|92|56|90|90|Sleep LV2|Any||ACC+15|8%}}
{{WeaponTableRow|Stina-zashi|Yohmei|C|10|62|92|56|90|90|Sleep LV2|Any||ACC+15|8%}}
{{WeaponTableRow|Daga Steg|Tenora|C|10|67|97|48|110|110| -|Any||ACC+15|4%}}
{{WeaponTableRow|Daga Steg|Tenora|C|10|67|97|48|110|110|None|Any||ACC+15|4%}}
{{WeaponTableRow|Rapid Streac|Kubara|C|50|245|295|214|90|110| -|Any||ACC+5|4%}}
{{WeaponTableRow|Rapid Streac|Kubara|C|50|245|295|214|90|110|None|Any||ACC+5|4%}}
{{WeaponTableRow|Asami-zashic|Kubara|C|50|240|290|222|90|110| -|Any||ACC+45|4%}}
{{WeaponTableRow|Asami-zashic|Kubara|C|50|240|290|222|90|110|None|Any||ACC+45|4%}}
{{WeaponTableRow|Tonfa|Kubara|C|10|88|138|62|100|100| -|Any||ACC+15|5%}}
{{WeaponTableRow|Tonfa|Kubara|C|10|88|138|62|100|100|None|Any||ACC+15|5%}}
{{WeaponTableRow|Dyla Blade|Kubara|C|10|78|128|62|100|100|Shock LV1|Any|Has longer reach than other daggers|ATK+25, ACC+15|15%}}
{{WeaponTableRow|Dyla Blade|Kubara|C|10|78|128|62|100|100|Shock LV1|Any|Has longer reach than other daggers|ATK+25, ACC+15|15%}}
{{WeaponTableRow|r=4|rspan=5|Sucker|GRM|B|15|94|144|77|100|100| -|Any||ACC+20|4%}}
|-
{{WeaponTableRow|Sakano-zashi|Yohmei|B|15|90|140|81|90|90| -|Any||ACC+20|4%}}
{{WeaponTableHead}}
{{WeaponTableRow|Daga Sank|Tenora|B|15|97|147|70|110|110| -|Any||ACC+20|4%}}
{{WeaponTableRow|r=4|rspan=5|Sucker|GRM|B|15|94|144|77|100|100|None|Any||ACC+20|4%}}
{{WeaponTableRow|Deva-zashic|Kubara|B|70|289|339|266|90|110| -|Any||ACC+50|4%}}
{{WeaponTableRow|Sakano-zashi|Yohmei|B|15|90|140|81|90|90|None|Any||ACC+20|4%}}
{{WeaponTableRowRare|Rappy Tip|Kubara|B|15|89|139|89|100|100|Sleep LV1|Any||ACC+20|6%}}
{{WeaponTableRow|Daga Sank|Tenora|B|15|97|147|70|110|110|None|Any||ACC+20|4%}}
{{WeaponTableRow|r=5|rspan=6|Ripper|GRM|B|20|119|169|98|100|100| -|Any||ACC+25|4%}}
{{WeaponTableRow|Deva-zashic|Kubara|B|70|289|339|266|90|110|None|Any||ACC+50|4%}}
{{WeaponTableRow|Ripa-zashi|Yohmei|B|20|114|164|102|90|90| -|Any||ACC+25|4%}}
{{WeaponTableRow|Rappy Tip|Kubara|B|15|89|139|89|100|100|Sleep LV1|Any||ACC+20|6%}}
{{WeaponTableRow|Daga Rippa|Tenora|B|20|124|174|88|110|110| -|Any||ACC+25|4%}}
{{WeaponTableRow|r=5|rspan=6|Ripper|GRM|B|20|119|169|98|100|100|None|Any||ACC+25|4%}}
{{WeaponTableRow|Shiraha-zashic|Kubara|B|80|314|364|290|90|110| -|Any||ACC+55|4%}}
{{WeaponTableRow|Ripa-zashi|Yohmei|B|20|114|164|102|90|90|None|Any||ACC+25|4%}}
{{WeaponTableRow|Daga Rippa|Tenora|B|20|124|174|88|110|110|None|Any||ACC+25|4%}}
{{WeaponTableRow|Shiraha-zashic|Kubara|B|80|314|364|290|90|110|None|Any||ACC+55|4%}}
{{WeaponTableRow|Featherhand|Kubara|B|20|153|203|114|100|100|Infection LV2|Any||ACC+25|10%}}
{{WeaponTableRow|Featherhand|Kubara|B|20|153|203|114|100|100|Infection LV2|Any||ACC+25|10%}}
{{WeaponTableRowDLC|Kunai|Kubara|B|20|190|240|280|100|90|Stun LV2|Lightning||EVA+50|7%}}
{{WeaponTableRowDLC|Kunai|Kubara|B|20|190|240|280|100|90|Stun LV2|Lightning||EVA+50|7%}}
{{WeaponTableRow|r=6|rspan=8|Survivor|GRM|B|30|144|194|118|100|100| -|Any||ACC+30|4%}}
{{WeaponTableRow|r=6|rspan=8|Survivor|GRM|B|30|144|194|118|100|100|None|Any||ACC+30|4%}}
{{WeaponTableRow|Sava-zashi|Yohmei|B|30|138|188|124|90|90| -|Any||ACC+30|4%}}
{{WeaponTableRow|Sava-zashi|Yohmei|B|30|138|188|124|90|90|None|Any||ACC+30|4%}}
{{WeaponTableRow|Daga Sababba|Tenora|B|30|150|200|107|110|110| -|Any||ACC+30|4%}}
{{WeaponTableRow|Daga Sababba|Tenora|B|30|150|200|107|110|110|None|Any||ACC+30|4%}}
{{WeaponTableRow|Deraga-zashic|Kubara|B|90|340|390|314|90|110| -|Neutral||ACC+60|4%}}
{{WeaponTableRow|Deraga-zashic|Kubara|B|90|340|390|314|90|110|None|Neutral||ACC+60|4%}}
{{WeaponTableRowPass|Crutch|Kubara|B|20|186|236|183|100|100| -|Any||ACC+30|4%}}
{{WeaponTableRow|Crutch|Kubara|B|20|186|236|183|100|100|None|Any||ACC+30|4%}}
{{WeaponTableRow|Alam Bangle|Kubara|B|30|172|222|140|100|100|Poison LV1|Any||ACC+30|10%}}
{{WeaponTableRow|Alam Bangle|Kubara|B|30|172|222|140|100|100|Poison LV1|Any||ACC+30|10%}}
{{WeaponTableRow|Colonel Stick M|Kubara|B|20|186|236|136|100|80|Burn LV2|Lightning||ACC+30, TEC+25|5%}}
{{WeaponTableRow|Colonel Stick M|Kubara|B|20|186|236|136|100|80|Burn LV2|Lightning||ACC+30, TEC+25|5%}}
{{WeaponTableRowDLC|Edomachi Kaneshige|Kubara|B|20|200|250|200|100|80|Charm LV3|Fire||DEF-25, EVA+30<br>MND+50|10%}}
{{WeaponTableRowDLC|Edomachi Kaneshige|Kubara|B|20|200|250|200|100|80|Charm LV3|Fire||DEF-25, EVA+30<br>MND+50|10%}}
{{WeaponTableRow|r=7|rspan=7|Rapid Stream|GRM|A|40|194|244|160|100|100| -|Any||ACC+35|4%}}
|-
{{WeaponTableRow|Crea Dagger|GRM|A|10|168|218|113|100|100| -|Any||ACC+35|4%|locks=&plus;1}}
{{WeaponTableHead}}
{{WeaponTableRow|Asami-zashi|Yohmei|A|40|186|236|167|90|90| -|Any||ACC+35|4%}}
{{WeaponTableRow|r=7|rspan=7|Rapid Stream|GRM|A|40|194|244|160|100|100|None|Any||ACC+35|4%}}
{{WeaponTableRow|Crea-zashi|Yohmei|A|10|157|207|142|90|90| -|Any||ACC+35|4%|locks=&plus;1}}
{{WeaponTableRow|Crea Dagger|GRM|A|10|168|218|113|100|100|None|Any||ACC+35, Lock+1|4%}}
{{WeaponTableRow|Daga Cresa|Tenora|A|10|202|252|144|110|110| -|Any||ACC+35|4%|locks=&plus;1}}
{{WeaponTableRow|Asami-zashi|Yohmei|A|40|186|236|167|90|90|None|Any||ACC+35|4%}}
{{WeaponTableRow|Crea-zashi|Yohmei|A|10|157|207|142|90|90|None|Any||ACC+35, Lock+1|4%}}
{{WeaponTableRow|Daga Cresa|Tenora|A|10|202|252|144|110|110|None|Any||ACC+35, Lock+1|4%}}
{{WeaponTableRow|Al Tip|Kubara|A|40|172|222|174|100|100|Sleep LV2|Any||ACC+35|6%}}
{{WeaponTableRow|Al Tip|Kubara|A|40|172|222|174|100|100|Sleep LV2|Any||ACC+35|6%}}
{{WeaponTableRowRare|Assassin Dagger|Kubara|A|40|195|245|180|100|100|Stun LV3|Any||ACC+35|6%}}
{{WeaponTableRow|Assassin Dagger|Kubara|A|40|195|245|180|100|100|Stun LV3|Any||ACC+35|6%}}
{{WeaponTableRow|r=8|rspan=4|Dark Straal|GRM|A|50|229|279|188|100|100| -|Any||ACC+40|4%}}
{{WeaponTableRow|r=8|rspan=4|Dark Straal|GRM|A|50|229|279|188|100|100|None|Any||ACC+40|4%}}
{{WeaponTableRow|Mimimi-zashi|Yohmei|A|50|219|269|197|90|90| -|Any||ACC+40|4%}}
{{WeaponTableRow|Mimimi-zashi|Yohmei|A|50|219|269|197|90|90|None|Any||ACC+40|4%}}
{{WeaponTableRow|Blood Edge|Kubara|A|50|239|289|230|100|90|Stun LV1|Any||ACC+40, EVA+10|5%}}
{{WeaponTableRow|Blood Edge|Kubara|A|50|239|289|230|100|90|Stun LV1|Any||ACC+40, EVA+10|5%}}
{{WeaponTableRow|Rage Tonfa|Kubara|A|50|244|294|228|100|100| -|Any||ACC+40|5%}}
{{WeaponTableRow|Rage Tonfa|Kubara|A|50|244|294|228|100|100|None|Any||ACC+40|5%}}
{{WeaponTableRow|r=9|rspan=6|Blumier|GRM|A|60|266|316|218|100|100| -|Any||ACC+45|4%}}
{{WeaponTableRow|r=9|rspan=6|Blumier|GRM|A|60|266|316|218|100|100|None|Any||ACC+45|4%}}
{{WeaponTableRow|Shiratsuno-zashi|Yohmei|A|60|255|305|229|90|90| -|Any||ACC+45|4%}}
{{WeaponTableRow|Shiratsuno-zashi|Yohmei|A|60|255|305|229|90|90|None|Any||ACC+45|4%}}
{{WeaponTableRow|Diska|Kubara|A|60|270|320|222|100|100| -|Any|Has a set effect with Wind Weave|ACC+45|6%}}
{{WeaponTableRow|Diska|Kubara|A|60|270|320|222|100|100|None|Any|Has a set effect with Wind Weave|ACC+45|6%}}
{{WeaponTableRow|Al Curare|Kubara|A|60|257|307|238|100|100| -|Any||ACC+45|4%}}
{{WeaponTableRow|Al Curare|Kubara|A|60|257|307|238|100|100|None|Any||ACC+45|4%}}
{{WeaponTableRow|Kisana Bangle|Kubara|A|60|282|332|271|100|100|Poison LV2|Any||ACC+45|7%}}
{{WeaponTableRow|Kisana Bangle|Kubara|A|60|282|332|271|100|100|Poison LV2|Any||ACC+45|7%}}
{{WeaponTableRow|S-Beat Dagger|Kubara|A|60|286|336|270|110|110|↓DEF,EVA,MND LV2|Any||ACC+45, EVA+10|5%}}
{{WeaponTableRow|S-Beat Dagger|Kubara|A|60|286|336|270|110|110|↓DEF,EVA,MND LV2|Any||ACC+45, EVA+10|5%}}
|-
{{WeaponTableHead}}
{{WeaponTableRow|r=10|rspan=4|Deva-zashi|Yohmei|S|70|318|378|286|90|90|Confuse LV2|Any||ACC+50|8%}}
{{WeaponTableRow|r=10|rspan=4|Deva-zashi|Yohmei|S|70|318|378|286|90|90|Confuse LV2|Any||ACC+50|8%}}
{{WeaponTableRow|Spike Slugger|Kubara|S|70|334|394|295|100|100| -|Any||ACC+50|4%}}
{{WeaponTableRow|Spike Slugger|Kubara|S|70|334|394|295|100|100|None|Any||ACC+50|4%}}
{{WeaponTableRow|Saika-Omote|Kubara|S|70|283|343|228|100|100|Poison LV1|Any||ACC+50|3%}}
{{WeaponTableRow|Saika Omote|Kubara|S|70|283|343|228|100|100|Poison LV1|Any||ACC+50|3%}}
{{WeaponTableRow|Amure Tip|Kubara|S|70|273|333|276|100|100|Sleep LV3|Any||ACC+50|6%}}
{{WeaponTableRow|Amure Tip|Kubara|S|70|273|333|276|100|100|Sleep LV3|Any||ACC+50|6%}}
{{WeaponTableRow|r=11|rspan=1|Shiraha-zashi|Yohmei|S|80|347|407|312|90|90| -|Any||ACC+55|4%}}
{{WeaponTableRow|r=11|rspan=1|Shiraha-zashi|Yohmei|S|80|347|407|312|90|90|None|Any||ACC+55|4%}}
{{WeaponTableRow|r=12|rspan=3|Deraga-zashi|Yohmei|S|90|375|435|337|90|90| -|Any|Has a set effect with De Ragan Weave|ACC+60|4%}}
{{WeaponTableRow|r=12|rspan=3|Deraga-zashi|Yohmei|S|90|375|435|337|90|90|None|Any|Has a set effect with De Ragan Weave|ACC+60|4%}}
{{WeaponTableRowRare|Diska Slasher|Kubara|S|90|381|441|314|100|100| -|Any|Has a set effect with Wind Weave|ACC+60|6%}}
{{WeaponTableRow|Diska Slasher|Kubara|S|90|381|441|314|100|100|None|Any|Has a set effect with Wind Weave|ACC+60|6%}}
{{WeaponTableRow|Gimlet|Kubara|S|90|403|463|395|100|100|Infection LV3|Any||ACC+60|8%}}
{{WeaponTableRow|Gimlet|Kubara|S|90|403|463|395|100|100|Infection LV3|Any||ACC+60|8%}}
{{WeaponTableRow|r=13|rspan=5|Yamatoji-zashi|Yohmei|S|100|401|461|360|90|90|Sleep LV2|Any||ACC+35|8%|locks=&plus;1}}
|-
{{WeaponTableRow|Halp Serafi|Kubara|S|130|330|390|335|100|100| -|Fire|Has a set effect with Serafi-senba|ACC+70|8%}}
{{WeaponTableHead}}
{{WeaponTableRow|r=13|rspan=5|Yamatoji-zashi|Yohmei|S|100|401|461|360|90|90|Sleep LV2|Any||ACC+35, Lock+1|8%}}
{{WeaponTableRow|Halp Serafi|Kubara|S|130|330|390|335|100|100|None|Fire|Has a set effect with Serafi-senba|ACC+70|8%}}
{{WeaponTableRow|Tsumikiri-Omote|Kubara|S|110|357|417|288|100|100|Poison LV1|Any||ACC+65|4%}}
{{WeaponTableRow|Tsumikiri-Omote|Kubara|S|110|357|417|288|100|100|Poison LV1|Any||ACC+65|4%}}
{{WeaponTableRow|Ravangle|Kubara|S|110|410|470|416|100|100|Poison LV3|Any||ACC+65|5%}}
{{WeaponTableRow|Ravangle|Kubara|S|110|410|470|416|100|100|Poison LV3|Any||ACC+65|5%}}
{{WeaponTableRow|S-Gold Dagger|Kubara|S|110|438|498|420|110|110|↓ATK,TEC LV2|Any||ACC+65, EVA+10|5%}}
{{WeaponTableRow|S-Gold Dagger|Kubara|S|110|438|498|420|110|110|↓ATK,TEC LV2|Any||ACC+65, EVA+10|5%}}
{{WeaponTableRowRare|r=14|rspan=2|Kamui|Kubara|S|130|378|438|305|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Bugei-senba|ACC+70|4%}}
{{WeaponTableRow|r=14|rspan=2|Kamui|Kubara|S|130|378|438|305|100|100|↓DEF,EVA,MND LV1|Any|Has a set effect with Bugei-senba|ACC+70|4%}}
{{WeaponTableRow|Lavis Dagger|Kubara|S|130|472|532|448|130|130|HP affects pwr LV3|Dark|Has a set effect with Rabol Cesta|ACC+70|10%}}
{{WeaponTableRow|Lavis Dagger|Kubara|S|130|472|532|448|130|130|HP affects pwr LV3|Dark|Has a set effect with Rabol Cesta|ACC+70|10%}}
{{WeaponTableRow|r=15|rspan=3|Diska Cyclone|Kubara|S|150|454|514|374|100|100| -|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%}}
{{WeaponTableRow|r=15|rspan=3|Diska Cyclone|Kubara|S|150|454|514|374|100|100|None|Any|Has longer reach than other daggers and has a set effect with Wind Weave|ACC+75|8%}}
{{WeaponTableRow|Floating Dagger|Kubara|S|150|499|559|465|100|100|Confuse LV3|Any||ACC+75|6%}}
{{WeaponTableRow|Floating Dagger|Kubara|S|150|499|559|465|100|100|Confuse LV3|Any||ACC+75|6%}}
{{WeaponTableRow|Reaping Stinger|Kubara|S|150|497|557|466|100|100|Incapacitate LV1|Any||ACC+75, EVA+10|3%}}
{{WeaponTableRow|Reaping Stinger|Kubara|S|150|497|557|466|100|100|Incapacitate LV1|Any||ACC+75, EVA+10|3%}}
{{WeaponTableRow|r=16|rspan=2|Gilgamesh|Kubara|S|160|555|615|531|110|110|Freeze LV2|Any||ACC+80, EVA+25|10%}}
{{WeaponTableRow|r=16|rspan=2|Gilgamesh|Kubara|S|160|555|615|531|110|110|Freeze LV2|Any||ACC+80, EVA+25|10%}}
{{WeaponTableRow|Nanoblast Edge|Kubara|S|160|567|627|502|120|130|HP affects pwr LV4|Any||DEF+50, ACC+80<br>MND+50, STA-10|10%|locks=&plus;1}}
{{WeaponTableRow|Nanoblast Edge|Kubara|S|160|567|627|502|120|130|HP affects pwr LV4|Any||DEF+50, ACC+80<br>MND+50, STA-10<br>Lock+1|10%}}
|}
|}
|-|
|-|
Extend Data=
Extend Data=
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, '''No Change''' must be chosen when using an Extend Code.
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
{{EWeaponTableHead}}
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=16|Dagger|GRM|80|380|358|100|100|Any||ACC+5|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|r=10|rspan=16|Dagger|GRM|80|380|358|100|100|Any||ACC+5|4%|freeze=1|infect=1|drain=1}}
Line 132: Line 138:
{{EWeaponTableRow|Tonfa|Kubara|80|388|312|100|100|Any||ACC+15|5%|burn=2}}
{{EWeaponTableRow|Tonfa|Kubara|80|388|312|100|100|Any||ACC+15|5%|burn=2}}
{{EWeaponTableRow|Dyla Blade|Kubara|80|378|312|100|100|Any|Has longer reach than other daggers|ATK+25, ACC+15|15%|burn=1|stun=1|confuse=1|other=(Shock LV1)}}
{{EWeaponTableRow|Dyla Blade|Kubara|80|378|312|100|100|Any|Has longer reach than other daggers|ATK+25, ACC+15|15%|burn=1|stun=1|confuse=1|other=(Shock LV1)}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=19|Sucker|GRM|80|411|331|100|100|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|r=10|rspan=19|Sucker|GRM|80|411|331|100|100|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Sakano-zashi|Yohmei|80|419|316|90|90|Any||ACC+20|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Sakano-zashi|Yohmei|80|419|316|90|90|Any||ACC+20|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Daga Sank|Tenora|80|426|301|110|110|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Daga Sank|Tenora|80|426|301|110|110|Any||ACC+20|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deva-zashic|Kubara|80|426|331|90|110|Any||ACC+50|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deva-zashic|Kubara|80|426|331|90|110|Any||ACC+50|4%|freeze=1|infect=1}}
{{EWeaponTableRowRare|Rappy Tip|Kubara|80|370|368|100|100|Any||ACC+20|6%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Rappy Tip|Kubara|80|370|368|100|100|Any||ACC+20|6%|sleep=(1)|drain=1}}
{{EWeaponTableRow|Ripper|GRM|80|418|324|100|100|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripper|GRM|80|418|324|100|100|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripa-zashi|Yohmei|80|426|309|90|90|Any||ACC+25|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Ripa-zashi|Yohmei|80|426|309|90|90|Any||ACC+25|4%|freeze=1|infect=1}}
Line 147: Line 155:
{{EWeaponTableRow|Daga Sababba|Tenora|80|442|289|110|110|Any||ACC+30|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Daga Sababba|Tenora|80|442|289|110|110|Any||ACC+30|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Deraga-zashic|Kubara|100|465|365|90|110|Neutral||ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Deraga-zashic|Kubara|100|465|365|90|110|Neutral||ACC+60|4%|freeze=1|infect=1}}
{{EWeaponTableRowPass|Crutch|Kubara|80|409|340|100|100|Any||ACC+30|4%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Crutch|Kubara|80|409|340|100|100|Any||ACC+30|4%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Alam Bangle|Kubara|80|372|315|100|100|Any||ACC+30|10%|confuse=1|sleep=1|other=(Poison LV1)}}
{{EWeaponTableRow|Alam Bangle|Kubara|80|372|315|100|100|Any||ACC+30|10%|confuse=1|sleep=1|other=(Poison LV1)}}
{{EWeaponTableRow|Colonel Stick M|Kubara|80|386|307|100|80|Lightning||ACC+30, TEC+25|5%|burn=2|confuse=2|drain=2}}
{{EWeaponTableRow|Colonel Stick M|Kubara|80|386|307|100|80|Lightning||ACC+30, TEC+25|5%|burn=2|confuse=2|drain=2}}
{{EWeaponTableRowDLC|Edomachi Kaneshige|Kubara|80|400|350|100|80|Fire||DEF-25, EVA+30<br>MND+50|10%|burn=3|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
{{EWeaponTableRowDLC|Edomachi Kaneshige|Kubara|80|400|350|100|80|Fire||DEF-25, EVA+30<br>MND+50|10%|burn=3|confuse=3|sleep=3|drain=3|other=(Charm LV3)}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=17|Rapid Stream|GRM|80|433|309|100|100|Any||ACC+35|4%|freeze=1|infect=1}}
{{EWeaponTableRow|r=10|rspan=17|Rapid Stream|GRM|80|433|309|100|100|Any||ACC+35|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Crea Dagger|GRM|80|419|295|100|100|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Crea Dagger|GRM|80|419|295|100|100|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
Line 157: Line 167:
{{EWeaponTableRow|Daga Cresa|Tenora|80|449|280|110|110|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Daga Cresa|Tenora|80|449|280|110|110|Any||ACC+35, Lock+1|4%|freeze=1|infect=1|drain=1}}
{{EWeaponTableRow|Al Tip|Kubara|80|397|343|100|100|Any||ACC+35|6%|freeze=2|drain=2|sleep=(2)}}
{{EWeaponTableRow|Al Tip|Kubara|80|397|343|100|100|Any||ACC+35|6%|freeze=2|drain=2|sleep=(2)}}
{{EWeaponTableRowRare|Assassin Dagger|Kubara|80|421|333|100|100|Any||ACC+35|6%|stun=(3)}}
{{EWeaponTableRow|Assassin Dagger|Kubara|80|421|333|100|100|Any||ACC+35|6%|stun=(3)}}
{{EWeaponTableRow|Dark Straal|GRM|80|441|299|100|100|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Dark Straal|GRM|80|441|299|100|100|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Mimimi-zashi|Yohmei|80|449|285|90|90|Any||ACC+40|4%|freeze=1|infect=1}}
{{EWeaponTableRow|Mimimi-zashi|Yohmei|80|449|285|90|90|Any||ACC+40|4%|freeze=1|infect=1}}
Line 168: Line 178:
{{EWeaponTableRow|Kisana Bangle|Kubara|80|382|321|100|100|Any||ACC+45|7%|confuse=2|sleep=2|other=(Poison LV2)}}
{{EWeaponTableRow|Kisana Bangle|Kubara|80|382|321|100|100|Any||ACC+45|7%|confuse=2|sleep=2|other=(Poison LV2)}}
{{EWeaponTableRow|S-Beat Dagger|Kubara|80|386|320|110|110|Any||ACC+45, EVA+10|5%|freeze=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRow|S-Beat Dagger|Kubara|80|386|320|110|110|Any||ACC+45, EVA+10|5%|freeze=2|other=(↓DEF,EVA,MND LV2)}}
|-
{{EWeaponTableHead}}
{{EWeaponTableRow|r=10|rspan=4|Deva-zashi|Yohmei|80|475|322|90|90|Any||ACC+50|8%|freeze=2|confuse=(2)|infect=2}}
{{EWeaponTableRow|r=10|rspan=4|Deva-zashi|Yohmei|80|475|322|90|90|Any||ACC+50|8%|freeze=2|confuse=(2)|infect=2}}
{{EWeaponTableRow|Spike Slugger|Kubara|80|436|353|100|100|Any||ACC+50|4%|burn=3|freeze=3}}
{{EWeaponTableRow|Spike Slugger|Kubara|80|436|353|100|100|Any||ACC+50|4%|burn=3|freeze=3}}
{{EWeaponTableRow|Saika-Omote|Kubara|80|471|298|100|100|Any||ACC+50|3%|incap=1|other=(Poison LV1)}}
{{EWeaponTableRow|Saika Omote|Kubara|80|471|298|100|100|Any||ACC+50|3%|incap=1|other=(Poison LV1)}}
{{EWeaponTableRow|Amure Tip|Kubara|80|400|375|100|100|Any||ACC+50|6%|burn=3|confuse=(3)|drain=3}}
