Shotguns
From PSP2i Wiki
Type Proficiency
List of Shotguns
- Download Item
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | (0) | (10) | |||||||||||||
1★ | Sandanoh | 1 | 43 | 73 | 13 | 24 | 31 | EVA-5 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Damud | 1 | 44 | 74 | 12 | 23 | 31 | EVA-5 | 110 | 110 | Pattern 1 LV1 | 8% | Any | Hover | |||
2★ | Bradanoh | 5 | 60 | 90 | 16 | 31 | 39 | EVA-10 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Spud | 5 | 62 | 92 | 15 | 31 | 38 | EVA-10 | 110 | 110 | Freeze LV1 | 12% | Any | ||||
Sandanoc | 30 | 150 | 180 | 106 | 144 | 151 | EVA-40 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Damduc | 30 | 249 | 279 | 134 | 196 | 204 | EVA-40 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Garland | 5 | 64 | 94 | 23 | 39 | 47 | EVA-10 | 100 | 100 | Pattern 1 LV1 | 8% | Any | ||||
3★ | Ryokadanoh | 10 | 76 | 106 | 21 | 40 | 48 | EVA-15 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Wadda | 10 | 79 | 109 | 39 | 59 | 66 | EVA-15 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Bomac | 50 | 288 | 318 | 86 | 158 | 166 | EVA-45 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Liese Garland | 10 | 80 | 110 | 30 | 50 | 58 | EVA-15 | 100 | 100 | Pattern 1 LV1 | 8% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
4★ | Higredanoh | 15 | 110 | 140 | 30 | 58 | 65 | EVA-20 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Bigul | 15 | 115 | 145 | 28 | 57 | 64 | EVA-20 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Destac | 70 | 361 | 391 | 108 | 198 | 206 | EVA-50 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Adrastea | 15 | 120 | 150 | 45 | 75 | 83 | EVA-20 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
5★ | Anzadanoh | 20 | 140 | 170 | 39 | 74 | 82 | EVA-25 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Amza | 20 | 146 | 176 | 36 | 73 | 80 | EVA-25 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Barec | 80 | 393 | 423 | 124 | 222 | 230 | EVA-55 | 90 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Nemesis | 20 | 164 | 194 | 63 | 104 | 112 | EVA-25 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
Flame Gatlas | 20 | 200 | 230 | 120 | 170 | 178 | DEF+25, MND+25 | 100 | 90 | Burn LV2 | 5% | |||||
6★ | Suzakidanoh | 30 | 170 | 200 | 50 | 93 | 100 | EVA-30 | 90 | 90 | Pattern 1 LV1 | 8% | Any | |||
Shigga Stam | 30 | 176 | 206 | 47 | 91 | 99 | EVA-30 | 110 | 110 | Pattern 1 LV1 | 8% | Any | ||||
Shigga Pakudac | 90 | 425 | 455 | 140 | 246 | 254 | EVA-60 | 90 | 110 | None | 8% | |||||
Wide Smack | 20 | 300 | 330 | 130 | 205 | 213 | STA+20 | 110 | 120 | Drain LV3 | 5% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
7★ | Shigga Boma | 40 | 238 | 268 | 64 | 124 | 131 | EVA-35 | 110 | 110 | Pattern 1 LV1 | 8% | Any | |||
Van Brella | 40 | 195 | 225 | 91 | 140 | 147 | EVA-45 | 100 | 100 | Pattern 1 LV2 | 12% | Any | Hover | |||
Gronas | 40 | 242 | 272 | 143 | 204 | 211 | EVA-35 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
8★ | Shigga Brada | 50 | 281 | 311 | 77 | 147 | 155 | EVA-40 | 110 | 110 | Pattern 1 LV1 | 8% | Any | |||
Heimdall | 50 | 293 | 323 | 98 | 171 | 179 | EVA-40 | 100 | 100 | Pattern 1 LV1 | 8% | Any | ||||
Evil Meteor Shot | 50 | 303 | 333 | 108 | 184 | 191 | DEF-25, EVA+35 MND-25, STA-5 |
120 | 140 | Poison LV2 | 7% | Hover | ||||
9★ | Shigga Bines | 60 | 326 | 356 | 92 | 174 | 181 | EVA-45 | 110 | 110 | Pattern 1 LV1 | 8% | Any | |||
Final Impact | 60 | 316 | 346 | 129 | 208 | 216 | EVA-45 | 100 | 100 | HP affects pwr LV2 | 12% | Any | ||||
Hydro Gatlas | 60 | 326 | 356 | 103 | 185 | 192 | EVA-45, LCK+10 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
Curse Answerer | 60 | 330 | 360 | 101 | 184 | 191 | EVA-45 | 100 | 100 | Pattern 1 LV1 | 8% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
10★ | Shigga Desta | 70 | 408 | 438 | 115 | 217 | 225 | EVA-50 | 110 | 110 | Pattern 1 LV1 | 8% | Any | |||
Madam Brella | 70 | 310 | 340 | 145 | 223 | 230 | EVA-50 | 100 | 100 | Pattern 1 LV2 | 12% | Any | Hover | |||
Lampas | 70 | 409 | 439 | 120 | 222 | 230 | EVA-50 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
11★ | Shigga Baret | 80 | 444 | 474 | 132 | 243 | 251 | EVA-55 | 110 | 110 | Poison LV1 | 12% | Any | |||
Missouri SO12 | 80 | 350 | 380 | 143 | 231 | 238 | EVA-55 | 100 | 100 | Pattern 1 LV2 | 8% | Any | Hover | |||
12★ | Shigga Pakuda | 90 | 480 | 510 | 149 | 269 | 277 | EVA-60 | 110 | 110 | Pattern 1 LV1 | 8% | Any | |||
Rumbling May | 90 | 432 | 462 | 169 | 277 | 285 | EVA-60 | 100 | 100 | Charm LV2 | 12% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Eff. ATK | Other Stats | PA% | PP% | Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||
13★ | Shigga Las Virgo | 100 | 513 | 543 | 166 | 294 | 302 | EVA-60 | 110 | 110 | Burn LV1 | 12% | Any | |||
Gatlas Noir | 110 | 524 | 554 | 181 | 312 | 320 | EVA-65, LCK+10 | 100 | 100 | Pattern 1 LV1 | 8% | Any | Hover | |||
Steam Burst | 110 | 405 | 435 | 170 | 271 | 279 | EVA-65 | 100 | 100 | ↓DEF,EVA,MND LV1 | 24% | Any | Hover | |||
14★ | Spread Needle | 130 | 506 | 536 | 218 | 345 | 352 | EVA-70 | 100 | 100 | Stun LV2 | 20% | Any | |||
15★ | Splash Falz | 150 | 491 | 521 | 224 | 347 | 354 | EVA-75 | 100 | 100 | Infection LV2 | 12% | Any | |||
Yasminkov 4000X | 150 | 549 | 579 | 230 | 367 | 375 | EVA+10 | 110 | 110 | Burn LV2 | 8% | Any | Hover | |||
16★ | Dark Meteor Shot | 160 | 448 | 478 | 150 | 262 | 270 | DEF-50, EVA+35 MND-50, STA-5 |
120 | 130 | Poison LV2 | 10% | Hover | |||
Dark Meteor Shot (Unsealed) |
160 | 672 | 702 | 225 | 393 | 401 | DEF-50, EVA+35 MND-50, STA-5 |
120 | 130 | Poison LV5 | 15% | |||||
Eternity Gazer | 160 | 620 | 650 | 250 | 405 | 413 | EVA+20, STA+10 | 120 | 100 | Freeze LV3 | 5% | Any | Hover |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞.