Twin Daggers
From PSP2i Wiki
- Type: Striking (Effective ATK is ATK)
- Hand: Two
- Locks: 1
- Targets: 1
- Hits: 2-2-3
- Category Bonus: EVA+(★*5)
See Photon Arts/Twin Dagger for this weapon's Photon Arts.
Type Proficiency
List of Twin Daggers
- Download Item
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||||
1★ | Twin Dagger | 1 | 31 | 71 | 29 | EVA+5 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Dagan | 1 | 30 | 70 | 30 | EVA+5 | ‐ | 90 | 90 | None | 4% | Any | ||||
Al Daga | 1 | 33 | 73 | 26 | EVA+5 | ‐ | 110 | 110 | None | 4% | Any | ||||
2★ | Twin Knife | 5 | 44 | 84 | 40 | EVA+10 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Nafli | 5 | 42 | 82 | 42 | EVA+10 | ‐ | 90 | 90 | None | 4% | Any | ||||
Al Naf | 5 | 46 | 86 | 36 | EVA+10 | ‐ | 110 | 110 | None | 4% | Any | ||||
Twin Daggac | 30 | 184 | 224 | 180 | EVA+40 | ‐ | 90 | 110 | None | 4% | Any | ||||
Al Dagac | 30 | 188 | 228 | 173 | EVA+40 | ‐ | 90 | 110 | None | 4% | Any | ||||
Ryo-Dagac | 30 | 181 | 221 | 186 | EVA+40 | ‐ | 90 | 110 | None | 4% | Any | ||||
3★ | Twin Stinger | 10 | 56 | 96 | 51 | EVA+15 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Stizashi | 10 | 54 | 94 | 54 | EVA+15 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Steg | 10 | 58 | 98 | 46 | EVA+15 | ‐ | 110 | 110 | None | 4% | Any | ||||
Shintsuki-zashic | 50 | 208 | 248 | 214 | EVA+45 | ‐ | 90 | 110 | None | 4% | Any | ||||
Dual Streac | 50 | 212 | 252 | 207 | EVA+45 | ‐ | 90 | 110 | None | 4% | Any | ||||
Twin Tonfa | 10 | 62 | 102 | 50 | EVA+15 | ‐ | 100 | 100 | None | 5% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
4★ | Twin Sucker | 15 | 81 | 121 | 74 | EVA+20 | ‐ | 100 | 100 | None | 4% | Any | |||
Ryo-Sagazashi | 15 | 78 | 118 | 78 | EVA+20 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Sank | 15 | 84 | 124 | 67 | EVA+20 | ‐ | 110 | 110 | None | 4% | Any | ||||
Rappy Tippies | 15 | 77 | 117 | 86 | EVA+20 | ‐ | 100 | 100 | Sleep LV1 | 10% | Any | ||||
Gizaha-zashic | 70 | 250 | 290 | 257 | EVA+50 | ‐ | 90 | 110 | None | 4% | Any | ||||
5★ | Twin Ripper | 20 | 103 | 143 | 94 | EVA+25 | ‐ | 100 | 100 | None | 4% | Any | |||
Assino-zashi | 20 | 99 | 139 | 99 | EVA+25 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Rippa | 20 | 107 | 147 | 85 | EVA+25 | ‐ | 110 | 110 | None | 4% | Any | ||||
Togeha-zashic | 80 | 273 | 313 | 280 | EVA+55 | ‐ | 90 | 110 | None | 4% | Any | ||||
Featherhands | 20 | 116 | 156 | 100 | EVA+25 | ‐ | 100 | 100 | Infection LV2 | 10% | Any | ||||
Twin Kunai | 20 | 180 | 220 | 260 | EVA+50 | ‐ | 100 | 90 | Stun LV2 | 4% | |||||
6★ | Last Survivor | 30 | 125 | 165 | 114 | EVA+30 | ‐ | 100 | 100 | None | 4% | Any | |||
Tsisava-zashi | 30 | 119 | 159 | 119 | EVA+30 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Sabba | 30 | 130 | 170 | 103 | EVA+30 | ‐ | 110 | 110 | None | 4% | Any | ||||
Tamagiri-zashic | 90 | 294 | 334 | 303 | EVA+60 | ‐ | 90 | 110 | None | 4% | |||||
Play Blu Edge | 20 | 173 | 213 | 161 | EVA+30 | ‐ | 100 | 100 | None | 5% | Any | ||||
Alam Bangler | 30 | 131 | 171 | 115 | EVA+30 | ‐ | 100 | 100 | Poison LV1 | 10% | Any | ||||
Shine Edge | 20 | 215 | 255 | 200 | EVA+50, STA+10 | ‐ | 100 | 80 | Drain LV3 | 5% | |||||
Twin Scraper | 20 | 180 | 220 | 150 | EVA+50, STA+10 | ‐ | 100 | 90 | Drain LV2 | 4% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
7★ | Dual Stream | 40 | 168 | 208 | 154 | EVA+35 | ‐ | 100 | 100 | None | 4% | Any | |||
Twin Crea Dagger | 10 | 152 | 192 | 144 | EVA+35, Lock+1 | ‐ | 100 | 100 | None | 4% | Any | ||||
Shintsuki-zashi | 40 | 161 | 201 | 161 | EVA+35 | ‐ | 90 | 90 | None | 4% | Any | ||||
Ryo-Crezashi | 10 | 134 | 174 | 157 | EVA+35, Lock+1 | ‐ | 90 | 90 | None | 4% | Any | ||||
Aldaga Cresa | 10 | 154 | 194 | 122 | EVA+35, Lock+1 | ‐ | 110 | 110 | None | 4% | Any | ||||
Al Tippies | 40 | 149 | 189 | 168 | EVA+35 | ‐ | 100 | 100 | Sleep LV2 | 10% | Any | ||||
Assassin Cross | 40 | 169 | 209 | 174 | EVA+35 | ‐ | 100 | 100 | Stun LV3 | 6% | Any | ||||
Nightmare Blood | 40 | 220 | 260 | 162 | EVA+40 | ‐ | 100 | 90 | Stun LV1 | 5% | Any | ||||
8★ | Dark Strauss | 50 | 198 | 238 | 182 | EVA+40 | ‐ | 100 | 100 | None | 4% | Any | |||
Nokoku-zashi | 50 | 190 | 230 | 190 | EVA+40 | ‐ | 90 | 90 | None | 4% | Any | ||||
Cross Scar | 50 | 210 | 250 | 206 | EVA+40 | ‐ | 100 | 100 | Shock LV2 | 10% | |||||
Twin Rage | 50 | 210 | 250 | 194 | EVA+40 | ‐ | 100 | 100 | None | 5% | Any | ||||
9★ | Lumiess Blau | 60 | 230 | 270 | 211 | EVA+45 | ‐ | 100 | 100 | None | 4% | Any | |||
Katsuno-zashi | 60 | 221 | 261 | 221 | EVA+45 | ‐ | 90 | 90 | None | 4% | Any | ||||
Twin Diska | 60 | 234 | 274 | 214 | EVA+45 | ‐ | 110 | 110 | None | 6% | Any | Hover | |||
Edge Quolia | 60 | 223 | 263 | 229 | EVA+45 | ‐ | 100 | 100 | None | 4% | Any | ||||
Kisana Bangler | 60 | 235 | 275 | 226 | EVA+45 | ‐ | 100 | 100 | Poison LV2 | 7% | Any | ||||
S-Beat Blades | 60 | 241 | 281 | 224 | EVA+45 | ‐ | 110 | 110 | ↓DEF,EVA,MND LV2 | 5% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
10★ | Gizaha-zashi | 70 | 276 | 326 | 276 | EVA+50 | ‐ | 90 | 90 | None | 4% | Any | |||
Amure Tippies | 70 | 237 | 287 | 266 | EVA+50 | ‐ | 100 | 100 | Sleep LV3 | 10% | Any | ||||
Saika Hyori | 70 | 246 | 296 | 220 | EVA+50 | ‐ | 100 | 100 | Poison LV3 | 4% | Any | ||||
Blitz Slugger | 70 | 290 | 340 | 285 | EVA+50 | ‐ | 100 | 100 | None | 8% | Any | ||||
11★ | Togeha-zashi | 80 | 301 | 351 | 301 | EVA+55 | ‐ | 90 | 90 | None | 4% | Any | |||
12★ | Tamagiri-zashi | 90 | 325 | 375 | 325 | EVA+60 | ‐ | 90 | 90 | None | 4% | Any | |||
Double Slasher | 90 | 330 | 380 | 303 | EVA+60 | ‐ | 110 | 110 | None | 6% | Any | Hover | |||
Hollow Gimlet | 90 | 336 | 386 | 324 | EVA+60 | ‐ | 100 | 100 | Infection LV3 | 8% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Locks | PA% | PP% | Special | Special Rate |
Element | Notes | |
(0) | (10) | ||||||||||||||
13★ | Musashiji-zashi | 100 | 347 | 397 | 348 | EVA+65, Lock+1 | ‐ | 90 | 90 | Sleep LV2 | 6% | Any | |||
Tsumikiri-Hyori | 100 | 309 | 359 | 277 | EVA+65 | ‐ | 100 | 100 | Poison LV4 | 4% | Any | ||||
Dagger of Serafi | 130 | 290 | 340 | 300 | EVA+70 | ‐ | 100 | 100 | None | 8% | Hover | ||||
Ravangler | 110 | 364 | 414 | 360 | EVA+65 | ‐ | 100 | 100 | Poison LV3 | 5% | Any | ||||
S-Gold Blades | 110 | 370 | 420 | 351 | EVA+65 | ‐ | 110 | 110 | ↓ATK,TEC LV2 | 5% | Any | ||||
14★ | Lavis Blades | 130 | 387 | 437 | 380 | EVA+60 | ‐ | 130 | 130 | HP affects pwr LV3 | 10% | Hover | |||
Twin Kamui | 130 | 328 | 378 | 294 | EVA+60 | ‐ | 100 | 100 | ↓DEF,EVA,MND LV2 | 8% | Any | Hover | |||
15★ | Brandish | 150 | 394 | 444 | 360 | EVA+75 | ‐ | 100 | 100 | None | 8% | Any | Hover | ||
Floating Edges | 150 | 430 | 470 | 378 | EVA+75 | ‐ | 100 | 100 | Confuse LV3 | 6% | Any | ||||
Twin Reaping | 150 | 435 | 485 | 388 | EVA+75 | ‐ | 100 | 100 | Incapacitate LV1 | 3% | Any | ||||
16★ | Sacrificial Daggers | 160 | 475 | 525 | 420 | EVA+80 | ‐ | 110 | 110 | Freeze LV2 | 10% | Any | |||
Nanoblast Scythes | 160 | 485 | 535 | 415 | EVA+80, Lock+1 | ‐ | 120 | 130 | HP affects pwr LV4 | 10% | Any |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | ||||||||||||||||||||
10★ | Twin Dagger | 80 | 326 | 345 | EVA+5 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | |||
Ryo-Dagan | 80 | 332 | 329 | EVA+5 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Al Daga | 80 | 339 | 314 | EVA+5 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Twin Knife | 80 | 335 | 338 | EVA+10 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Ryo-Nafli | 80 | 341 | 323 | EVA+10 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Al Naf | 80 | 348 | 307 | EVA+10 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Daggac | 80 | 384 | 274 | EVA+40 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Al Dagac | 80 | 390 | 265 | EVA+40 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Ryo-Dagac | 80 | 379 | 284 | EVA+40 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Stinger | 80 | 344 | 331 | EVA+15 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Ryo-Stizashi | 80 | 351 | 317 | EVA+15 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Aldaga Steg | 80 | 356 | 301 | EVA+15 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Shintsuki-zashic | 80 | 386 | 275 | EVA+45 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Dual Streac | 80 | 391 | 266 | EVA+45 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Tonfa | 80 | 327 | 250 | EVA+15 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 5% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||||
10★ | Twin Sucker | 80 | 353 | 319 | EVA+20 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | |||
Ryo-Sagazashi | 80 | 360 | 305 | EVA+20 | 90 | 90 | ‐ | 1 | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Aldaga Sank | 80 | 366 | 290 | EVA+20 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Rappy Tippies | 80 | 318 | 355 | EVA+20 | 100 | 100 | ‐ | ‐ | ‐ | 1 | (1) | ‐ | ‐ | 1 | ‐ | 10% | Any | ||||
Gizaha-zashic | 80 | 366 | 319 | EVA+50 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Ripper | 80 | 359 | 312 | EVA+25 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Assino-zashi | 80 | 366 | 299 | EVA+25 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Aldaga Rippa | 80 | 372 | 284 | EVA+25 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Togeha-zashic | 90 | 392 | 346 | EVA+55 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Featherhands | 80 | 331 | 200 | EVA+25 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | (2) | ‐ | 2 | ‐ | 10% | Any | ||||
Twin Kunai | 80 | 400 | 360 | EVA+50 | 100 | 90 | 2 | ‐ | 2 | 2 | 2 | ‐ | ‐ | 2 | ‐ | 4% | |||||
Last Survivor | 80 | 366 | 306 | EVA+30 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Tsisava-zashi | 80 | 372 | 292 | EVA+30 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Aldaga Sabba | 80 | 380 | 278 | EVA+30 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Tamagiri-zashic | 100 | 400 | 353 | EVA+60 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | |||||
Play Blu Edge | 80 | 357 | 302 | EVA+30 | 100 | 100 | 2 | 2 | 2 | 2 | 2 | 2 | ‐ | 2 | ‐ | 5% | Any | ||||
Alam Bangler | 80 | 346 | 265 | EVA+30 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | (Poison LV1) | 10% | Any | ||||
Shine Edge | 80 | 355 | 300 | EVA+50, STA+10 | 100 | 80 | ‐ | ‐ | 3 | ‐ | 3 | ‐ | ‐ | 3 | ‐ | 5% | |||||
Twin Scraper | 80 | 395 | 300 | EVA+50, STA+10 | 100 | 90 | 2 | 2 | 2 | 2 | 2 | 2 | ‐ | 2 | ‐ | 4% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||||
10★ | Dual Stream | 80 | 372 | 297 | EVA+35 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | |||
Twin Crea Dagger | 80 | 363 | 277 | EVA+35, Lock+1 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Shintsuki-zashi | 80 | 379 | 284 | EVA+35 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Ryo-Crezashi | 80 | 362 | 283 | EVA+35, Lock+1 | 90 | 90 | ‐ | 1 | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Aldaga Cresa | 80 | 382 | 265 | EVA+35, Lock+1 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Al Tippies | 80 | 340 | 331 | EVA+35 | 100 | 100 | ‐ | 2 | ‐ | 2 | (2) | ‐ | ‐ | 2 | ‐ | 10% | Any | ||||
Assassin Cross | 80 | 362 | 321 | EVA+35 | 100 | 100 | ‐ | ‐ | 3 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 6% | Any | ||||
Nightmare Blood | 80 | 335 | 262 | EVA+40 | 100 | 90 | ‐ | 1 | (1) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 5% | Any | ||||
Dark Strauss | 80 | 378 | 289 | EVA+40 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Nokoku-zashi | 80 | 386 | 275 | EVA+40 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Cross Scar | 80 | 379 | 303 | EVA+40 | 100 | 100 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | 2 | (Shock LV2) | 10% | |||||
Twin Rage | 80 | 350 | 294 | EVA+40 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 5% | Any | ||||
Lumiess Blau | 80 | 385 | 281 | EVA+45 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Katsuno-zashi | 80 | 393 | 268 | EVA+45 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Diska | 80 | 391 | 275 | EVA+45 | 110 | 110 | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | 6% | Any | Hover | |||
Edge Quolia | 80 | 375 | 303 | EVA+45 | 100 | 100 | 2 | 2 | 2 | 2 | 2 | 2 | ‐ | 2 | ‐ | 4% | Any | ||||
Kisana Bangler | 80 | 350 | 276 | EVA+45 | 100 | 100 | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | ‐ | (Poison LV2) | 7% | Any | ||||
S-Beat Blades | 80 | 356 | 274 | EVA+45 | 110 | 110 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | (↓DEF,EVA,MND LV2) | 5% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||||
10★ | Gizaha-zashi | 80 | 410 | 310 | EVA+50 | 90 | 90 | ‐ | 1 | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | |||
Amure Tippies | 80 | 345 | 362 | EVA+50 | 100 | 100 | 3 | ‐ | ‐ | 3 | 3 | ‐ | ‐ | 3 | ‐ | 10% | Any | ||||
Saika Hyori | 80 | 407 | 287 | EVA+50 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 3 | ‐ | (Poison LV3) | 4% | Any | ||||
Blitz Slugger | 80 | 376 | 341 | EVA+50 | 100 | 100 | 2 | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | 8% | Any | ||||
11★ | Togeha-zashi | 90 | 417 | 336 | EVA+55 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | |||
12★ | Tamagiri-zashi | 100 | 425 | 343 | EVA+60 | 90 | 90 | ‐ | 1 | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | |||
Double Slasher | 100 | 415 | 353 | EVA+60 | 110 | 110 | ‐ | 3 | ‐ | ‐ | 3 | ‐ | ‐ | ‐ | ‐ | 6% | Any | Hover | |||
Hollow Gimlet | 100 | 411 | 349 | EVA+60 | 100 | 100 | ‐ | 3 | ‐ | ‐ | 3 | 3 | ‐ | ‐ | ‐ | 8% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||||
13★ | Musashiji-zashi | 100 | 439 | 357 | EVA+65, Lock+1 | 90 | 90 | ‐ | ‐ | ‐ | 2 | 2 | ‐ | ‐ | 2 | ‐ | 6% | Any | |||
Tsumikiri-Hyori | 100 | 460 | 330 | EVA+65 | 100 | 100 | 4 | ‐ | ‐ | ‐ | ‐ | ‐ | 4 | ‐ | (Poison LV4) | 4% | Any | ||||
Dagger of Serafi | 140 | 389 | 380 | EVA+70 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | 8% | Hover | ||||
Ravangler | 120 | 439 | 385 | EVA+65 | 100 | 100 | ‐ | ‐ | ‐ | 3 | 3 | ‐ | ‐ | ‐ | (Poison LV3) | 5% | Any | ||||
S-Gold Blades | 120 | 445 | 376 | EVA+65 | 110 | 110 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (↓ATK,TEC LV2) | 5% | Any | ||||
14★ | Lavis Blades | 140 | 439 | 407 | EVA+60 | 130 | 130 | 3 | 3 | 3 | 3 | 3 | 3 | ‐ | 3 | (HP affects pwr LV3) | 10% | Hover | |||
Twin Kamui | 140 | 476 | 343 | EVA+60 | 100 | 100 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | (↓DEF,EVA,MND LV2) | 8% | Any | Hover | |||
15★ | Brandish | 150 | 453 | 389 | EVA+75 | 100 | 100 | ‐ | 3 | ‐ | ‐ | 3 | ‐ | ‐ | ‐ | ‐ | 8% | Any | Hover | ||
Floating Edges | 150 | 505 | 403 | EVA+75 | 100 | 100 | ‐ | ‐ | ‐ | 3 | ‐ | 3 | ‐ | ‐ | ‐ | 6% | Any | ||||
Twin Reaping | 150 | 510 | 413 | EVA+75 | 100 | 100 | ‐ | 1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | 3% | Any | ||||
16★ | Sacrificial Daggers | 160 | 550 | 445 | EVA+80 | 110 | 110 | 2 | 2 | 2 | 2 | 2 | 2 | ‐ | ‐ | ‐ | 10% | Any | |||
Nanoblast Scythes | 160 | 560 | 440 | EVA+80, Lock+1 | 120 | 130 | ‐ | ‐ | ‐ | 4 | ‐ | ‐ | ‐ | ‐ | (HP affects pwr LV4) | 10% | Any |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞.
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | PA% | PP% | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | ||||||||||||||||||||
15★ | Twin Dagger | 120 | 376 | 370 | EVA+5 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | |||
Ryo-Dagan | 120 | 482 | 354 | EVA+5 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Al Daga | 120 | 389 | 364 | EVA+5 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Twin Knife | 120 | 380 | 368 | EVA+10 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Ryo-Nafli | 120 | 486 | 353 | EVA+10 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Al Naf | 120 | 393 | 362 | EVA+10 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Daggac | 120 | 484 | 324 | EVA+40 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Al Dagac | 120 | 465 | 340 | EVA+40 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Ryo-Dagac | 120 | 479 | 334 | EVA+40 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Stinger | 120 | 384 | 366 | EVA+15 | 100 | 100 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | 1 | ‐ | 4% | Any | ||||
Ryo-Stizashi | 120 | 491 | 352 | EVA+15 | 90 | 90 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Aldaga Steg | 120 | 396 | 361 | EVA+15 | 110 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Shintsuki-zashic | 120 | 486 | 325 | EVA+45 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Dual Streac | 120 | 466 | 341 | EVA+45 | 90 | 110 | ‐ | ‐ | ‐ | 1 | 1 | ‐ | ‐ | ‐ | ‐ | 4% | Any | ||||
Twin Tonfa | 120 | 427 | 350 | EVA+15 | 100 | 100 | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 5% | Any | ||||
