R-Mags: Difference between revisions
From PSP2i Wiki
Line 14: | Line 14: | ||
: ''See also: [[R-Mags/Extend Data]]'' | : ''See also: [[R-Mags/Extend Data]]'' | ||
{{Legend|#b19cd9|- Download Item}} | {{Legend|#b19cd9|- Download Item}} | ||
<tabber> | |||
Regular Data= | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
{{RMagTableHead}} | {{RMagTableHead}} | ||
Line 35: | Line 37: | ||
{{RMagTableRow|r=5|rspan=5|Goraduke|GRM|B|20|63|123|35|2|h| -|2|Pattern 1 LV1|Any||ATK+25|3%}} | {{RMagTableRow|r=5|rspan=5|Goraduke|GRM|B|20|63|123|35|2|h| -|2|Pattern 1 LV1|Any||ATK+25|3%}} | ||
{{RMagTableRow|Shag Zazza|Tenora|B|20|69|129|31|3|c| -|2.9|Pattern 2 LV1|Any||ATK+25|3%}} | {{RMagTableRow|Shag Zazza|Tenora|B|20|69|129|31|3|c| -|2.9|Pattern 2 LV1|Any||ATK+25|3%}} | ||
{{RMagTableRow|Fraudukuc|Kubara|B| | {{RMagTableRow|Fraudukuc|Kubara|B|80|185|245|106|3|c| -|3|Pattern 3 LV2|Any||ATK+55|3%}} | ||
{{RMagTableRow|Peoth|Kubara|B|20|1|61|1|0|s| -| -|None|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+75, DEF+75<br>ACC+75, EVA+75<br>TEC+75, MND+75<br>STA+12, LCK+15| -}} | {{RMagTableRow|Peoth|Kubara|B|20|1|61|1|0|s| -| -|None|Any|Comes in five colors: Green, Red, Blue, Yellow, and Purple; each counts as a separate item|ATK+75, DEF+75<br>ACC+75, EVA+75<br>TEC+75, MND+75<br>STA+12, LCK+15| -}} | ||
{{RMagTableRowDLC|Mirror Mochi Shag|Kubara|B|20|125|185|100|1|h|Piercing|3|Confuse LV2|Ground||ATK+25|10%}} | {{RMagTableRowDLC|Mirror Mochi Shag|Kubara|B|20|125|185|100|1|h|Piercing|3|Confuse LV2|Ground||ATK+25|10%}} | ||
Line 77: | Line 79: | ||
{{RMagTableRow|Dark Falz Dust|Kubara|S|160|306|376|215|1|h|Piercing|1|Reflect damage LV2|Any||ATK+80|100%}} | {{RMagTableRow|Dark Falz Dust|Kubara|S|160|306|376|215|1|h|Piercing|1|Reflect damage LV2|Any||ATK+80|100%}} | ||
|} | |} | ||
|-| | |||
Extend Data= | |||
{| class="wikitable" style="text-align:center" | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=10|rspan=11|Duke|GRM|S|80|236|165|1|h| -|1.5|Pattern 1 LV1|Any||ATK+5|3%}} | |||
{{ERMagTableRow|Shag Shij|Tenora|S|80|251|148|3|c| -|2.7|Pattern 2 LV1|Any||ATK+5|3%}} | |||
{{ERMagTableRow|Giduke|GRM|S|80|242|161|1|h| -|1.5|Pattern 1 LV1|Any||ATK+10|3%}} | |||
{{ERMagTableRow|Shag Hodda|Tenora|S|80|257|144|3|c| -|2.7|Pattern 2 LV1|Any||ATK+10|5%}} | |||
{{ERMagTableRow|Shaguc|Kubara|S|80|290|113|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Rogadukuc|Kubara|S|80|277|103|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Mark III|Kubara|S|80|235|176|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}} | |||
{{ERMagTableRow|Raduke|GRM|S|80|246|156|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}} | |||
{{ERMagTableRow|Shag Hagg|Tenora|S|80|263|140|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}} | |||
{{ERMagTableRow|Shag Hoc|Kubara|S|80|286|112|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+45|3%}} | |||
{{ERMagTableRow|Graldikuc|Kubara|S|80|282|97|3|c| -|?|Pattern 3 LV1|Any||ATK+45|3%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=10|rspan=13|Giraduke|GRM|S|80|253|146|2|h| -|2|Pattern 1 LV1|Any||ATK+20|3%}} | |||
{{ERMagTableRow|Shag Azza|Tenora|S|80|269|130|3|c| -|2.9|Pattern 2 LV1|Any||ATK+20|3%}} | |||
{{ERMagTableRow|Ebrozikuc|Kubara|S|80|286|128|3|c| -|?|Pattern 3 LV2|Any||ATK+50|3%}} | |||
{{ERMagTableRow|Master System|Kubara|S|80|246|163|1|h|Launch|2.6|Pattern 1 LV1|Any||ATK+20|3%}} | |||
{{ERMagTableRow|Goraduke|GRM|S|80|256|140|2|h| -|2|Pattern 1 LV1|Any||ATK+25|3%}} | |||
{{ERMagTableRow|Shag Zazza|Tenora|S|80|273|125|3|c| -|2.9|Pattern 2 LV1|Any||ATK+25|3%}} | |||
{{ERMagTableRow|Fraudukuc|Kubara|S|90|291|143|3|c| -|3|Pattern 3 LV2|Any||ATK+55|3%}} | |||
{{ERMagTableRowDLC|Mirror Mochi Shag|Kubara|S|80|260|150|1|h|Piercing|3|{{Note|Confuse LV2|This weapon may also choose Burn, Freeze, Stun, Sleep, Infection or Drain LV2 on Extend}}|Ground||ATK+25|10%}} | |||
{{ERMagTableRow|Rogaduke|GRM|S|80|261|134|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}} | |||
{{ERMagTableRow|Shag Omur|Tenora|S|80|277|120|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}} | |||
{{ERMagTableRow|Elsralac|Kubara|S|100|295|145|3|c| -|3|None|Neutral||ATK+60|3%}} | |||
{{ERMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|S|80|253|153|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}} | |||
{{ERMagTableRow|Cheese Shag|Kubara|S|80|281|139|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=10|rspan=10|Yactdike|GRM|S|80|264|128|3|h| -|2.8|Pattern 2 LV2|Any||ATK+35|3%}} | |||
{{ERMagTableRow|Shag Hodogg|Tenora|S|80|282|114|3|c| -|3|Pattern 1 LV2|Any||ATK+35|3%}} | |||
{{ERMagTableRow|Galdike|GRM|S|80|268|122|3|h| -|?|Pattern 2 LV2|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Shag Goagg|Tenora|S|80|286|109|3|c| -|?|Pattern 1 LV2|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Sega Saturn|Kubara|S|80|265|145|1|h|Launch|?|Pattern 1 LV2|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Striker Shag|Kubara|S|80|390|175|1|h|Knockdown|?|Shock LV3|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Graldike|GRM|S|80|273|116|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}} | |||
{{ERMagTableRow|Shag Hejiz|Tenora|S|80|290|104|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}} | |||
{{ERMagTableRow|Sonichi|Kubara|S|80|273|136|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}} | |||
{{ERMagTableRow|PS Magazine R-Mag|Kubara|S|80|252|132|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=10|rspan=3|Ebrozike|GRM|S|80|287|151|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}} | |||
{{ERMagTableRow|Dreamcast|Kubara|S|80|267|168|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}} | |||
{{ERMagTableRow|490 Ossoria Shag|Kubara|S|80|274|173|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}} | |||
{{ERMagTableRow|r=11|rspan=2|Frauduke|GRM|S|90|291|169|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}} | |||
{{ERMagTableRow|Opaopa|Kubara|S|90|266|172|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}} | |||
{{ERMagTableRow|r=12|rspan=1|Elsral|GRM|S|100|295|172|1|h|Piercing|2|Pattern 2 LV2|Any||ATK+60|3%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=13|rspan=2|Dilla Kahna|GRM|S|100|305|179|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}} | |||
{{ERMagTableRow|Parda Shag|Kubara|S|120|304|193|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}} | |||
{{ERMagTableRow|r=14|rspan=2|Preta|Kubara|S|140|309|196|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}} | |||
{{ERMagTableRow|Landale Shag|Kubara|S|140|348|211|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}} | |||
{{ERMagTableRow|r=15|rspan=2|Eye of Rykros|Kubara|S|150|318|203|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}} | |||
{{ERMagTableRow|Elenor|Kubara|S|150|363|219|3|h|Piercing|2.5|Drain LV3|Any||ATK+75|100%}} | |||
{{ERMagTableRow|r=16|rspan=2|Clad 6 Shag|Kubara|S|160|376|231|3|h| -|2.5|Stun LV2|Any||ATK+80|3%}} | |||
{{ERMagTableRow|Dark Falz Dust|Kubara|S|160|401|240|1|h|Piercing|1|Reflect damage LV2|Any||ATK+80|100%}} | |||
|} | |||
|-| | |||
Extend Data I= | |||
{| class="wikitable" style="text-align:center" | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=15|rspan=11|Duke|GRM|S|120|286|190|1|h| -|1.5|Pattern 1 LV1|Any||ATK+5|3%}} | |||
{{ERMagTableRow|Shag Shij|Tenora|S|120|301|198|3|c| -|2.7|Pattern 2 LV1|Any||ATK+5|3%}} | |||
{{ERMagTableRow|Giduke|GRM|S|120|287|191|1|h| -|1.5|Pattern 1 LV1|Any||ATK+10|3%}} | |||
{{ERMagTableRow|Shag Hodda|Tenora|S|120|302|199|3|c| -|2.7|Pattern 2 LV1|Any||ATK+10|5%}} | |||
{{ERMagTableRow|Shaguc|Kubara|S|120|390|188|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Rogadukuc|Kubara|S|120|327|203|3|c| -|3|Pattern 3 LV1|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Mark III|Kubara|S|120|360|226|1|h|Launch|?|Pattern 1 LV1|Any||ATK+10|3%}} | |||
{{ERMagTableRow|Raduke|GRM|S|120|286|191|1|h| -|1.5|Pattern 1 LV1|Any||ATK+15|3%}} | |||
{{ERMagTableRow|Shag Hagg|Tenora|S|120|303|200|3|c| -|2.7|Pattern 2 LV1|Any||ATK+15|3%}} | |||
{{ERMagTableRow|Shag Hoc|Kubara|S|120|386|187|1|h|Piercing|2|Pattern 3 LV1|Any||ATK+45|3%}} | |||
{{ERMagTableRow|Graldikuc|Kubara|S|120|332|197|3|c| -|?|Pattern 3 LV1|Any||ATK+45|3%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=15|rspan=13|Giraduke|GRM|S|120|288|186|2|h| -|2|Pattern 1 LV1|Any||ATK+20|3%}} | |||
{{ERMagTableRow|Shag Azza|Tenora|S|120|304|195|3|c| -|2.9|Pattern 2 LV1|Any||ATK+20|3%}} | |||
{{ERMagTableRow|Ebrozikuc|Kubara|S|120|336|203|3|c| -|?|Pattern 3 LV2|Any||ATK+50|3%}} | |||
{{ERMagTableRow|Master System|Kubara|S|120|371|213|1|h|Launch|2.6|Pattern 1 LV1|Any||ATK+20|3%}} | |||
{{ERMagTableRow|Goraduke|GRM|S|120|286|185|2|h| -|2|Pattern 1 LV1|Any||ATK+25|3%}} | |||
{{ERMagTableRow|Shag Zazza|Tenora|S|120|303|195|3|c| -|2.9|Pattern 2 LV1|Any||ATK+25|3%}} | |||
{{ERMagTableRow|Fraudukuc|Kubara|S|120|341|218|3|c| -|3|Pattern 3 LV2|Any||ATK+55|3%}} | |||
{{ERMagTableRowDLC|Mirror Mochi Shag|Kubara|S|80|360|250|1|h|Piercing|3|{{Note|Confuse LV2|This weapon may also choose Burn, Freeze, Stun, Sleep, Infection or Drain LV2 on Extend}}|Ground||ATK+25|10%}} | |||
{{ERMagTableRow|Rogaduke|GRM|S|120|296|184|2|h| -|2.1|Pattern 1 LV1|Any||ATK+30|3%}} | |||
{{ERMagTableRow|Shag Omur|Tenora|S|120|302|195|3|c| -|2.9|Pattern 2 LV1|Any||ATK+30|3%}} | |||
{{ERMagTableRow|Elsralac|Kubara|S|120|345|220|3|c| -|3|None|Neutral||ATK+60|3%}} | |||
{{ERMagTableRow|Genesis (R-Mag){{!}}Genesis|Kubara|S|120|378|203|1|h|Launch|2.4|Pattern 3 LV2|Any||ATK+30|3%}} | |||
{{ERMagTableRow|Cheese Shag|Kubara|S|120|381|189|3|c| -|?|Sleep LV3|Lightning||ATK+30|8%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=15|rspan=10|Yactdike|GRM|S|120|294|183|3|h| -|2.8|Pattern 2 LV2|Any||ATK+35|3%}} | |||
{{ERMagTableRow|Shag Hodogg|Tenora|S|120|302|194|3|c| -|3|Pattern 1 LV2|Any||ATK+35|3%}} | |||
{{ERMagTableRow|Galdike|GRM|S|120|293|182|3|h| -|?|Pattern 2 LV2|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Shag Goagg|Tenora|S|120|301|194|3|c| -|?|Pattern 1 LV2|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Sega Saturn|Kubara|S|120|390|195|1|h|Launch|?|Pattern 1 LV2|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Striker Shag|Kubara|S|120|440|225|1|h|Knockdown|?|Shock LV3|Any||ATK+40|3%}} | |||
{{ERMagTableRow|Graldike|GRM|S|120|293|181|3|h| -|?|Pattern 2 LV2|Any||ATK+45|3%}} | |||
{{ERMagTableRow|Shag Hejiz|Tenora|S|120|300|194|3|c| -|?|Pattern 1 LV2|Any||ATK+45|3%}} | |||
{{ERMagTableRow|Sonichi|Kubara|S|120|373|211|1|h|Piercing<br>Launch|?|Pattern 2 LV2|Any||ATK+50|3%}} | |||
{{ERMagTableRow|PS Magazine R-Mag|Kubara|S|120|302|182|1|h| -|1.5|Pattern 1 LV2|Any||ATK+45|3%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=15|rspan=6|Ebrozike|GRM|S|120|302|201|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+50|3%}} | |||
{{ERMagTableRow|Dreamcast|Kubara|S|120|392|218|1|h|Launch|2|Pattern 1 LV3|Any||ATK+50|3%}} | |||
{{ERMagTableRow|490 Ossoria Shag|Kubara|S|120|374|223|3|h| -|?|HP affects pwr LV1|Any||ATK+50|100%}} | |||
{{ERMagTableRow|Frauduke|GRM|S|120|306|219|1|h|Piercing|?|Pattern 2 LV2|Any||ATK+55|3%}} | |||
{{ERMagTableRow|Opaopa|Kubara|S|120|391|222|3|h| -|2.2|Pattern 3 LV3|Any||ATK+55|3%}} | |||
{{ERMagTableRow|Elsral|GRM|S|120|310|222|1|h|Piercing|2|Pattern 2 LV2|Any||ATK+60|3%}} | |||
|- | |||
{{ERMagTableHead}} | |||
{{ERMagTableRow|r=15|rspan=6|Dilla Kahna|GRM|S|120|320|229|3|c|Piercing|2.3|Stun LV2|Any||ATK+65|4%}} | |||
{{ERMagTableRow|Parda Shag|Kubara|S|130|404|243|3|c| -|2.4|Drain LV1|Any||ATK+65|100%}} | |||
{{ERMagTableRow|Preta|Kubara|S|150|409|221|2|c| -|1|Pattern 2 LV3|Any||ATK+50|3%}} | |||
{{ERMagTableRow|Landale Shag|Kubara|S|150|398|261|1|h|Knockdown|?|Burn LV3|Any||ATK+70|3%}} | |||
{{ERMagTableRow|Eye of Rykros|Kubara|S|160|418|253|2|h| -|2|Incapacitate LV3|Any||ATK+75|2%}} | |||
{{ERMagTableRow|Elenor|Kubara|S|160|413|269|3|h|Piercing|2.5|Drain LV3|Any||ATK+75|100%}} | |||
{{ERMagTableRow|r=16|rspan=2|Clad 6 Shag|Kubara|S|160|426|281|3|h| -|2.5|Stun LV2|Any||ATK+80|3%}} | |||
{{ERMagTableRow|Dark Falz Dust|Kubara|S|160|451|290|1|h|Piercing|1|Reflect damage LV2|Any||ATK+80|100%}} | |||
|} | |||
</tabber> | |||
{{Weapons}} | {{Weapons}} |
Revision as of 14:22, 8 May 2022
R-Mags (also known as RCSMs or Shadougs) are left-handed TEC Ranged weapons which cannot be controlled by the player, and work completely autonomously. They fire bullet shots automatically when they lock onto an enemy. The interval between bullets varies between each R-Mag, as do the shot types. Some R-Mags fire single shots, while others fire spread shots or multiple shots. There are also multiple R-Mags which do not have any offensive function, and provide stat boosts to the player instead.
R-Mags cannot finish chains, and can only build them.
R-Mags do not have any bullets which can be linked to them.
- Type: TEC Ranged (Effective ATK is (TEC+ACC)/2)
- Hand: Left
- Category Bonus: ATK+(★*5)
Type Proficiency
List of R-Mags
- See also: R-Mags/Extend Data
- Download Item
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | (0) | (10) | |||||||||||||||
1★ | Duke | 1 | 19 | 79 | 11 | 15 | 45 | ATK+5 | 1 | - | 1.5 | Pattern 1 LV1 | 3% | Any | ||||
Shag Shij | 1 | 21 | 81 | 10 | 16 | 46 | ATK+5 | 3 | - | 2.7 | Pattern 2 LV1 | 3% | Any | |||||
2★ | Giduke | 5 | 27 | 87 | 15 | 21 | 51 | ATK+10 | 1 | - | 1.5 | Pattern 1 LV1 | 3% | Any | ||||
Shag Hodda | 5 | 29 | 89 | 13 | 21 | 51 | ATK+10 | 3 | - | 2.7 | Pattern 2 LV1 | 5% | Any | |||||
Shaguc | 30 | 86 | 146 | 42 | 64 | 94 | ATK+40 | 1 | Piercing | 2 | Pattern 3 LV1 | 3% | Any | |||||
Rogadukuc | 30 | 117 | 177 | 61 | 89 | 119 | ATK+40 | 3 | - | 3 | Pattern 3 LV1 | 3% | Any | |||||
Mark III | 5 | 31 | 91 | 24 | 28 | 58 | ATK+10 | 1 | Launch | ? | Pattern 1 LV1 | 3% | Any | |||||
3★ | Raduke | 10 | 34 | 94 | 19 | 27 | 57 | ATK+15 | 1 | - | 1.5 | Pattern 1 LV1 | 3% | Any | ||||
Shag Hagg | 10 | 37 | 97 | 17 | 27 | 57 | ATK+15 | 3 | - | 2.7 | Pattern 2 LV1 | 3% | Any | |||||
Shag Hoc | 50 | 122 | 182 | 66 | 94 | 124 | ATK+45 | 1 | Piercing | 2 | Pattern 3 LV1 | 3% | Any | |||||
Graldikuc | 50 | 136 | 196 | 73 | 105 | 135 | ATK+45 | 3 | - | ? | Pattern 3 LV1 | 3% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
4★ | Giraduke | 15 | 50 | 110 | 27 | 39 | 69 | ATK+20 | 2 | - | 2 | Pattern 1 LV1 | 3% | Any | ||||
Shag Azza | 15 | 54 | 104 | 24 | 39 | 64 | ATK+20 | 3 | - | 2.9 | Pattern 2 LV1 | 3% | Any | |||||
Ebrozikuc | 70 | 170 | 230 | 92 | 131 | 161 | ATK+50 | 3 | - | ? | Pattern 3 LV2 | 3% | Any | |||||
Master System | 15 | 53 | 113 | 41 | 47 | 77 | ATK+20 | 1 | Launch | 2.6 | Pattern 1 LV1 | 3% | Any | |||||
5★ | Goraduke | 20 | 63 | 123 | 35 | 49 | 79 | ATK+25 | 2 | - | 2 | Pattern 1 LV1 | 3% | Any | ||||
Shag Zazza | 20 | 69 | 129 | 31 | 50 | 80 | ATK+25 | 3 | - | 2.9 | Pattern 2 LV1 | 3% | Any | |||||
Fraudukuc | 80 | 185 | 245 | 106 | 146 | 176 | ATK+55 | 3 | - | 3 | Pattern 3 LV2 | 3% | Any | |||||
Peoth | 20 | 1 | 61 | 1 | 1 | 31 | ATK+75, DEF+75 ACC+75, EVA+75 TEC+75, MND+75 STA+12, LCK+15 |
0 | - | - | None | - | Any | Hover | ||||
Mirror Mochi Shag | 20 | 125 | 185 | 100 | 113 | 143 | ATK+25 | 1 | Piercing | 3 | Confuse LV2 | 10% | ||||||
6★ | Rogaduke | 30 | 77 | 137 | 45 | 61 | 91 | ATK+30 | 2 | - | 2.1 | Pattern 1 LV1 | 3% | Any | ||||
Shag Omur | 30 | 83 | 143 | 40 | 62 | 92 | ATK+30 | 3 | - | 2.9 | Pattern 2 LV1 | 3% | Any | |||||
Elsralac | 90 | 200 | 260 | 119 | 160 | 190 | ATK+60 | 3 | - | 3 | None | 3% | ||||||
Genesis | 30 | 77 | 137 | 60 | 69 | 99 | ATK+30 | 1 | Launch | 2.4 | Pattern 3 LV2 | 3% | Any | |||||
Cheese Shag | 10 | 88 | 148 | 50 | 69 | 99 | ATK+30 | 3 | - | ? | Sleep LV3 | 8% | ||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
7★ | Yactdike | 40 | 103 | 163 | 61 | 82 | 112 | ATK+35 | 3 | - | 2.8 | Pattern 2 LV2 | 3% | Any | ||||
Shag Hodogg | 40 | 112 | 172 | 54 | 83 | 113 | ATK+35 | 3 | - | 3 | Pattern 1 LV2 | 3% | Any | |||||
8★ | Galdike | 50 | 122 | 182 | 73 | 98 | 128 | ATK+40 | 3 | - | ? | Pattern 2 LV2 | 3% | Any | ||||
Shag Goagg | 50 | 132 | 192 | 65 | 99 | 129 | ATK+40 | 3 | - | ? | Pattern 1 LV2 | 3% | Any | |||||
Teroo | 50 | 1 | 61 | 1 | 1 | 31 | ATK+85, DEF+85 ACC+85, EVA+85 TEC+85, MND+85 STA+13, LCK+17 |
0 | - | - | None | - | Any | Hover | ||||
Sega Saturn | 50 | 119 | 179 | 92 | 106 | 136 | ATK+40 | 1 | Launch | ? | Pattern 1 LV2 | 3% | Any | |||||
Striker Shag | 50 | 280 | 340 | 150 | 215 | 245 | ATK+40 | 1 | Knockdown | ? | Shock LV3 | 3% | Any | |||||
9★ | Graldike | 60 | 142 | 202 | 88 | 115 | 145 | ATK+45 | 3 | - | ? | Pattern 2 LV2 | 3% | Any | ||||
Shag Hejiz | 60 | 153 | 213 | 78 | 116 | 146 | ATK+45 | 3 | - | ? | Pattern 1 LV2 | 3% | Any | |||||
Sonichi | 60 | 148 | 208 | 110 | 129 | 159 | ATK+50 | 1 | Piercing Launch |
? | Pattern 2 LV2 | 3% | Any | |||||
PS Magazine R-Mag | 60 | 121 | 181 | 103 | 112 | 142 | ATK+45 | 1 | - | 1.5 | Pattern 1 LV2 | 3% | Any | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
10★ | Ebrozike | 70 | 177 | 247 | 110 | 144 | 179 | ATK+50 | 1 | Piercing | ? | Pattern 2 LV2 | 3% | Any | ||||
Dreamcast | 70 | 165 | 235 | 128 | 147 | 182 | ATK+50 | 1 | Launch | 2 | Pattern 1 LV3 | 3% | Any | |||||
490 Ossoria Shag | 70 | 173 | 243 | 119 | 146 | 181 | ATK+50 | 3 | - | ? | HP affects pwr LV1 | 100% | Any | |||||
Ansul | 70 | 1 | 71 | 1 | 1 | 36 | ATK+100, DEF+100 ACC+100, EVA+100 TEC+100, MND+100 STA+15, LCK+20 |
0 | - | - | None | - | Any | Hover | ||||
11★ | Frauduke | 80 | 193 | 263 | 127 | 160 | 195 | ATK+55 | 1 | Piercing | ? | Pattern 2 LV2 | 3% | Any | ||||
Opaopa | 80 | 159 | 229 | 136 | 148 | 183 | ATK+55 | 3 | - | 2.2 | Pattern 3 LV3 | 3% | Any | |||||
12★ | Elsral | 90 | 208 | 278 | 143 | 176 | 211 | ATK+60 | 1 | Piercing | 2 | Pattern 2 LV2 | 3% | Any | ||||
Hagal | 90 | 1 | 71 | 1 | 1 | 36 | ATK+120, DEF+120 ACC+120, EVA+120 TEC+120, MND+120 STA+17, LCK+22 |
0 | - | - | None | - | Any | Hover | ||||
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK | Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes | ||
(0) | (10) | (0) | (10) | |||||||||||||||
13★ | Dilla Kahna | 100 | 223 | 293 | 159 | 191 | 226 | ATK+65 | 3 | Piercing | 2.3 | Stun LV2 | 4% | Any | ||||
Parda Shag | 110 | 218 | 288 | 156 | 187 | 222 | ATK+65 | 3 | - | 2.4 | Drain LV1 | 100% | Any | |||||
14★ | Preta | 130 | 238 | 308 | 186 | 212 | 247 | ATK+50 | 2 | - | 1 | Pattern 2 LV3 | 3% | Any | ||||
Landale Shag | 130 | 253 | 323 | 186 | 220 | 255 | ATK+70 | 1 | Knockdown | ? | Burn LV3 | 3% | Any | |||||
15★ | Eye of Rykros | 150 | 242 | 312 | 178 | 210 | 245 | ATK+75 | 2 | - | 2 | Incapacitate LV3 | 2% | Any | ||||
Elenor | 150 | 268 | 338 | 194 | 231 | 266 | ATK+75 | 3 | Piercing | 2.5 | Drain LV3 | 100% | Any | |||||
16★ | Clad 6 Shag | 160 | 281 | 351 | 206 | 244 | 279 | ATK+80 | 3 | - | 2.5 | Stun LV2 | 3% | Any | ||||
Dark Falz Dust | 160 | 306 | 376 | 215 | 261 | 296 | ATK+80 | 1 | Piercing | 1 | Reflect damage LV2 | 100% | Any |
Rarity | Name | Mfr. | Grade | Req. | TEC | ACC | Eff. ATK |
Other Stats | Shot No. |
Attack Type |
Bullet Notes |
Rate of Fire (s) |
Special | Special Rate |
Element | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10★ | Duke | 80 | 236 | 165 | 201 | ATK+5 | 1 | - | 1.5 | Pattern 1 LV1 | 3% | Any | ||||
Shag Shij | 80 | 251 | 148 | 200 | ATK+5 | 3 | - | 2.7 | Pattern 2 LV1 | 3% | Any | |||||
Giduke | 80 | 242 | 161 | 202 | ATK+10 | 1 | - | 1.5 | Pattern 1 LV1 | 3% | Any | |||||
Shag Hodda | 80 | 257 | 144 | 201 | ATK+10 | 3 | - | 2.7 | Pattern 2 LV1 | 5% | Any | |||||
Shaguc | 80 | 290 | 113 | 202 | ATK+40 | 1 | Piercing | 2 | Pattern 3 LV1 | 3% | Any | |||||
Rogadukuc | 80 | 277 | 103 | 190 | ATK+40 | 3 | - | 3 | Pattern 3 LV1 | 3% | Any | |||||
