Shields: Difference between revisions
From PSP2i Wiki
Line 11: | Line 11: | ||
{{TypeProficiency|shield|0|2|1|0}} | {{TypeProficiency|shield|0|2|1|0}} | ||
==List of | ==List of shields== | ||
{{Legend|#b19cd9|- Download Item}} | {{Legend|#b19cd9|- Download Item}} | ||
Revision as of 13:08, 17 April 2022
- Type:
- Hand: Left
- Locks:
- Targets:
- Hits:
- Category Bonus:
Type Proficiency
List of shields
- Download Item
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special | Special Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | |||||||||||
1★ | Shield | 1 | 144 | 194 | 63 | DEF+5 | None | 50% | Any | |||
2★ | Soul Shield | 5 | 201 | 251 | 88 | DEF+10 | None | 50% | Any | |||
Black Shield | 5 | 190 | 240 | 92 | MND+10 | None | 50% | Any | ||||
3★ | Hero's Shield | 10 | 258 | 308 | 112 | DEF+15 | None | 50% | Any | |||
Hama Bracer | 10 | 387 | 437 | 145 | DEF+15, ACC+20 STA+5 |
Drain LV1 | 100% | Any | ||||
Pizza Hut D. Box | 10 | 150 | 200 | 100 | DEF+10, STA+5 | Drain LV1 | 25% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special | Special Rate |
Element | Notes | |
(0) | (10) | |||||||||||
4★ | Plasma Shield | 15 | 374 | 424 | 163 | DEF+20 | None | 50% | Any | |||
Clearstill | 15 | 270 | 320 | 117 | MND+20, STA+10 | Confuse LV4 | 75% | Any | ||||
Chrome Shield | 15 | 374 | 424 | 163 | MND+20 | None | 50% | Any | ||||
5★ | Flame Shield | 20 | 475 | 525 | 207 | DEF+25 | None | 50% | Any | |||
Trinity Bash | 20 | 522 | 572 | 131 | DEF+25 | Drain LV1 | 100% | |||||
Tatami Mat | 20 | 450 | 500 | 200 | EVA+50 | Stun LV2 | 50% | |||||
Boogie Board | 20 | 450 | 500 | 200 | DEF+35, MND+35 | Freeze LV2 | 30% | |||||
6★ | Ice Shield | 30 | 574 | 624 | 251 | DEF+30 | None | 50% | Any | |||
Spicy Pizza Shield | 30 | 202 | 252 | 125 | DEF+30, STA+5 | Burn LV1 | 25% | |||||
Vanguard | 30 | 545 | 595 | 263 | TEC+10, MND+30 STA-20 |
None | 50% | Any | ||||
Iron Wall Famitsu | 20 | 431 | 481 | 222 | DEF+30, STA+5 | HP affects pwr LV1 | 25% | Any | ||||
Wing Skood | 20 | 390 | 440 | 210 | DEF+30 | Drain LV3 | 50% | |||||
Valkyrian Shield | 20 | 400 | 450 | 170 | ATK+30 | Stun LV3 | 20% | |||||
Rielan Shield | 20 | 400 | 450 | 170 | EVA+30 | Stun LV3 | 20% | |||||
Mentis Mari | 1 | 250 | 300 | 160 | DEF+50, MND+50 STA+20, LCK+20 |
Sleep LV3 | 50% | |||||
Edomachi Hiraishi | 20 | 750 | 800 | 300 | DEF-25, EVA+30 MND+50 |
Charm LV3 | 60% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special | Special Rate |
Element | Notes | |
(0) | (10) | |||||||||||
7★ | Psychic Shield | 40 | 776 | 826 | 339 | DEF+35 | None | 50% | Any | |||
Green Ring | 10 | 853 | 903 | 195 | STA+10, LCK+10 | Poison LV1 | 100% | Hover | ||||
Red Ring | 10 | 853 | 903 | 195 | STA+10 | Burn LV1 | 100% | Hover | ||||
Blue Ring | 10 | 853 | 903 | 195 | STA+10 | Freeze LV1 | 100% | Hover | ||||
Yellow Ring | 10 | 853 | 903 | 195 | STA+10 | Shock LV1 | 100% | Hover | ||||
Orange Ring | 10 | 853 | 903 | 195 | STA+10 | Confuse LV1 | 100% | Hover | ||||
White Ring | 10 | 853 | 903 | 195 | STA+10 | Sleep LV1 | 100% | Hover | ||||
Purple Ring | 10 | 853 | 903 | 195 | STA+10 | Infection LV1 | 100% | Hover | ||||
8★ | Bulwark Shield | 50 | 915 | 965 | 400 | DEF+40 | None | 50% | Any | |||
Ajax | 50 | 869 | 919 | 420 | TEC+10, MND+40 STA-20 |
None | 50% | Any | ||||
9★ | Divine Shield | 60 | 1062 | 1112 | 464 | DEF+45 | None | 50% | Any | |||
Cheese Pizza Shield | 60 | 311 | 361 | 145 | DEF+45, STA+5 | Charm LV1 | 25% | |||||
Hex Guard | 60 | 1008 | 1058 | 487 | MND+45 | Shock LV2 | 50% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special | Special Rate |
Element | Notes | |
(0) | (10) | |||||||||||
10★ | Artemis | 70 | 1328 | 1388 | 581 | DEF+50 | None | 50% | Any | |||
Tearstill | 70 | 1394 | 1454 | 610 | MND+50, STA+10 | Confuse LV4 | 75% | Any | ||||
11★ | Denish Mari | 80 | 1229 | 1289 | 338 | DEF+55, TEC+40 | Charm LV2 | 50% | Any | |||
12★ | Kazami Bracer | 90 | 1734 | 1794 | 365 | DEF+60, EVA+40 STA+5 |
Freeze LV2 | 50% | Any | |||
Tri-Field | 90 | 1484 | 1544 | 718 | MND+60 | Shock LV3 | 50% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special | Special Rate |
Element | Notes | |
(0) | (10) | |||||||||||
13★ | Guardian Shield | 110 | 1672 | 1732 | 731 | DEF+65 | None | 50% | Any | |||
Scarred Tatami | 110 | 1672 | 1732 | 731 | MND+65 | Stun LV2 | 75% | Any | ||||
Delnadi Shield | 110 | 1922 | 1982 | 390 | ATK+25, DEF+65 | Infection LV2 | 50% | Any | ||||
14★ | Impasse | 130 | 1985 | 2045 | 414 | DEF+70, MND+50 | Confuse LV2 | 50% | Any | |||
Rupika | 130 | 1914 | 1974 | 968 | MND+70 | Drain Lv3 | 100% | Any | ||||
15★ | Victory | 150 | 2419 | 2479 | 454 | ATK+40, DEF+75 STA+5 |
Stun LV3 | 50% | Any | |||
Dyla Defenser | 150 | 2140 | 2200 | 732 | TEC+20, MND+75 | Shock LV2 | 75% | Any | ||||
16★ | Flowen's Shield | 160 | 2457 | 2517 | 684 | MND+80 | Stun LV3 | 100% | Any | |||
Spirit Garment | 160 | 2252 | 2312 | 1027 | MND+80, LCK+10 | Drain LV5 | 50% | Any |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend. For these specials, No Change must be chosen when using an Extend Code.
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | ||||||||||||||||||
10★ | Shield | 80 | 841 | 426 | DEF+5 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Soul Shield | 80 | 896 | 432 | DEF+10 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Black Shield | 80 | 1290 | 522 | MND+10 | 1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Hero's Shield | 80 | 943 | 434 | DEF+15 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Hama Bracer | 80 | 1074 | 378 | DEF+15, ACC+20 STA+5 |
‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | 100% | Any | ||||
Pizza Hut D. Box | 80 | 790 | 450 | DEF+10, STA+5 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | 25% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
10★ | Plasma Shield | 80 | 1023 | 441 | DEF+20 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Clearstill | 80 | 1320 | 577 | MND+20, STA+10 | ‐ | ‐ | ‐ | 4 | ‐ | 4 | ‐ | ‐ | ‐ | 75% | Any | ||||
Chrome Shield | 80 | 1305 | 531 | MND+20 | 1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Flame Shield | 80 | 1098 | 458 | DEF+25 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Trinity Bash | 80 | 1074 | 376 | DEF+25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | 100% | |||||
Tatami Mat | 80 | 950 | 400 | EVA+50 | 2 | ‐ | 2 | 2 | 2 | ‐ | ‐ | 2 | ‐ | 50% | |||||
Boogie Board | 80 | 950 | 400 | DEF+35, MND+35 | ‐ | 2 | 2 | 2 | ‐ | 2 | ‐ | 2 | ‐ | 30% | |||||
Ice Shield | 80 | 1161 | 470 | DEF+30 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Spicy Pizza Shield | 80 | 812 | 447 | DEF+30, STA+5 | 1 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25% | |||||
Vanguard | 80 | 1325 | 543 | TEC+10, MND+30 STA-20 |
1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Iron Wall Famitsu | 80 | 912 | 344 | DEF+30, STA+5 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (HP affects pwr LV1) | 25% | Any | ||||
Wing Skood | 80 | 850 | 400 | DEF+30 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 3 | ‐ | 50% | |||||
Valkyrian Shield | 80 | 830 | 330 | ATK+30 | 3 | ‐ | 3 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 20% | |||||
Rielan Shield | 80 | 830 | 330 | EVA+30 | 3 | 3 | (3) | ‐ | ‐ | ‐ | ‐ | 3 | ‐ | 20% | |||||
Mentis Mari | 80 | 1300 | 560 | DEF+50, MND+50 STA+20, LCK+20 |
‐ | 3 | 3 | ‐ | 3 | ‐ | ‐ | 3 | ‐ | 50% | |||||
Edomachi Hiraishi | 80 | 1550 | 600 | DEF-25, EVA+30 MND+50 |
3 | ‐ | ‐ | 3 | 3 | ‐ | ‐ | 3 | (Charm LV3) | 60% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
10★ | Psychic Shield | 80 | 1289 | 497 | DEF+35 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Green Ring | 80 | 1303 | 445 | STA+10, LCK+10 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Poison LV1) | 100% | Hover | ||||
Red Ring | 80 | 1303 | 445 | STA+10 | (1) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Blue Ring | 80 | 1303 | 445 | STA+10 | ‐ | (1) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Yellow Ring | 80 | 1303 | 445 | STA+10 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Shock LV1) | 100% | Hover | ||||
Orange Ring | 80 | 1303 | 445 | STA+10 | ‐ | ‐ | ‐ | (1) | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
White Ring | 80 | 1303 | 445 | STA+10 | ‐ | ‐ | ‐ | ‐ | (1) | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Purple Ring | 80 | 1303 | 445 | STA+10 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Bulwark Shield | 80 | 1383 | 519 | DEF+40 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Ajax | 80 | 1369 | 570 | TEC+10, MND+40 STA-20 |
1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Divine Shield | 80 | 1475 | 539 | DEF+45 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Cheese Pizza Shield | 80 | 898 | 364 | DEF+45, STA+5 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Charm LV1) | 25% | |||||
Hex Guard | 80 | 1368 | 592 | MND+45 | ‐ | ‐ | ‐ | 2 | ‐ | 2 | ‐ | ‐ | (Shock LV2) | 50% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
10★ | Artemis | 80 | 1588 | 657 | DEF+50 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Tearstill | 80 | 1574 | 696 | MND+50, STA+10 | ‐ | ‐ | ‐ | 4 | ‐ | 4 | ‐ | ‐ | ‐ | 75% | Any | ||||
11★ | Denish Mari | 90 | 1500 | 518 | DEF+55, TEC+40 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Charm LV2) | 50% | Any | |||
12★ | Kazami Bracer | 100 | 1966 | 685 | DEF+60, EVA+40 STA+5 |
‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 50% | Any | |||
Tri-Field | 100 | 1667 | 773 | MND+60 | ‐ | ‐ | ‐ | 3 | ‐ | 3 | ‐ | ‐ | (Shock LV3) | 50% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
13★ | Guardian Shield | 120 | 1982 | 931 | DEF+65 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Scarred Tatami | 120 | 1796 | 786 | MND+65 | ‐ | ‐ | 2 | 2 | 2 | ‐ | ‐ | ‐ | ‐ | 75% | Any | ||||
Delnadi Shield | 120 | 2138 | 740 | ATK+25, DEF+65 | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | 50% | Any | ||||
14★ | Impasse | 140 | 2191 | 564 | DEF+70, MND+50 | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | 50% | Any | |||
Rupika | 140 | 2154 | 1128 | MND+70 | ‐ | ‐ | ‐ | ‐ | 3 | ‐ | ‐ | 3 | ‐ | 100% | Any | ||||
15★ | Victory | 150 | 2614 | 754 | ATK+40, DEF+75 STA+5 |
‐ | ‐ | 3 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 50% | Any | |||
Dyla Defenser | 150 | 2450 | 813 | TEC+20, MND+75 | 2 | 2 | 2 | 2 | 2 | 2 | ‐ | ‐ | (Shock LV2) | 75% | Any | ||||
16★ | Flowen's Shield | 160 | 2647 | 744 | MND+80 | 3 | 3 | 3 | 3 | 3 | 3 | ‐ | ‐ | ‐ | 100% | Any | |||
Spirit Garment | 160 | 2472 | 1057 | MND+80, LCK+10 | ‐ | ‐ | ‐ | 5 | ‐ | ‐ | ‐ | 5 | ‐ | 50% | Any |
Special in parentheses () indicates the base weapon's special that cannot be obtained through Extend ∞. For these specials, No Change must be chosen when using an Extend Code ∞.
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drain | Other | ||||||||||||||||||
15★ | Shield | 120 | 1641 | 726 | DEF+5 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Soul Shield | 120 | 1651 | 732 | DEF+10 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Black Shield | 120 | 1740 | 722 | MND+10 | 1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Hero's Shield | 120 | 1655 | 734 | DEF+15 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Hama Bracer | 120 | 1854 | 778 | DEF+15, ACC+20 STA+5 |
‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | 100% | Any | ||||
Pizza Hut D. Box | 120 | 1690 | 750 | DEF+10, STA+5 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | 25% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
15★ | Plasma Shield | 120 | 1688 | 741 | DEF+20 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Clearstill | 120 | 1800 | 627 | MND+20, STA+10 | ‐ | ‐ | ‐ | 4 | ‐ | 4 | ‐ | ‐ | ‐ | 75% | Any | ||||
Chrome Shield | 120 | 1755 | 731 | MND+20 | 1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Flame Shield | 120 | 1718 | 758 | DEF+25 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Trinity Bash | 120 | 1874 | 776 | DEF+25 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 1 | ‐ | 100% | |||||
Tatami Mat | 120 | 1000 | 750 | EVA+50 | 2 | ‐ | 2 | 2 | 2 | ‐ | ‐ | 2 | ‐ | 50% | |||||
Boogie Board | 120 | 1000 | 750 | DEF+35, MND+35 | ‐ | 2 | 2 | 2 | ‐ | 2 | ‐ | 2 | ‐ | 30% | |||||
Ice Shield | 120 | 1736 | 770 | DEF+30 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Spicy Pizza Shield | 120 | 1712 | 747 | DEF+30, STA+5 | 1 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 25% | |||||
Vanguard | 120 | 1775 | 743 | TEC+10, MND+30 STA-20 |
1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Iron Wall Famitsu | 120 | 1812 | 744 | DEF+30, STA+5 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (HP affects pwr LV1) | 25% | Any | ||||
Wing Skood | 120 | 900 | 750 | DEF+30 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 3 | ‐ | 50% | |||||
Valkyrian Shield | 120 | 1730 | 730 | ATK+30 | 3 | ‐ | 3 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 20% | |||||
Rielan Shield | 120 | 1730 | 630 | EVA+30 | 3 | 3 | (3) | ‐ | ‐ | ‐ | ‐ | 3 | ‐ | 20% | |||||
Mentis Mari | 120 | 1800 | 800 | DEF+50, MND+50 STA+20, LCK+20 |
‐ | 3 | 3 | ‐ | 3 | ‐ | ‐ | 3 | ‐ | 50% | |||||
Edomachi Hiraishi | 120 | 2050 | 800 | DEF-25, EVA+30 MND+50 |
3 | ‐ | ‐ | 3 | 3 | ‐ | ‐ | 3 | (Charm LV3) | 60% | |||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
15★ | Psychic Shield | 120 | 1819 | 797 | DEF+35 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Green Ring | 120 | 1953 | 795 | STA+10, LCK+10 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Poison LV1) | 100% | Hover | ||||
Red Ring | 120 | 1953 | 795 | STA+10 | (1) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Blue Ring | 120 | 1953 | 795 | STA+10 | ‐ | (1) | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Yellow Ring | 120 | 1953 | 795 | STA+10 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Shock LV1) | 100% | Hover | ||||
Orange Ring | 120 | 1953 | 795 | STA+10 | ‐ | ‐ | ‐ | (1) | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
White Ring | 120 | 1953 | 795 | STA+10 | ‐ | ‐ | ‐ | ‐ | (1) | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Purple Ring | 120 | 1953 | 795 | STA+10 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 100% | Hover | ||||
Bulwark Shield | 120 | 1868 | 819 | DEF+40 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Ajax | 120 | 1819 | 770 | TEC+10, MND+40 STA-20 |
1 | 1 | 1 | 1 | 1 | 1 | ‐ | ‐ | ‐ | 50% | Any | ||||
Divine Shield | 120 | 1915 | 839 | DEF+45 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Cheese Pizza Shield | 120 | 1698 | 764 | DEF+45, STA+5 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Charm LV1) | 25% | |||||
Hex Guard | 120 | 1838 | 642 | MND+45 | ‐ | ‐ | ‐ | 2 | ‐ | 2 | ‐ | ‐ | (Shock LV2) | 50% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
15★ | Artemis | 120 | 1983 | 957 | DEF+50 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Tearstill | 120 | 1974 | 746 | MND+50, STA+10 | ‐ | ‐ | ‐ | 4 | ‐ | 4 | ‐ | ‐ | ‐ | 75% | Any | ||||
Denish Mari | 120 | 2000 | 870 | DEF+55, TEC+40 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | (Charm LV2) | 50% | Any | ||||
Kazami Bracer | 120 | 2166 | 935 | DEF+60, EVA+40 STA+5 |
‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Tri-Field | 120 | 1877 | 823 | MND+60 | ‐ | ‐ | ‐ | 3 | ‐ | 3 | ‐ | ‐ | (Shock LV3) | 50% | Any | ||||
Rarity | Name | Mfr. | Grade | Req. | ATK | ACC | Other Stats | Special Addition | Special Rate |
Element | Notes | ||||||||
Drain | Other | ||||||||||||||||||
15★ | Guardian Shield | 130 | 2147 | 981 | DEF+65 | ‐ | 1 | ‐ | ‐ | 1 | ‐ | ‐ | 1 | ‐ | 50% | Any | |||
Scarred Tatami | 130 | 1876 | 846 | MND+65 | ‐ | ‐ | 2 | 2 | 2 | ‐ | ‐ | ‐ | ‐ | 75% | Any | ||||
Delnadi Shield | 130 | 2238 | 860 | ATK+25, DEF+65 | ‐ | ‐ | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | 50% | Any | ||||
Impasse | 150 | 2238 | 860 | DEF+70, MND+50 | ‐ | ‐ | ‐ | 2 | ‐ | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Rupika | 150 | 2209 | 1178 | MND+70 | ‐ | ‐ | ‐ | ‐ | 3 | ‐ | ‐ | 3 | ‐ | 100% | Any | ||||
Victory | 160 | 2619 | 759 | ATK+40, DEF+75 STA+5 |
‐ | ‐ | 3 | ‐ | ‐ | ‐ | ‐ | ‐ | ‐ | 50% | Any | ||||
Dyla Defenser | 160 | 2570 | 894 | TEC+20, MND+75 | 2 | 2 | 2 | 2 | 2 | 2 | ‐ | ‐ | (Shock LV2) | 75% | Any | ||||
16★ | Flowen's Shield | 160 | 2692 | 804 | MND+80 | 3 | 3 | 3 | 3 | 3 | 3 | ‐ | ‐ | ‐ | 100% | Any | |||
Spirit Garment | 160 | 2522 | 1102 | MND+80, LCK+10 | ‐ | ‐ | ‐ | 5 | ‐ | ‐ | ‐ | 5 | ‐ | 50% | Any |