Wands: Difference between revisions
From PSP2i Wiki
Line 54: | Line 54: | ||
{{TecWeaponTableRow|Colonel Stick T|Kubara|B|20|322|392|100|100|Healing|-|Lightning|}} | {{TecWeaponTableRow|Colonel Stick T|Kubara|B|20|322|392|100|100|Healing|-|Lightning|}} | ||
{{TecWeaponTableRow|Miku's Leek Wand|Kubara|B|20|265|335|100|100|Healing|-|Any|}} | {{TecWeaponTableRow|Miku's Leek Wand|Kubara|B|20|265|335|100|100|Healing|-|Any|}} | ||
{{TecWeaponTableRow|Dengeki Master|Kubara|B|20|279|349|100|90|Lightning|-|Lightning|Grants DEF+30}} | {{TecWeaponTableRow|Dengeki Master|Kubara|B|20|279|349|100|90|Lightning|-|Lightning|Grants DEF+30, when using [[Resta]], will randomly heal for either 650, 680, or 690, regardless of TEC}} | ||
{{TecWeaponTableRowDLC|Lapis Lazuli's Ordeal|Kubara|B|20|310|380|100|80|Light|-|Light|Grants DEF/MND+50, EVA-30, STA-5 and LCK+10}} | {{TecWeaponTableRowDLC|Lapis Lazuli's Ordeal|Kubara|B|20|310|380|100|80|Light|-|Light|Grants DEF/MND+50, EVA-30, STA-5 and LCK+10}} | ||
|- | |- |
Revision as of 01:41, 30 October 2021
Wands are a Force's starting weapon. In comparison to Rods, they have less TEC, but can cast TECHNICs faster and also can cast TECHNICs while strafing, allowing for quick casting with strafe cancelling.
Wands pair very well with ranged weapons due to them going on the right-hand.
- Type: TECHNIC (Damage is based off TEC)
- Hand: Right
- Category Bonus: MND+(★*5)
See Photon Arts/TECHNICs for this weapon's Photon Arts.
Type Proficiency
List of Wands
- See also: Wands/Extend Data
- Download Item
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(0) | (10) | ||||||||||||
1★ | Wand | 1 | 49 | 109 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Wandra | 1 | 47 | 107 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
W'ganga | 1 | 51 | 111 | {{{13}}} | 110 | 110 | ‐ | ||||||
Any | |||||||||||||
2★ | Staff | 5 | 69 | 129 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Starra | 5 | 66 | 126 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
W'gasta | 5 | 71 | 131 | {{{13}}} | 110 | 110 | ‐ | ||||||
Any | |||||||||||||
Wandoc | 30 | 289 | 349 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | Hover | ||||||||||||
Wandrac | 30 | 284 | 344 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | Hover | ||||||||||||
W'gangac | 30 | 294 | 354 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | Hover | ||||||||||||
3★ | Baton | 10 | 88 | 148 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Batnara | 10 | 84 | 144 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
W'ganba | 10 | 91 | 151 | {{{13}}} | 110 | 110 | ‐ | ||||||
Any | |||||||||||||
Prestoc | 50 | 333 | 393 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | Hover | ||||||||||||
Cometarac | 50 | 327 | 387 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | Hover | ||||||||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
4★ | Scepter | 15 | 127 | 197 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Septara | 15 | 122 | 192 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
W'gasep | 15 | 133 | 203 | {{{13}}} | 110 | 110 | ‐ | ||||||
Any | |||||||||||||
Uranusarac | 70 | 392 | 462 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | Hover | ||||||||||||
Beefkebob Rare | 15 | 120 | 190 | {{{13}}} | 100 | 100 | |||||||
Any | Hover | ||||||||||||
Papillion Dance | 15 | 136 | 206 | {{{13}}} | 100 | 90 | |||||||
Any | Hover | ||||||||||||
Papillion Ciel | 15 | 136 | 206 | {{{13}}} | 100 | 90 | |||||||
Any | Hover | ||||||||||||
5★ | Cane | 20 | 162 | 232 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Canara | 20 | 155 | 225 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
W'gacan | 20 | 168 | 238 | {{{13}}} | 110 | 110 | ‐ | ||||||
Any | |||||||||||||
Tesbrac | 80 | 428 | 498 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | Hover | ||||||||||||
Beefkebob Well Done | 30 | 145 | 215 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Magi Circuit | 20 | 226 | 296 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Battledore | 20 | 240 | 310 | {{{13}}} | 100 | 100 | - | ||||||
Schoolbag | 20 | 160 | 230 | {{{13}}} | 100 | 80 | - | Hover | |||||
Kongora | 20 | 200 | 270 | {{{13}}} | 90 | 90 | - | ||||||
6★ | Crozier | 30 | 195 | 265 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Crozara | 30 | 187 | 257 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
W'gacros | 30 | 204 | 274 | {{{13}}} | 110 | 110 | ‐ | ||||||
Any | |||||||||||||
Bajurac | 90 | 462 | 532 | {{{13}}} | 90 | 110 | ‐ | ||||||
Hover | |||||||||||||
Beefkebob Medium | 30 | 174 | 244 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Magi Processor | 30 | 279 | 349 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Colonel Stick T | 20 | 322 | 392 | {{{13}}} | 100 | 100 | |||||||
Miku's Leek Wand | 20 | 265 | 335 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Dengeki Master | 20 | 279 | 349 | {{{13}}} | 100 | 90 | |||||||
Hover | |||||||||||||
Lapis Lazuli's Ordeal | 20 | 310 | 380 | {{{13}}} | 100 | 80 | - | Hover | |||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
7★ | Prest | 40 | 264 | 334 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Cometara | 40 | 253 | 323 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
Granahodorac | 100 | 494 | 564 | {{{13}}} | 90 | 110 | ‐ | ||||||
Any | |||||||||||||
Rose Quartz | 40 | 305 | 375 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
8★ | Geist | 50 | 311 | 381 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Lidra | 50 | 298 | 368 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
Exorcism | 50 | 297 | 367 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Magic Focus | 50 | 329 | 399 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Diopside | 50 | 334 | 404 | {{{13}}} | 100 | 100 | |||||||
9★ | Serdote | 60 | 361 | 431 | {{{13}}} | 100 | 100 | ‐ | |||||
Any | |||||||||||||
Majimra | 60 | 346 | 416 | {{{13}}} | 90 | 90 | ‐ | ||||||
Any | |||||||||||||
Rykros Staff | 60 | 234 | 304 | {{{13}}} | 100 | 100 | |||||||
Windmill | 60 | 348 | 418 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Ragan Head | 60 | 350 | 420 | {{{13}}} | 100 | 100 | |||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
10★ | Uransara | 70 | 433 | 513 | {{{13}}} | 90 | 90 | ‐ | |||||
Any | |||||||||||||
Twinkle Star | 70 | 454 | 534 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
11★ | Tesbra | 80 | 472 | 552 | {{{13}}} | 90 | 90 | ‐ | |||||
Any | |||||||||||||
Rykros Baton | 80 | 362 | 442 | {{{13}}} | 100 | 100 | |||||||
Magical Wand | 80 | 480 | 560 | {{{13}}} | 100 | 100 | ‐ | ||||||
Any | Hover | ||||||||||||
12★ | Bajura | 90 | 509 | 589 | {{{13}}} | 90 | 90 | ‐ | |||||
Any | Hover | ||||||||||||
Konsaikon | 90 | 454 | 534 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
Rarity | Name | Mfr. | Grade | Req. | TEC | Other Stats | PA% | PP% | Empower | Empower Rate |
Element | Notes | |
(0) | (10) | ||||||||||||
13★ | Granahodora | 100 | 545 | 625 | {{{13}}} | 90 | 90 | ||||||
Any | Hover | ||||||||||||
Motav Prophecy | 110 | 572 | 652 | {{{13}}} | 120 | 120 | |||||||
Any | |||||||||||||
Evil Curst | 110 | 580 | 660 | {{{13}}} | 120 | 150 | ‐ | ||||||
Hover | |||||||||||||
14★ | Zero Cane | 130 | 548 | 628 | {{{13}}} | 100 | 100 | ||||||
Any | Hover | ||||||||||||
Rykros Scepter | 130 | 553 | 633 | {{{13}}} | 100 | 100 | |||||||
15★ | Inquisitor | 150 | 618 | 698 | {{{13}}} | 100 | 100 | ||||||
Any | Hover | ||||||||||||
Cursed Barbatos | 150 | 623 | 703 | {{{13}}} | 100 | 100 | |||||||
Any | |||||||||||||
16★ | Divine Uzume | 160 | 681 | 761 | {{{13}}} | 120 | 120 | ||||||
Any | Hover | ||||||||||||
Divine Tsukuyomi | 160 | 685 | 765 | {{{13}}} | 100 | 100 | |||||||
Any |