T. Magatatara Zaku: Difference between revisions
From PSP2i Wiki
(Created page with "{{Infobox Melee | jp = 双剣マガタタラ・龍 | romaji = Twin Sword Magatatara: Dragon | image = T. Magatatara Zaku.png | stars = 10 | type = Twin Saber | manufacturer = Kubara | grade = S | requirement = Level 70 | special = Burn LV1 | rate = 20% | element = Any | ATK = 394 | ATK10 = 444 | ACC = 237 | EATK = 469 | EACC = 262 | IATK = 594 | IACC = 362 | EVA = 50 | STA = 10 | PA = 90 | PP = 70 | desc = The power of Suzaku dwells within these treasured sabers. They sc...") |
|||
Line 25: | Line 25: | ||
}} | }} | ||
'''T. Magatatara Zaku''' are 10★ [[twin sabers]]. | '''T. Magatatara Zaku''' are 10★ [[twin sabers]]. | ||
==Set effect== | |||
{{SetEffectHead}} | |||
{{SetEffectRow|Tatara-senba|ATK=100|ACC=50|TEC=50|MND=100|STA=2}} | |||
|} | |||
==Item sources== | ==Item sources== | ||
===Boss drops=== | ===Boss drops=== |
Revision as of 07:15, 14 July 2023
|
- The power of Suzaku dwells within these treasured sabers. They scorch everything in their path like magma.
T. Magatatara Zaku are 10★ twin sabers.
Set effect
Item Name | ATK | DEF | ACC | EVA | TEC | MND | STA |
---|---|---|---|---|---|---|---|
Tatara-senba | +100 | ‐ | +50 | ‐ | +50 | +100 | +2 |
Item sources
Boss drops
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Yaoroz | 225-250 | HU | RA | FO | VA | 1/9 |
Yaoroz | 200-224 | HU | RA | FO | VA | 1/10 |
Yaoroz | 175-199 | HU | RA | FO | VA | 1/13 |
Yaoroz | 150-174 | HU | RA | FO | VA | 1/17 |
Yaoroz | 125-149 | HU | RA | FO | VA | 1/25 |
Yaoroz | 100-124 | HU | RA | FO | VA | 1/34 |
Yaoroz | 75-99 | HU | RA | FO | VA | 1/50 |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Kudetob (Neudaiz 3) | 100-199 | VR Tundra | 1/667 |
Booma (Neudaiz 3) | 100-199 | VR Tundra | 1/2000 |
Go Booma (Neudaiz 3) | 100-199 | VR Tundra | 1/2000 |
Gol Lily (Neudaiz 3) | 100-199 | VR Tundra | 1/2000 |
Gonan (Neudaiz 3) | 100-199 | VR Tundra | 1/2000 |
Jigo Booma (Neudaiz 3) (Rare) | 100-199 | VR Tundra | 1/2000 |
Olgohmon (Neudaiz 3) | 100-199 | VR Tundra | 1/2000 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Yaoroz | 225-250 | Any | 1/17 |
Yaoroz | 200-224 | Any | 1/20 |
Yaoroz | 175-199 | Any | 1/25 |
Yaoroz | 150-174 | Any | 1/34 |
Yaoroz | 125-149 | Any | 1/50 |
Yaoroz | 100-124 | Any | 1/67 |
Yaoroz | 75-99 | Any | 1/100 |