Halarod: Difference between revisions
From PSP2i Wiki
Line 48: | Line 48: | ||
{{DropRow|Chaos Sorcerer|75-99|RA, FO|200}} | {{DropRow|Chaos Sorcerer|75-99|RA, FO|200}} | ||
{{DropRow|Guardians Rosta|75-99|All|200}} | {{DropRow|Guardians Rosta|75-99|All|200}} | ||
{{DropRow|Komazli | {{DropRow|Komazli|75-99|HU|200}} | ||
|} | |} | ||
====Boss drops==== | ====Boss drops==== | ||
Line 60: | Line 60: | ||
{{BossDropRow|Onmagoug|75-99|All|13}} | {{BossDropRow|Onmagoug|75-99|All|13}} | ||
|} | |} | ||
===Box drops=== | ===Box drops=== | ||
{{BoxDropHead}} | {{BoxDropHead}} |
Revision as of 16:07, 12 March 2023
|
- A custom rod with a high-capacity reactor. Within its beautiful design lurks dreadful magical power.
Halarod is a 10★ rod.
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Guardians Rosta | 100-199 | HU | RA | FO | VA | 1/20 |
Armed Servant - Ozuna | 100-199 | HU | RA | FO | VA | 1/22 |
Armed Servant - Taguba | 100-199 | HU | RA | FO | VA | 1/22 |
Chaos Sorcerer | 100-199 | HU | RA | FO | VA | 1/23 |
Komazli | 100-199 | HU | RA | FO | VA | 1/23 |
Kamatoze | 75-99 | × | × | × | VA | 1/67 |
Kudetob | 100-124 | × | × | FO | VA | 1/67 |
Svaltia | 100-124 | × | × | FO | × | 1/67 |
Kudetob | 75-99 | × | × | FO | VA | 1/100 |
Svaltia | 75-99 | × | × | FO | × | 1/100 |
Armed Servant - Ozuna | 100-124 | HU | RA | FO | VA | 1/134 |
Armed Servant - Taguba | 100-124 | HU | RA | FO | VA | 1/134 |
Chaos Sorcerer | 100-124 | HU | RA | FO | VA | 1/134 |
Gaozoran | 100-149 | HU | RA | FO | VA | 1/134 |
Guardians Rosta | 100-124 | HU | RA | FO | VA | 1/134 |
Komazli | 100-124 | HU | × | × | × | 1/134 |
Armed Servant - Ozuna | 75-99 | HU | RA | FO | VA | 1/200 |
Armed Servant - Taguba | 75-99 | HU | RA | FO | VA | 1/200 |
Chaos Sorcerer | 75-99 | × | RA | FO | × | 1/200 |
Guardians Rosta | 75-99 | HU | RA | FO | VA | 1/200 |
Komazli | 75-99 | HU | × | × | × | 1/200 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Onmagoug | 175-250 | HU | RA | FO | VA | 1/1.5 |
Adahna Degahna | 125-250 | HU | RA | × | VA | 1/3 |
Dark Falz | 125-250 | HU | RA | × | VA | 1/3 |
Adahna Degahna | 100-149 | × | × | FO | × | 1/5 |
Dark Falz | 100-149 | × | × | FO | × | 1/5 |
Onmagoug | 100-124 | HU | RA | FO | VA | 1/7 |
Onmagoug | 75-99 | HU | RA | FO | VA | 1/13 |
Box drops
- Box drops are not affected by any drop rate modifier.
Mission | Location | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|---|
HU | RA | FO | VA | ||||
Demons Above | Unknown | × | × | FO | × | 1/2 | |
Demons Above | Unknown | × | × | FO | × | 1/10 |
Clear boxes
- Clear box drops are not affected by any drop rate modifier.
Mission | Rank | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Flowery Pursuit | × | × | FO | × | 1/2 | |
Sakura Blast | × | × | FO | × | 1/2 | |
The Big Push | × | × | FO | × | 1/2 | |
The Black Nest | × | × | FO | × | 1/2 | |
The Sacred Gallery | × | × | FO | × | 1/2 | |
Flowery Pursuit | × | × | FO | × | 1/3 | |
Sakura Blast | × | × | FO | × | 1/3 | |
The Big Push | × | × | FO | × | 1/3 | |
The Black Nest | × | × | FO | × | 1/3 | |
The Sacred Gallery | × | × | FO | × | 1/3 |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dakamazli (Neudaiz 4) | 50-99 | VR Grove | 1/200 |
Darvaguine (SEED 3) | 50-99 | VR Grove | 1/200 |
Delnadian (SEED 3) (Rare) | 50-99 | VR Castle | 1/200 |
Grinna Bete C (Machinery 4) | 50-99 | VR Castle | 1/200 |
Jarba (Parum 4) | 50-99 | VR Castle | 1/200 |
Jeris (Parum 4) | 50-99 | VR Castle | 1/200 |
Kudetob (Neudaiz 3) | 50-99 | VR Grove | 1/200 |
Polavohra (Parum 4) | 50-99 | VR Grove | 1/200 |
Tengohg (Neudaiz 4) | 50-99 | VR Ark, VR Castle, VR Grove | 1/200 |
Ubakurada (Neudaiz 4) | 50-99 | VR Ark | 1/200 |
Armed Servant - Basta (Humanoid 2) | 150-199 | VR Ark, VR Grove | 1/589 |
Armed Servant - Obme (Humanoid 2) | 150-199 | VR Castle | 1/589 |
Booma (Neudaiz 3) | 100-149 | VR Castle | 1/589 |
Bysha Type-Koh21 (Machinery 2) | 100-149 | VR Castle, VR Grove | 1/589 |
Chaos Sorcerer (SEED 2) | 150-199 | VR Ark, VR Castle | 1/589 |
Deljaban (SEED 2) | 100-149 | VR Grove | 1/589 |
Delsaban (SEED 2) | 100-149 | VR Grove | 1/589 |
Evil Shark (Parum 3) | 150-199 | VR Castle, VR Grove | 1/589 |
Flan Blume (Parum 3) | 100-149 | VR Castle | 1/589 |
Go Booma (Neudaiz 3) | 100-149 | VR Ark, VR Grove | 1/589 |
Go Vahra (Parum 3) | 150-199 | VR Grove | 1/589 |
Gohmon (Neudaiz 3) | 150-199 | VR Ark, VR Castle | 1/589 |
Gol Lily (Neudaiz 3) | 100-149 | VR Ark, VR Castle, VR Grove | 1/589 |
Gonan (Neudaiz 3) | 100-149 | VR Grove | 1/589 |
GSM-05M Tirentos (Machinery 3) | 100-149 | VR Grove | 1/589 |
Guardians Rosk (Humanoid 1) | 150-199 | VR Grove | 1/589 |
Guardians Rosta (Humanoid 1) | 150-199 | VR Ark | 1/589 |
Kakwane (Neudaiz 2) | 200-224 | VR Ark, VR Grove | 1/589 |
Komazli (Neudaiz 4) | 100-149 | VR Ark | 1/589 |
Mil Lily (Neudaiz 2) | 150-199 | VR Ark | 1/589 |
Mizura (Parum 2) | 150-199 | VR Grove | 1/589 |
Mulnuha (Neudaiz 2) | 150-199 | VR Ark | 1/589 |
Olgohmon (Neudaiz 3) | 100-149 | VR Ark, VR Castle | 1/589 |
Ollaka (Neudaiz 1) | 150-199 | Any | 1/589 |
SEED-Cast (Sh) (Humanoid 3) | 100-149 | VR Grove | 1/589 |
Sendillan (SEED 1) | 150-199 | VR Ark | 1/589 |
Sinow Gold (Machinery 3) (Rare) | 100-149 | VR Ark, VR Grove | 1/589 |
Special Ops - Assault (Humanoid 3) | 100-149 | VR Grove | 1/589 |
Walmus (Parum 2) | 150-199 | VR Grove | 1/589 |
Zelumon (Neudaiz 2) | 100-149 | VR Ark | 1/589 |
Ageeta (Neudaiz 1) | 200-224 | Any | 1/1000 |
Badira (Parum 1) | 200-224 | VR Castle | 1/1000 |
Bunari Kou-3 (Machinery 1) | 200-224 | Any | 1/1000 |
Go Badira (Parum 1) | 200-224 | VR Grove | 1/1000 |
Jaggo Rizona (Parum 2) (Rare) | 200-224 | VR Grove | 1/1000 |
Rappy (Neudaiz 1) (Rare) | 200-224 | Any | 1/1000 |
Rappy Polec (Neudaiz 1) | 200-224 | Any | 1/1000 |
Sageeta (Neudaiz 1) | 200-224 | Any | 1/1000 |
Stingee (Parum 1) | 200-224 | VR Grove | 1/1000 |
Tavalus (Stateria 1) | 200-224 | VR Grove | 1/1000 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. Rare drop modifiers usually apply, but will be noted otherwise if they do not.
Creature Name | Level | Area | Rarity |
---|---|---|---|
Onmagoug | 175-250 | Any | 1/1.5 |
Adahna Degahna | 125-250 | VR Beach, VR Cliffs, VR Grove, VR Plains, VR Ruins, VR Tundra | 1/6 |
Adahna Degahna | 100-149 | VR Ark, VR Castle, VR Den, VR Wilds | 1/10 |
Dark Falz | 125-250 | VR Ark, VR Beach, VR Cliffs, VR Grove, VR Plains, VR Ruins, VR Tundra | 1/6 |
Dark Falz | 100-149 | VR Castle, VR Den, VR Wilds | 1/10 |
Onmagoug | 100-124 | Any | 1/13 |
Onmagoug | 75-99 | Any | 1/25 |