Darkness Ray: Difference between revisions
From PSP2i Wiki
Line 43: | Line 43: | ||
|} | |} | ||
====Boss drops==== | ====Boss drops==== | ||
{{ | {{BossDropHead}} | ||
{{BossDropRow|Dulk Fakis|225-250|All|100}} | {{BossDropRow|Dulk Fakis|225-250|All|100}} | ||
{{BossDropRow|Dulk Fakis|200-224|All|200}} | {{BossDropRow|Dulk Fakis|200-224|All|200}} | ||
|} | |} | ||
===Infinity missions=== | ===Infinity missions=== | ||
====Creature drops==== | ====Creature drops==== |
Revision as of 11:19, 11 February 2023
|
- An improved version of Holy Ray.
Due to high photon compression it has remarkable firepower, and it is also light.
Darkness Ray is a 16★ rifle and is the strongest in the game, possessing the highest ATK and ACC of all rifles, along with the incapacitate special. However, Darkness Ray can only have the attribute, making Astral Riser the strongest rifle for creatures that are not weak to .
Item sources
Regular missions
Creature drops
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Svaltus | 225-250 | × | RA | × | × | 1/501 |
Delbiter | 225-250 | × | RA | × | × | 1/807 |
Carriguine | 225-250 | × | RA | × | × | 1/834 |
Svaltus | 200-224 | × | RA | × | × | 1/1001 |
Svaltus | 225-250 | × | × | FO | × | 1/1563 |
Carriguine | 225-250 | HU | × | FO | VA | 1/3334 |
Delbiter | 225-250 | HU | × | × | VA | 1/3334 |
Carriguine | 200-224 | × | RA | × | × | 1/4167 |
Delbiter | 200-224 | × | RA | × | × | 1/4167 |
Svaltus | 200-224 | × | × | FO | × | 1/4167 |
Carriguine | 200-224 | HU | × | FO | VA | 1/16667 |
Delbiter | 200-224 | HU | × | × | VA | 1/16667 |
Boss drops
- Rarity refers to the chance of getting the item per boss kill. All rare drop modifiers are applicable to regular boss drops.
Creature Name | Level | Type | Rarity | |||
---|---|---|---|---|---|---|
HU | RA | FO | VA | |||
Dulk Fakis | 225-250 | HU | RA | FO | VA | 1/100 |
Dulk Fakis | 200-224 | HU | RA | FO | VA | 1/200 |
Infinity missions
Creature drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Distova (Parum 2) | 200-250 | VR Ark, VR Castle, VR Cliffs | 1/50000 |
Golmoro (Stateria 1) | 200-250 | VR Ark, VR Castle, VR Cliffs | 1/50000 |
Jaggo Rizona (Parum 2) (Rare) | 200-250 | VR Ark, VR Castle, VR Cliffs | 1/50000 |
Koltova (Parum 2) | 200-250 | VR Ark, VR Castle, VR Cliffs | 1/50000 |
Mizura (Parum 2) | 200-250 | VR Ark, VR Castle, VR Cliffs | 1/50000 |
Volfu (Parum 2) | 200-250 | VR Ark, VR Castle, VR Cliffs | 1/50000 |
Walmus (Parum 2) | 200-250 | VR Ark, VR Castle, VR Cliffs | 1/50000 |
Boss drops
Creature Name | Level | Area | Rarity |
---|---|---|---|
Dulk Fakis | 225-250 | Any | 1/200 |
Dulk Fakis | 200-224 | Any | 1/400 |